ASCS

Latest News

Upcoming Events

2012 Points

All Classes
As of 11/17/2012

ASCS SprintsASCS National Sprint Cars

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Jason Johnson Jason Johnson Eunice, LA 13 36 46 52 6792 -
2 77x Wayne Johnson Wayne Johnson Oklahoma City, OK 9 34 45 52 6715 -77
3 99 Brady Bacon Brady Bacon Broken Arrow, OK 8 27 40 52 6528 -264
4 45x Johnny Herrera Johnny Herrera Albuquerque, NM 0 17 41 51 6209 -583
5 18 Tony Bruce Jr Tony Bruce Jr Liberal, KS 3 16 32 51 6145 -647
6 05 Brad Loyet Brad Loyet Sunset Hills, MO 1 17 34 51 6025 -767
7 5h Logan Forler Logan Forler Boise, ID 1 8 22 48 5655 -1137
8 23 Seth Bergman Seth Bergman Snohomish, WA 1 7 22 49 5636 -1156
9 9 Gary Wright Gary Wright Hooks, TX 0 9 24 47 5397 -1395
10 2 Dustin Morgan Dustin Morgan Tulsa, OK 1 4 15 47 5384 -1408
11 81 Danny Wood Danny Wood Norman, OK 1 2 11 27 3128 -3664
12 21 Brian Brown Brian Brown Higginsville, MO 1 14 17 22 2795 -3997
13 11c Matt Covington Matt Covington Glenpool, OK 0 2 7 21 2621 -4171
14 53 Jack Dover Jack Dover Springfield, NE 0 5 14 20 2542 -4250
15 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 2 9 17 2233 -4559
16 1m Danny Lasoski Danny Lasoski Dover, MO 2 8 12 16 1988 -4804
17 50z Zach Chappell Zach Chappell Talala, OK 0 2 5 15 1567 -5225
18 4x Shawn Petersen Shawn Petersen Irving, TX 0 0 0 5 1554 -5238
19 94 Jeff Swindell Jeff Swindell Bartlett, TN 4 7 8 11 1540 -5252
20 14k Kyle Bellm Kyle Bellm Nixa, MO 0 2 3 11 1539 -5253
21 74x Joshua Hodges Joshua Hodges Tijeras, NM 0 0 0 11 1402 -5390
22 33v Henry VanDam Henry VanDam Enumclaw, WA 0 0 4 10 1362 -5430
23 29 Brandon Hahn Brandon Hahn Tulsa, OK 0 0 1 8 1149 -5643
24 17 Bruce Griffith Jr Bruce Griffith Jr Highlands, TX 0 0 0 5 1075 -5717
25 39C Travis Rilat Travis Rilat Forney, TX 1 4 5 7 1054 -5738
26 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 7 1029 -5763
27 48 Jake Martens Jake Martens Fairview, OK 0 0 0 8 1022 -5770
28 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 3 4 10 1001 -5791
29 4 Jordan Boston Jordan Boston Crete, NE 1 1 1 9 1000 -5792
30 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 2 6 7 996 -5796
31 98m Mitch Olson Mitch Olson Tacoma, WA 0 2 5 7 972 -5820
32 17w Cole Wood Cole Wood Auburn, CA 0 0 1 3 957 -5835
33 82 Justin Henderson Justin Henderson Tea, SD 0 1 1 8 908 -5884
34 4 Gary Taylor Gary Taylor Snohomish, WA 0 1 1 6 878 -5914
35 5H Kyle Hirst Kyle Hirst Sacramento, CA 0 5 6 6 851 -5941
36 39 Kevin Swindell Kevin Swindell Germantown, TN 1 4 6 7 848 -5944
37 11S Joe Wood Jr Joe Wood Jr Newcastle, OK 0 0 0 8 840 -5952
38 77 Dalten Gabbard Dalten Gabbard Peoria, AZ 0 0 0 6 818 -5974
39 7m Kevin Ramey Kevin Ramey Fort Worth, TX 0 0 2 6 774 -6018
40 69 Larry Howery Larry Howery Hearne, TX 0 0 0 1 773 -6019
41 224 John Carney II John Carney II El Paso, TX 0 0 0 7 764 -6028
42 9JR Derek Hagar Derek Hagar Marion, AR 0 0 2 5 755 -6037
43 77f Shane Stewart Shane Stewart Bixby, OK 1 4 5 5 752 -6040
44 25 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 3 726 -6066
45 20z Rick Ziehl Rick Ziehl Las Cruces, NM 0 0 1 5 694 -6098
46 41w Joshua Williams Joshua Williams Glendale, AZ 0 0 0 3 682 -6110
47 28 Jonathan Cornell Jonathan Cornell Sedalia, MO 0 1 5 6 669 -6123
48 22 Koby Barksdale Koby Barksdale Norman, OK 0 0 0 4 644 -6148
49 11G Mike Goodman Mike Goodman Broken Arrow, OK 0 1 3 5 617 -6175
50 17 Christopher Bell Christopher Bell Norman, OK 0 2 3 4 610 -6182
51 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 5 601 -6191
52 18r Ryan Roberts Ryan Roberts Aurora, NE 0 1 1 4 594 -6198
53 6x Kaley Gharst Kaley Gharst Decatur, IL 0 0 2 5 585 -6207
54 1 Sean McClelland Sean McClelland Tulsa, OK 0 0 1 5 575 -6217
55 12M Kyle McCutcheon Kyle McCutcheon Alamogordo, NM 0 0 1 3 574 -6218
56 94 Steven Tiner Steven Tiner Visalia, CA 0 0 2 4 570 -6222
57 2A Randy Hibbs Randy Hibbs Savannah, MO 0 0 0 2 568 -6224
58 11s Patrick Stasa Patrick Stasa Kingman, KS 0 0 0 6 566 -6226
59 27 Andy Shouse Andy Shouse Oklahoma City, OK 0 0 0 4 560 -6232
60 23s Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 5 555 -6237
61 15G Bud Goodwin Bud Goodwin Albuquerque, NM 0 0 0 1 546 -6246
62 36 Robert Sellers Robert Sellers Mustang, OK 0 0 0 4 545 -6247
63 38 Cody Baker Cody Baker Lone Jack, MO 1 1 1 3 533 -6259
64 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 1 4 529 -6263
65 24 Terry McCarl Terry McCarl Altoona, IA 0 1 1 3 528 -6264
66 12W Dale Wester Dale Wester Ovilla, TX 0 0 0 3 526 -6266
67 0M Steven Richardson Steven Richardson Liberal, KS 0 0 0 2 523 -6269
68 21W Wes Wofford Wes Wofford Alamogordo, NM 0 0 0 3 508 -6284
69 3h Brandon Hanks Brandon Hanks Burlison, TN 0 0 1 3 507 -6285
70 3 A.G. Rains A.G. Rains West Memphis, AR 0 0 3 3 504 -6288
71 17 Josh Baughman Josh Baughman Odessa, TX 0 0 0 2 491 -6301
72 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 2 4 485 -6307
73 14z Zach Pringle Zach Pringle Benton, AR 0 0 0 4 465 -6327
74 17 Cam Smith Cam Smith Mill Creek, WA 0 0 0 3 463 -6329
75 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 3 4 447 -6345
76 12 Cody Ridge Cody Ridge Snohomish, WA 0 0 0 4 439 -6353
77 55 Trey Starks Trey Starks Puyallup, WA 0 0 0 2 428 -6364
78 22 Jesse Baker Jesse Baker Grants, NM 0 0 0 1 427 -6365
79 5M Miranda Arnold Miranda Arnold Sedalia, MO 0 0 0 3 424 -6368
80 23B Brian Bell Brian Bell Arlington, TN 0 0 0 3 423 -6369
81 10 George White George White Fort Worth, TX 0 0 0 1 415 -6377
82 51 Jason Solwold Jason Solwold Burlington, WA 0 0 1 4 409 -6383
83 99d Shawn Wright Shawn Wright Tulare, CA 0 0 0 3 408 -6384
84 33 Austin Alumbaugh Austin Alumbaugh Higginsville, MO 0 0 0 2 395 -6397
85 19 Klint Angelette Klint Angelette Thibodaux, LA 0 0 0 4 388 -6404
86 75 Tyler Blank Tyler Blank California, MO 0 0 0 4 382 -6410
87 1J Danny Jennings Danny Jennings Norman, OK 0 0 1 3 371 -6421
88 2x Kyle Evans Kyle Evans Leduc, AB 0 0 0 2 370 -6422
89 1g Cody Gardner Cody Gardner Benton, AR 0 0 0 3 369 -6423
90 98 J.D. Johnson J.D. Johnson Maize, KS 0 0 0 2 369 -6423
91 77 Colton Brewer Colton Brewer Broken Arrow, OK 0 0 0 1 362 -6430
92 17J Jayme Barnes Jayme Barnes Everett, WA 0 0 2 2 359 -6433
93 6g Bryan Gossel Bryan Gossel Windsor, CO 0 0 0 1 358 -6434
94 2x Don Droud Jr Don Droud Jr Lincoln, NE 0 2 2 3 354 -6438
95 4j Lee Grosz Lee Grosz Watertown, SD 0 0 0 2 353 -6439
96 28 Tommy Bryant Tommy Bryant The Woodlands, TX 0 0 0 3 351 -6441
97 31 Brandon Berryman Brandon Berryman Missouri City, TX 0 0 1 2 349 -6443
98 76 Jay Russell Jay Russell Elwood, KS 0 0 0 1 349 -6443
99 88 Jesse Whitney Jesse Whitney Everett, WA 0 0 0 0 348 -6444
100 21v Taylor Velasquez Taylor Velasquez Liberal, KS 0 0 0 2 334 -6458
101 88n D.J. Netto D.J. Netto Hanford, CA 0 0 0 1 326 -6466
102 35g Barry Gifford Barry Gifford Ponca City, OK 325 -6467
103 9a Luke Didiuk Luke Didiuk Vancouver, BC 325 -6467
104 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 0 0 2 324 -6468
105 72 Raymond Seemann Raymond Seemann Jetmore, KS 0 0 0 2 319 -6473
106 45K Kolt Walker Kolt Walker Snyder, TX 0 0 1 3 318 -6474
107 13v Seth Brahmer Seth Brahmer Wisner, NE 0 0 0 2 318 -6474
108 14 Nick Green Nick Green San Jose, CA 0 0 1 3 317 -6475
109 32 Scott Winters Scott Winters Butterfield, MN 0 0 1 2 314 -6478
110 35 Trevor Grossenbacher Trevor Grossenbacher Panama, NE 0 1 2 2 313 -6479
111 26F Shane Forte Shane Forte Junction City, OR 0 0 0 2 311 -6481
112 31 Mark Pace Mark Pace Lincoln, NE 0 0 0 2 302 -6490
113 17b Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 299 -6493
114 81x Jon Freeman Jon Freeman Salina, KS 0 0 0 3 298 -6494
115 12 Dalton Davis Dalton Davis Horn Lake, MS 0 0 2 2 297 -6495
116 6 Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 3 297 -6495
117 12 Tyler Drueke Tyler Drueke Eagle, NE 0 0 0 3 296 -6496
118 65L Nicholas Lucito Nicholas Lucito Tulsa, OK 0 0 0 1 293 -6499
119 8x Chris Williams Chris Williams Memphis, TN 0 0 1 3 290 -6502
120 4J John James John James Iowa Park, TX 0 0 0 1 289 -6503
121 26m Marshall Skinner Marshall Skinner Marion, AR 0 1 1 2 288 -6504
122 22K Kevin Barksdale Kevin Barksdale Norman, OK 0 0 0 1 287 -6505
123 31 Colton Akerstrom Colton Akerstrom Bawlf, AB 0 0 0 3 284 -6508
124 71 R.J. Johnson R.J. Johnson Knoxville, IA 0 0 0 3 284 -6508
125 26 Sammy Wright Sammy Wright Vancouver, WA 0 0 0 1 284 -6508
126 2L Logan Payne Logan Payne Dallas, TX 0 0 0 1 283 -6509
127 1x JT Imperial JT Imperial Mesa, AZ 0 0 0 1 282 -6510
128 F1 Rick Fauver Rick Fauver Everett, WA 0 0 0 2 271 -6521
129 1 Ty Williams Ty Williams Arcadia, OK 0 0 0 1 268 -6524
130 24bh Eric Lutz Eric Lutz Sioux Falls, SD 0 0 0 2 261 -6531
131 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 0 2 261 -6531
132 36 Jason Martin Jason Martin Liberal, KS 1 1 2 2 260 -6532
133 04 Brad Graham Brad Graham Springfield, MO 260 -6532
134 17 Gage Dorr Gage Dorr Elmwood, NE 260 -6532
135 3z Zach Davis Zach Davis Savannah, MO 260 -6532
136 11ak Justin Martin Justin Martin Rodney, ON 260 -6532
137 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 0 0 0 1 259 -6533
138 12t Joe Young Joe Young Benton, AR 0 0 0 2 257 -6535
139 11K Kraig Kinser Kraig Kinser Bloomington, IN 0 1 2 2 248 -6544
140 12m Greg Merritt Greg Merritt Nesbit, MS 0 0 0 2 244 -6548
141 14 Tony Stewart Tony Stewart Columbus, IN 0 1 1 2 243 -6549
142 21m Jason Myers Jason Myers Delphi, IN 0 1 2 2 242 -6550
143 22 Mike Rux Jr Mike Rux Jr San Tan Valley, AZ 0 0 0 1 238 -6554
144 92 Jordan Weaver Jordan Weaver Woodward, OK 0 0 0 1 232 -6560
145 36 Jonathan Beason Jonathan Beason Broken Arrow, OK 0 0 0 1 230 -6562
146 35 Rick Wright Jr Rick Wright Jr Ponca City, OK 230 -6562
147 2k Kevin Ingle Kevin Ingle Huron, SD 230 -6562
148 25 Dylan Peterson Dylan Peterson Hartford, SD 230 -6562
149 9m Chad Ely Chad Ely Adelaide, SA 0 0 0 1 226 -6566
150 1 Nic Jenkins Nic Jenkins Bryant, AR 0 0 0 1 226 -6566
151 88 Tim Crawley Tim Crawley Benton, AR 0 1 1 2 225 -6567
152 38 Rick Pringle Rick Pringle Benton, AR 0 0 0 1 224 -6568
153 3 Raven Culp Raven Culp Mesquite, TX 0 0 0 1 222 -6570
154 45 CJ Johnson CJ Johnson Quinter, KS 0 0 1 2 219 -6573
155 041 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 2 219 -6573
156 87 Brian McClelland Brian McClelland Tulsa, OK 0 0 0 1 218 -6574
157 21k Ryan Kitchen Ryan Kitchen Lincoln, NE 0 0 0 1 218 -6574
158 48X Jon Corbin Jon Corbin Kansas City, MO 0 0 0 1 218 -6574
159 24 Justin Carver Justin Carver Drummonds, TN 0 0 1 1 216 -6576
160 15C Donny Schatz Donny Schatz Fargo, ND 0 0 1 2 211 -6581
161 22 Shane Golobic Shane Golobic Fremont, CA 0 0 1 2 210 -6582
162 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 0 2 210 -6582
163 22 Garen Linder Garen Linder Central Point, OR 0 0 0 2 208 -6584
164 89 Rico Abreu Rico Abreu St. Helena, CA 0 0 0 2 208 -6584
165 4 Tommy Snellgrove Tommy Snellgrove Alexander, AR 0 0 0 1 207 -6585
166 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 2 206 -6586
167 7 Steven Kent Steven Kent Fresno, CA 0 0 0 2 204 -6588
168 15T Travis Elliott Travis Elliott Alvin, TX 0 0 0 2 202 -6590
169 01 Kyle Sager Kyle Sager Ruidoso, NM 0 0 0 2 202 -6590
170 4f Mike Faria Mike Faria Tipton, CA 0 0 0 2 200 -6592
171 11x Gregg Bakker Gregg Bakker Sioux Falls, SD 0 0 1 2 198 -6594
172 57X Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 2 198 -6594
173 81au Gavin Punch Gavin Punch Collinsville, OK 0 0 0 2 196 -6596
174 5 Jerod Roller Jerod Roller Olive Branch, MS 0 0 0 2 196 -6596
175 5$ Danny Smith Danny Smith Sand Springs, OK 0 0 0 2 196 -6596
176 21 Tommy Tarlton Jr Tommy Tarlton Jr Fresno, CA 0 0 0 2 196 -6596
177 7S Shane Sellers Shane Sellers Tuttle, OK 0 0 0 1 195 -6597
178 54 Evan Pardo Evan Pardo Gatesville, TX 195 -6597
179 05x Justin Wolf Medlock Justin Wolf Medlock Colorado Springs, CO 195 -6597
180 27 Mark Finnell Mark Finnell Osage Beach, MO 195 -6597
181 74E Claud Estes III Claud Estes III Mannsville, TX 195 -6597
182 11 Justin Melton Justin Melton Northlake, TX 195 -6597
183 14B Robert Byrom Robert Byrom Fort Worth, TX 195 -6597
184 14 Andrew Turley Andrew Turley Lee's Summit, MO 195 -6597
185 1A Adam Jones Adam Jones Wright City, MO 195 -6597
186 5k Jerry Kamer Jerry Kamer Jacksonville, AR 195 -6597
187 92h Richie Harris Richie Harris Ward, AR 195 -6597
188 56 Justin Youngquist Justin Youngquist Burlington, WA 195 -6597
189 40x Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 0 2 194 -6598
190 77C Colt Treharn Colt Treharn Los Lunas, NM 0 0 0 2 193 -6599
191 2 Wes Miller Wes Miller Santa Fe, TX 0 0 0 2 192 -6600
192 0j Randy Vanaagten Randy Vanaagten Shelton, WA 0 0 0 2 192 -6600
193 14 Michael Lang Michael Lang Mesquite, TX 0 1 1 1 190 -6602
194 39 Brad Bowden Brad Bowden Hernando, MS 0 0 0 2 190 -6602
195 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 2 190 -6602
196 3 Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 2 190 -6602
197 14 Randy Martin Randy Martin California, MO 0 0 0 1 190 -6602
198 12p Randy Pierce Randy Pierce Meridian, ID 0 0 0 2 188 -6604
199 15 Eric Humphries Eric Humphries Fresno, CA 0 0 0 2 185 -6607
200 65 T.J. Muths T.J. Muths Sedalia, MO 180 -6612
201 86X Josh Fisher Josh Fisher Sedalia, MO 0 0 1 1 178 -6614
202 e85 Luke Cranston Luke Cranston Holcomb, KS 0 0 1 2 175 -6617
203 21TX Brandon Schure Brandon Schure El Paso, TX 0 0 0 1 173 -6619
204 57x Jake Peters Jake Peters Sioux Falls, SD 0 0 0 1 167 -6625
205 56 Davey Heskin Davey Heskin St. Michael, MN 0 0 1 1 165 -6627
206 25M Michael McNeil Michael McNeil Alvin, TX 0 0 0 1 165 -6627
207 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 0 0 0 1 165 -6627
208 93a Alan Ambers Alan Ambers Knoxville, IA 165 -6627
209 13jm Jordan Martens Jordan Martens Harrisburg, SD 165 -6627
210 12B Logan Bledsoe Logan Bledsoe Richmond, TX 0 0 0 1 163 -6629
211 91 Taylor Milton Taylor Milton Fargo, OK 0 0 0 1 163 -6629
212 4j Andy Ferris Andy Ferris Mariposa, CA 0 0 0 2 161 -6631
213 3c Cody Lamar Cody Lamar Rio Linda, CA 0 0 0 2 157 -6635
214 2m Mike Martin Mike Martin Yuma, AZ 0 0 0 1 157 -6635
215 51 Mike Peters Mike Peters Wichita, KS 0 0 0 1 157 -6635
216 51b James (Jimmy) Brooks James (Jimmy) Brooks College Station, TX 0 0 0 1 154 -6638
217 84 Kyle Evans Kyle Evans Lemoore, CA 0 0 0 1 153 -6639
218 11vs John Michael Bunch John Michael Bunch Paradise, CA 0 0 0 0 153 -6639
219 23N Brock Lemley Brock Lemley Bow, WA 1 1 1 1 150 -6642
220 22 Mason Moore Mason Moore Princeton, CA 1 1 1 1 150 -6642
221 14G Gene Ackland Gene Ackland Martell, NE 0 0 0 1 140 -6652
222 29 Willie Croft Willie Croft Colfax, CA 0 1 1 1 130 -6662
223 02 Harry Yerrington Harry Yerrington Bryan, TX 130 -6662
224 3 Gary Watson Gary Watson Beaumont, TX 130 -6662
225 15 Andrew VanBlarcum Andrew VanBlarcum Sandia, TX 130 -6662
226 35 Greg Rilat Greg Rilat Texas City, TX 130 -6662
227 8 Bruce Crockett Bruce Crockett Porter, TX 130 -6662
228 51 Beau Smith Beau Smith Pearland, TX 130 -6662
229 24 Brandie Jass Brandie Jass Bryan, TX 130 -6662
230 22 Dustin Barks Dustin Barks Farmington, MO 130 -6662
231 44 Ronny Howard Ronny Howard Nesbit, MS 130 -6662
232 58 Wade Oliver Wade Oliver Southaven, MS 130 -6662
233 09 Joshua Stephens Joshua Stephens Murfereesboro, TN 130 -6662
234 32 Adam Gullion Adam Gullion Lincoln, NE 130 -6662
235 17w Harli White Harli White Lindsay, OK 130 -6662
236 92 Waylon Weaver Waylon Weaver Claremore, OK 130 -6662
237 32L David Langford David Langford Kearney, MO 130 -6662
238 32K Robert Richardson Robert Richardson Searcy, AR 130 -6662
239 2d Dusty Ballenger Dusty Ballenger Harrisburg, SD 130 -6662
240 12 Brock Dump Brock Dump Lennox, SD 130 -6662
241 47 Brant O'Banion Brant O'Banion Parker, SD 130 -6662
242 3j Jeremiah Jordahl Jeremiah Jordahl Madison, SD 130 -6662
243 10J Jake Waddell Jake Waddell Roseburg, OR 130 -6662
244 88k Brent Hoover Brent Hoover Eugene, OR 130 -6662
245 21s Zack Spaulding Zack Spaulding Springfield, OR 130 -6662
246 18j Travis Jacobson Travis Jacobson Lake Stevens, WA 130 -6662
247 8x Jonathan Jorgenson Jonathan Jorgenson Bellingham, WA 130 -6662
248 51 Gary Paulson Gary Paulson Woodland, CA 130 -6662
249 010 Brian Roberts Brian Roberts Tulsa, OK 130 -6662
250 16K Kade Taylor Kade Taylor Kilgore, TX 130 -6662
251 11W Wyatt Burks Wyatt Burks Topeka, KS 130 -6662
252 9MX Bryan Grimes Bryan Grimes Slater, MO 130 -6662
253 47 J Kinder J Kinder Iberia, MO 130 -6662
254 9M Mitchell Moore Mitchell Moore Edgerton, KS 130 -6662
255 24 Lanny Carpenter Lanny Carpenter Clarksburg, MO 130 -6662
256 99X Chuck Jackson Chuck Jackson Albuquerque, NM 130 -6662
257 8AZ Jordan Stetson Jordan Stetson Tucson, AZ 130 -6662
258 131 Royal Jones Royal Jones Las Cruces, NM 130 -6662
259 18W Lorne Wofford Lorne Wofford Alamogordo, NM 130 -6662
260 62 Bill Mitchell Bill Mitchell Sandia Park, NM 130 -6662
261 10 Terry Gray Terry Gray Bartlett, TN 0 0 1 1 122 -6670
262 18t Greg DeCaires Greg DeCaires Elk Grove, CA 0 0 1 1 122 -6670
263 00 Jason Statler Jason Statler Grass Valley, CA 0 0 1 1 122 -6670
264 7W Dustyn Welch Dustyn Welch Bryan, TX 115 -6677
265 48 David Brown David Brown Marshall, MO 115 -6677
266 94 Kyle Sauder Kyle Sauder Archbold, OH 0 0 1 1 110 -6682
267 33t Jimmy Trulli Jimmy Trulli Placerville, CA 0 0 1 1 110 -6682
268 3s Craig Stidham Craig Stidham Fresno, CA 0 0 1 1 110 -6682
269 x1 Andy Forsberg Andy Forsberg Auburn, CA 0 0 0 1 108 -6684
270 27dd David Hoiness David Hoiness Billings, MT 0 0 0 1 106 -6686
271 9x Sean MacDonell Sean MacDonell Sherwood Park, AB 0 0 0 1 104 -6688
272 14r Stephen Allard Stephen Allard Cameron Park, CA 0 0 0 1 104 -6688
273 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 0 1 102 -6690
274 14t Brooke Tatnell Brooke Tatnell San Souci, NSW 1 1 1 1 100 -6692
275 91 Dusty Zomer Dusty Zomer Brandon, SD 0 1 1 1 100 -6692
276 9p Rager Phillips Rager Phillips Plesantville, IA 0 1 1 1 100 -6692
277 83jr Tim Kaeding Tim Kaeding San Jose, CA 0 1 1 1 100 -6692
278 01 Paul McMahan Paul McMahan Nashville, TN 0 0 1 1 100 -6692
279 71r Ryan Anderson Ryan Anderson Deloit, IA 0 0 1 1 100 -6692
280 1k Kyle Larson Kyle Larson Elk Grove, CA 0 0 1 1 100 -6692
281 49 Brad Sweet Brad Sweet Grass Valley, CA 0 0 1 1 100 -6692
282 83 Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 1 1 100 -6692
283 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 100 -6692
284 12L John Lambertz John Lambertz Sioux Falls, SD 0 0 0 1 100 -6692
285 27 Drew MacDonell Drew MacDonell Chipman, AB 0 0 0 1 100 -6692
286 22H Randy Hannagan Randy Hannagan San Jose, CA 0 0 0 1 100 -6692
287 10 Jesse Giannetto Jesse Giannetto Cedar Rapids, IA 0 0 0 1 100 -6692
288 47T Tony Shilling Tony Shilling Knoxville, IA 0 0 0 1 100 -6692
289 45 Tony Norem Tony Norem Dassel, MN 0 0 0 1 100 -6692
290 15 Bobby Mincer Bobby Mincer Burlington, IA 0 0 0 1 100 -6692
291 2mx Dustin Daggett Dustin Daggett Portland, MI 0 0 0 1 100 -6692
292 10i Dennis Moore Jr Dennis Moore Jr Grinnell, IA 0 0 0 1 100 -6692
293 33 Alan Zoutte Alan Zoutte Knoxville, IA 100 -6692
294 53 Joe Beaver Joe Beaver Knoxville, IA 100 -6692
295 7k Jac Haudenschild Jac Haudenschild Wooster, OH 100 -6692
296 7taz Tasker Phillips Tasker Phillips Pleasantville, IA 100 -6692
297 7 Dustin Selvage Dustin Selvage Indianola, IA 100 -6692
298 11w Chris Ackland Chris Ackland Bullsbrook, WAU 100 -6692
299 5j Josh Higday Josh Higday Des Moines, IA 100 -6692
300 4 Jon Agan Jon Agan Knoxville, IA 100 -6692
301 51 Dave Hall Dave Hall South Boardman, MI 100 -6692
302 3m Russ Hall Russ Hall Pleasant Hill, IA 100 -6692
303 17 Jared Horstman Jared Horstman Cloverdale, OH 100 -6692
304 20k Thomas Kennedy Thomas Kennedy Winnipeg, MB 100 -6692
305 27 Daryn Pittman Daryn Pittman Owasso, OK 100 -6692
306 4s Danny Smith Danny Smith Chillicothe, OH 100 -6692
307 2m Matt Moro Matt Moro Polk City, IA 100 -6692
308 0 Jonathan Allard Jonathan Allard Chico, CA 100 -6692
309 54 Cap Henry Cap Henry Bellevue, OH 100 -6692
310 11n Ed Neumeister Ed Neumeister Upper Sandusky, OH 100 -6692
311 66 Geoff Dodge Geoff Dodge Colorado Springs, CO 100 -6692
312 83j Geoff Ensign Geoff Ensign Sebastopol, CA 100 -6692
313 7ks Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 100 -6692
314 81j Austin Johnson Austin Johnson Pleasant Hill, IA 100 -6692
315 21k Lou Kennedy Jr Lou Kennedy Jr Winnipeg, MB 100 -6692
316 0s Glenn Styres Glenn Styres Ohsweken, ON 100 -6692
317 14j Josh Riggins Josh Riggins Lincoln, NE 100 -6692
318 3 Nate VanHaaften Nate VanHaaften Otley, IA 100 -6692
319 97 Carson McCarl Carson McCarl Altoona, IA 100 -6692
320 35au Jamie Veal Jamie Veal Warrnambool, VIC 100 -6692
321 76j Justin Schwien Justin Schwien Russell, KS 0 0 0 1 98 -6694
322 19 Dennis MacEachern Dennis MacEachern Edson, AB 0 0 0 1 96 -6696
323 17 Mike Pack Mike Pack Batesville, AR 0 0 0 1 94 -6698
324 28 Mitch Runge Mitch Runge Sioux Falls, SD 0 0 0 1 94 -6698
325 35 Charles (Chip) Roe Charles (Chip) Roe Big Timber, MT 0 0 0 1 94 -6698
326 7 Clayton Snow Clayton Snow Rancho Cordova, CA 0 0 0 1 94 -6698
327 4JX Jamie Passmore Jamie Passmore Pryor, OK 0 0 0 1 94 -6698
328 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 0 1 92 -6700
329 28 Ken Klabunde Ken Klabunde Omaha, NE 0 0 0 1 92 -6700
330 83 Ned Powers Ned Powers Belle Fourche, SD 0 0 0 1 92 -6700
331 1x Vernon Hill Vernon Hill Black Eagle, MT 0 0 0 1 92 -6700
332 10 Darien Roberts Darien Roberts Broken Arrow, OK 0 0 0 1 92 -6700
333 7 Michelle Decker Michelle Decker Guthrie, OK 0 0 0 1 90 -6702
334 98 Joe Ramaker Joe Ramaker Boise, ID 0 0 0 1 90 -6702
335 57 Billy Butler Billy Butler Sacramento, CA 0 0 0 1 90 -6702
336 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 0 0 1 90 -6702
337 11 Steve Kinser Steve Kinser Bloomington, IN 0 0 0 2 89 -6703
338 8w Jordan Whitehead Jordan Whitehead Andover, KS 0 0 0 1 89 -6703
339 44 Kelly Miller Kelly Miller Stirling, AB 0 0 0 1 89 -6703
340 86 Mark Mackay Jr Mark Mackay Jr 0 0 0 1 89 -6703
341 47 Dale Howard Dale Howard Byhalia, MS 0 0 0 1 88 -6704
342 3 Kelly Trerice Kelly Trerice Fort Nelson, BC 0 0 0 1 88 -6704
343 10 Kyle Miller Kyle Miller Eugene, OR 0 0 0 1 88 -6704
344 99au Josh Ruhs Josh Ruhs Broken Hill, NSW 0 0 0 1 88 -6704
345 13 Chadd Noland Chadd Noland Central Point, OR 0 0 0 0 88 -6704
346 20 Joey Moughan Joey Moughan Springfield, IL 0 0 0 1 87 -6705
347 01 Mike Trent Mike Trent Rochport, MO 0 0 0 1 87 -6705
