ASCS

Latest News

Upcoming Events

2020 Points

All Classes
As of 10/17/2020

ASCS SprintsLucas Oil ASCS National Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 8 13 14 16 2442 -
2 11 Roger Crockett Roger Crockett Broken Arrow, OK 1 6 13 17 2136 -306
3 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 5 11 17 2080 -362
4 52 Blake Hahn Blake Hahn Sapulpa, OK 0 5 10 18 2011 -431
5 17W Harli White Harli White Lindsay, OK 1 3 5 17 1998 -444
6 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 5 7 16 1986 -456
7 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 3 10 16 1973 -469
8 95 Matt Covington Matt Covington Glenpool, OK 1 5 8 15 1885 -557
9 24 Garet Williamson Garet Williamson (R) Columbia, MO 0 0 3 13 1752 -690
10 24D Danny Sams III Danny Sams III (R) North Port, FL 0 0 1 8 1614 -828
11 77X Alex Hill Alex Hill Six Nations, ON 0 0 2 11 1585 -857
12 9 Chase Randall Chase Randall (R) Waco, TX 0 0 1 10 1561 -881
13 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 1 3 1393 -1049
14 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 5 1392 -1050
15 16A Justin Sanders Justin Sanders Aromas, CA 0 6 7 9 1222 -1220
16 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 8 1048 -1394
17 8 Devon Borden Devon Borden Raymond, WA 0 0 2 6 1025 -1417
18 55B Brandon Anderson Brandon Anderson (R) Glenpool, OK 0 0 1 7 894 -1548
19 J2 John Carney II John Carney II El Paso, TX 0 0 2 6 882 -1560
20 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 1 5 8 860 -1582
21 9JR Derek Hagar Derek Hagar Marion, AR 1 5 6 6 825 -1617
22 3 Howard Moore Howard Moore Memphis, TN 0 2 3 5 723 -1719
23 47 Dale Howard Dale Howard Byhalia, MS 0 1 2 5 690 -1752
24 M1 Mark Smith Mark Smith Sunbury, PA 2 4 4 5 669 -1773
25 1X Tim Crawley Tim Crawley Benton, AR 0 0 2 5 664 -1778
26 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 3 637 -1805
27 23 Seth Bergman Seth Bergman Snohomish, WA 0 0 2 5 630 -1812
28 41X Dominic Scelzi Dominic Scelzi Fresno, CA 0 4 6 6 610 -1832
29 20G Jake Greider Jake Greider Derby, KS 0 0 0 2 586 -1856
30 2 Brad Bowden Brad Bowden Hernando, MS 0 0 2 2 557 -1885
31 14E Kyle Bellm Kyle Bellm Nixa, MO 0 0 0 3 555 -1887
32 53 Jack Dover Jack Dover Springfield, NE 0 2 3 4 552 -1890
33 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 0 2 552 -1890
34 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 1 520 -1922
35 17WG Shane Golobic Shane Golobic Fremont, CA 0 5 5 5 514 -1928
36 26 Marshall Skinner Marshall Skinner Marion, AR 0 0 1 3 513 -1929
37 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 0 2 490 -1952
38 5C Colby Copeland Colby Copeland Roseville, CA 0 2 3 3 469 -1973
39 30 Joseph Miller Joseph Miller Cove, AR 0 0 0 1 455 -1987
40 13 Chase Howard Chase Howard Nesbit, MS 455 -1987
41 21K Kevin Hinkle Kevin Hinkle Cabot, AR 455 -1987
42 7C Justyn Cox Justyn Cox Sacramento, CA 0 1 1 3 453 -1989
43 5H Michael Faccinto Michael Faccinto Hanford, CA 0 0 0 2 438 -2004
44 11A Austin O'Neal Austin O'Neal (R) Kearney, MO 0 0 0 2 427 -2015
45 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 2 4 408 -2034
46 38B Blake Carrick Blake Carrick Lincoln, CA 0 0 2 3 391 -2051
47 1 Sean McClelland Sean McClelland Tulsa, OK 0 1 1 3 390 -2052
48 1S Joey Schmidt Joey Schmidt (R) Laurel, MS 390 -2052
49 95X Asa Swindell Asa Swindell Barrlett, TN 390 -2052
50 G6 Cody Gardner Cody Gardner Benton, AR 0 0 1 3 380 -2062
51 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 0 0 3 359 -2083
52 8Z Zach Pringle Zach Pringle Benton, AR 0 0 1 2 346 -2096
53 5 Eric Lutz Eric Lutz Sioux Falls, SD 0 0 1 2 340 -2102
54 21 Miles Paulus Miles Paulus Marshall, MO 0 0 0 4 334 -2108
55 24W Jeffrey West Jr Jeffrey West Jr Atoka, TN 0 0 0 2 334 -2108
56 63 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 4 332 -2110
57 17A Austin McCarl Austin McCarl Altoona, IA 1 3 3 4 331 -2111
58 57 Billy Butler Billy Butler Sacramento, CA 325 -2117
59 84 Brandon Hanks Brandon Hanks Burlison, TN 325 -2117
60 10L Landon Britt Landon Britt (R) Memphis, TN 325 -2117
61 22L Connor Leoffler Connor Leoffler Myrtle Beach, SC 325 -2117
62 88K Kyle Offill Kyle Offill Tracy, CA 0 0 0 2 322 -2120
63 1B Chelsea Blevins Chelsea Blevins Janesville, CA 0 0 0 1 319 -2123
64 23G Steven Shebester Steven Shebester Mustang, OK 310 -2132
65 88N D.J. Netto D.J. Netto Hanford, CA 0 0 1 3 306 -2136
66 76 Jay Russell Jay Russell Elwood, KS 0 0 1 1 305 -2137
67 27 Carson McCarl Carson McCarl Altoona, IA 0 0 3 4 304 -2138
68 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 0 2 299 -2143
69 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 0 0 3 298 -2144
70 88X Shane Stewart Shane Stewart Bixby, OK 0 1 1 2 297 -2145
71 75X JT Imperial JT Imperial Mesa, AZ 295 -2147
72 22B Jesse Baker Jesse Baker Grants, NM 295 -2147
73 99 Blake Jenkins Blake Jenkins Alexander, AR 0 0 0 1 293 -2149
74 28C Jonathan Cornell Jonathan Cornell (R) Sedalia, MO 0 0 1 2 291 -2151
75 21R Gunner Ramey Gunner Ramey (R) Sedalia, MO 0 0 0 1 286 -2156
76 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 3 284 -2158
77 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 1 284 -2158
78 37H Matthew Howard Matthew Howard Lawrence, KS 280 -2162
79 X1 Andy Forsberg Andy Forsberg Auburn, CA 1 2 2 2 275 -2167
80 91T Tyler Thomas Tyler Thomas Collinsville, OK 0 0 0 2 269 -2173
81 9M Cody Baker Cody Baker Lone Jack, MO 0 0 0 2 263 -2179
82 50Z Zach Chappell Zach Chappell Talala, OK 0 0 0 1 261 -2181
83 48 Cody Stacy Cody Stacy Port Lavaca, TX 0 0 0 1 260 -2182
84 11M Mindy McCune Mindy McCune Billings, MT 260 -2182
85 0J Jeremy McCune Jeremy McCune Billings, MT 260 -2182
86 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 260 -2182
87 0 Mike Vaculik Mike Vaculik Hot Springs Village, AR 260 -2182
88 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 2 259 -2183
89 21S Shane Hopkins Shane Hopkins Placerville, CA 0 0 0 1 257 -2185
90 45F Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 2 253 -2189
91 21 Brian Brown Brian Brown Higginsville, MO 1 2 2 3 250 -2192
92 21 Carson Macedo Carson Macedo Lemoore, CA 0 1 2 2 249 -2193
93 22S Slater Helt Slater Helt Harrisonville, MO 245 -2197
94 X Charlie Louden Charlie Louden Camden, AR 0 0 1 1 240 -2202
95 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 2 3 3 235 -2207
96 41S Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 2 230 -2212
97 15J Jeremy Middleton Jeremy Middleton North Little Rock, AR 0 0 0 1 230 -2212
98 24N Nathan Mills Nathan Mills Bondurant, IA 0 0 0 1 230 -2212
99 115 Nick Parker Nick Parker Tucson, AZ 230 -2212
100 23M Lance Moss Lance Moss Cherryville, NC 230 -2212
101 44S Trey Starks Trey Starks Puyallup, WA 0 0 2 2 222 -2220
102 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 0 1 222 -2220
103 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 222 -2220
104 61 Cody Howard Cody Howard Byhalia, MS 0 0 0 1 220 -2222
105 74B Jake Bubak Jake Bubak Arvada, CO 0 0 1 2 218 -2224
106 35M Tim Kaeding Tim Kaeding San Jose, CA 0 0 2 3 216 -2226
107 4 Terry McCarl Terry McCarl Altoona, IA 0 0 1 3 213 -2229
108 18S Jason Solwold Jason Solwold Burlington, WA 0 0 1 2 212 -2230
109 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 1 2 3 210 -2232
110 1J Danny Jennings Danny Jennings Norman, OK 0 0 1 2 203 -2239
111 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 2 202 -2240
112 5V Sean Becker Sean Becker Roseville, CA 0 1 1 1 200 -2242
113 33H Colton Heath Colton Heath Marysville, WA 0 0 0 2 200 -2242
114 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 0 2 200 -2242
115 24C Chase Johnson Chase Johnson Penngrove, CA 0 0 1 2 198 -2244
116 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 0 1 196 -2246
117 21B Brandon Hinkle Brandon Hinkle Cabot, AR 195 -2247
118 21M Spencer Meredith Spencer Meredith Hernando, MS 195 -2247
119 45 David Luckie David Luckie Lubbock, TX 195 -2247
120 4 Evan Martin Evan Martin Lohman, MO 195 -2247
121 75B Brian Boswell Brian Boswell Creswell, OR 195 -2247
122 51B Joe B. Miller Joe B. Miller Millersville, MO 195 -2247
123 86 Timothy Smith Timothy Smith (R) Rocheport, MO 195 -2247
124 90X Matt Tanner Matt Tanner Stephentown, NY 195 -2247
125 3Z Zach Davis Zach Davis Savannah, MO 195 -2247
126 15 Jase Randolph Jase Randolph Bixby, OK 195 -2247
127 7B Ben Brown Ben Brown Marshall, MO 195 -2247
128 57B Bobby Butler Bobby Butler Milford, NJ 195 -2247
129 3P Rusty Potter Rusty Potter Boonville, MO 195 -2247
130 46 Ryan Coniam Ryan Coniam Burlington, ON 195 -2247
131 31 Casey Wills Casey Wills Sperry, OK 195 -2247
132 0 Corey Nelson Corey Nelson Eugene, MO 195 -2247
133 41 Colton Hardy Colton Hardy Phoenix, AZ 0 0 0 2 193 -2249
134 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 0 1 192 -2250
135 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 3 190 -2252
136 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 0 2 190 -2252
137 5D Zach Daum Zach Daum Pocahontas, IL 180 -2262
138 87 Jason Barney Jason Barney Brewerton, NY 180 -2262
139 45 Chuck Hebing Chuck Hebing Ontario, NY 180 -2262
140 28V Luke Verardi Luke Verardi (R) Taylorville, IL 180 -2262
141 97 Scotty Milan Scotty Milan Fort Collins, CO 180 -2262
142 5 Kory Bales Kory Bales Eldon, MO 180 -2262
143 121 Steve Glover Steve Glover (R) Rochester, NY 180 -2262
144 82 Jason Martin Jason Martin Liberal, KS 0 0 0 2 179 -2263
145 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 1 1 175 -2267
146 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 1 173 -2269
147 1 Tony Gualda Tony Gualda Modesto, CA 0 0 0 1 171 -2271
148 83J Lynton Jeffrey Lynton Jeffrey Prairie City, IA 1 1 1 2 165 -2277
149 6 Jett Carney Jett Carney El Paso, TX 165 -2277
150 14B Bailey Jean Bailey Jean Granite Falls, WA 165 -2277
151 1A John Anders John Anders Kansas City, MO 165 -2277
152 28F Davie Franek Davie Franek Wantage, NJ 165 -2277
153 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 161 -2281
154 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 0 0 0 1 155 -2287
155 56 Willie Croft Willie Croft Colfax, CA 0 0 0 1 153 -2289
156 35M Brad Sweet Brad Sweet Grass Valley, CA 1 1 1 1 150 -2292
157 17G Channin Tankersley Channin Tankersley Arlington, TX 0 0 0 1 138 -2304
158 12J Josh Grady Josh Grady Farmington, NM 130 -2312
159 45C Lonnie Cox Lonnie Cox Colorado Springs, CO 130 -2312
160 11C Jeff Lowery Jeff Lowery Scottsdale, AZ 130 -2312
161 14C Cody Sickles Cody Sickles Glendale, AZ 130 -2312
162 3V Jim Vanzant Jim Vanzant Prescott, AZ 130 -2312
163 99X Caleb Saiz Caleb Saiz Albuquerque, NM 130 -2312
164 19 Wes Wofford Wes Wofford Alamogordo, NM 130 -2312
165 2 Alex Pettas Alex Pettas Tempe, AZ 130 -2312
166 57 Stevie Sussex III Stevie Sussex III Tempe, AZ 130 -2312
167 18 Lorne Wofford Lorne Wofford Alamogordo, NM 130 -2312
168 2S Shad Petersen Shad Petersen Casper, WY 130 -2312
169 14T Tim Estenson Tim Estenson Fargo, ND 130 -2312
170 43 Bradley Terrell Bradley Terrell Sebastopol, CA 130 -2312
171 12J John Clark John Clark Windsor, CA 130 -2312
172 38 Colby Johnson Colby Johnson Penngrove, CA 130 -2312
173 96 Greg Hamilton Greg Hamilton Burlington, WA 130 -2312
174 44J Jesse Love Jesse Love Redwood City, CA 130 -2312
175 10K Dewayne White Dewayne White Byhalia, MS 130 -2312
176 38 Rick Pringle Rick Pringle Benton, AR 130 -2312
177 29 Pete Butler Pete Butler Mabelvale, AR 130 -2312
178 10C Jeremy Campbell Jeremy Campbell (R) Wichita, KS 130 -2312
179 07T Brandon Taylor Brandon Taylor Gainesville, GA 130 -2312
180 4 Danny Smith Danny Smith Chillicothe, OH 130 -2312
181 3B Chris Banja Chris Banja Cabot, AR 130 -2312
182 12W Dale Wester Dale Wester Ovilla, TX 130 -2312
183 16 Koty Adams Koty Adams Haughton, LA 130 -2312
184 23J Junior Jenkins Junior Jenkins Greenville, TX 130 -2312
185 12 Tony Bruce Jr Tony Bruce Jr Liberal, KS 130 -2312
186 6 Dustin Gates Dustin Gates Haughton, LA 130 -2312
187 92 Cody Hays Cody Hays Wynne, AR 130 -2312
188 10H Dustin Homan Dustin Homan Marquand, MO 130 -2312
189 12T Joe Young Joe Young Benton, AR 130 -2312
190 13M Chance McCrary Chance McCrary Farmersville, TX 130 -2312
191 72 Chris Tarrant Chris Tarrant Rockwall, TX 130 -2312
192 33 Mike Merrell Mike Merrell Royse City, TX 130 -2312
193 12 Brandon Howle Brandon Howle Gardendale, NM 130 -2312
194 82C Christian Kinnison Christian Kinnison Denton, TX 130 -2312
195 22 Ryan Bernal Ryan Bernal Hollister, CA 0 0 1 1 122 -2320
196 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 115 -2327
197 75 Tyler Blank Tyler Blank California, MO 115 -2327
198 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 1 108 -2334
199 4S Eddie Gallagher Eddie Gallagher Olive Branch, MS 0 0 0 1 106 -2336
200 2 Kerry Madsen Kerry Madsen Knoxville, IA 1 2 2 2 100 -2342
201 14 Tim Shaffer Tim Shaffer Aliquippa, PA 0 1 2 2 100 -2342
202 26 Cory Eliason Cory Eliason Visalia, CA 0 1 2 2 100 -2342
203 12N Joey Saldana Joey Saldana Brownsburg, IN 0 1 2 2 100 -2342
204 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 1 2 100 -2342
205 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 1 2 100 -2342
206 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 1 2 100 -2342
207 53 Joe Beaver Joe Beaver Knoxville, IA 0 0 1 1 100 -2342
208 83M Justin Henderson Justin Henderson Tea, SD 0 0 0 2 100 -2342
209 2M Matt Moro Matt Moro Polk City, IA 0 0 0 1 100 -2342
210 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 0 1 100 -2342
211 66 Ricky Montgomery Ricky Montgomery Knoxville, IA 0 0 0 1 100 -2342
212 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 100 -2342
213 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 100 -2342
214 56N Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 100 -2342
215 17 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 100 -2342
216 15 Christian Bowman Christian Bowman Altoona, IA 0 0 0 1 100 -2342
217 35 Josh Higday Josh Higday Des Moines, IA 0 0 0 1 100 -2342
218 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 1 100 -2342
219 35P Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 100 -2342
220 69 Brady Bacon Brady Bacon Broken Arrow, OK 100 -2342
221 83 Rob Kubli Rob Kubli Milo, IA 100 -2342
222 20 A.J. Moeller A.J. Moeller Rockwell City, IA 100 -2342
223 6X Frank Rodgers Frank Rodgers Lucas, IA 100 -2342
224 81E Eric Bridger Eric Bridger Winterset, IA 100 -2342
225 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 100 -2342
226 66D Chase Dunham Chase Dunham Leipsic, OH 100 -2342
227 4H Cody Hansen Cody Hansen Nunda, SD 100 -2342
228 4S Adam Speckman Adam Speckman Rapid City, SD 100 -2342
229 4J Lee Grosz Lee Grosz Watertown, SD 100 -2342
230 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 100 -2342
231 6R Ryan Bunton Ryan Bunton Morton, IL 100 -2342
232 22M Shawn Murray Shawn Murray Jacksonville, FL 100 -2342
233 35S Jason Schultz Jason Schultz Keno, OR 100 -2342
234 88X Scottie McDonald Scottie McDonald Porter, TX 100 -2342
235 35MM Ian Madsen Ian Madsen St Marys, NSW 100 -2342
236 33 Alan Zoutte Alan Zoutte Knoxville, IA 100 -2342
237 9 James McFadden James McFadden Alice Springs, NT 100 -2342
238 90 Lance Norick Lance Norick Oklahoma City, OK 100 -2342
239 55M McKenna Haase McKenna Haase Des Moines, IA 100 -2342
240 81A Chris Morgan Chris Morgan Topeka, KS 100 -2342
241 22P Jonathan Preston Jonathan Preston Geneva, NY 100 -2342
242 13MJ Brandon Halverson Brandon Halverson Jackson, MN 100 -2342
243 27T Tucker Klaasmeyer Tucker Klaasmeyer Paola, KS 100 -2342
244 63B Trey Burke Trey Burke Alvin, TX 100 -2342
245 20F Casey Friedrichsen Casey Friedrichsen Arthur, IA 100 -2342
246 39M Anthony Macri Anthony Macri Dillsburg, PA 100 -2342
247 14BW Brett Wright Brett Wright East Chatham, NY 100 -2342
248 HR44 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 0 1 98 -2344
249 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 0 1 98 -2344
250 85 Forrest Sutherland Forrest Sutherland (R) Cherryvale, KS 0 0 0 1 94 -2348
251 51 Mitchell Moore Mitchell Moore Edgerton, KS 0 0 0 1 94 -2348
252 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 1 94 -2348
253 67G Grant Dunkerkin Grant Dunkerkin Riverdale, CA 0 0 0 1 92 -2350
254 7F Noah Harris Noah Harris Broken Arrow, OK 0 0 0 1 90 -2352
255 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 1 89 -2353
256 89 Todd McVay Todd McVay Grain Valley, MO 0 0 0 1 89 -2353
257 71W Weston Gorham Weston Gorham Colleyville, TX 0 0 0 1 89 -2353
258 92J J.R. Topper J.R. Topper St. Joseph, MO 0 0 0 1 88 -2354
259 47 Avery Goodman Avery Goodman Broken Arrow, OK 0 0 0 1 65 -2377
260 28X Rich Cerveny Rich Cerveny Omaha, NE 0 0 0 1 65 -2377
261 7 Eric Wilkins Eric Wilkins El Mirage, AZ 65 -2377
262 43 Ryan Oerter Ryan Oerter Ellicott, CO 65 -2377
263 01 Mitchel Moles Mitchel Moles Raisin city, CA 65 -2377
264 88A Joey Ancona Joey Ancona Concord, CA 65 -2377
265 93 Stephen Ingraham Stephen Ingraham Fair Oaks, CA 65 -2377
266 7H Jake Haulot Jake Haulot Cotati, CA 65 -2377
267 97 Kevin Cummings Kevin Cummings Tulsa, OK 65 -2377
268 15D Andrew Deal Andrew Deal Caney, KS 65 -2377
269 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 65 -2377
270 69 Jamey Mooney Jamey Mooney Heber Springs, AR 65 -2377
271 8X Tony Higgins Tony Higgins Lake Comorant, MS 65 -2377
272 11B Tyler Horn Tyler Horn Covington, TN 65 -2377
273 23B Keith Ainsworth Keith Ainsworth Munford, TN 65 -2377
274 72K Rick Kahler Rick Kahler Sladen, MS 65 -2377
275 9M Glen Saville Glen Saville Razorback, NSW 65 -2377
276 73 Vince Franks Vince Franks Cameron, MO 65 -2377
277 11F Colton Fisher Colton Fisher Mediapolis, IA 65 -2377
278 81 Tanner Gebhardt Tanner Gebhardt Burlington, IA 65 -2377
279 29W Wyatt Wilkerson Wyatt Wilkerson Morning Sun, IA 65 -2377
280 11B Ben Woods Ben Woods Newton, IA 65 -2377
281 83A Austin Miller Austin Miller Lacona, IA 65 -2377
282 1B Tyler Drueke Tyler Drueke Eagle, NE 65 -2377
283 24BH Joey Danley Joey Danley Lincoln, NE 65 -2377
284 14T Trent Roth Trent Roth Columbus, NE 65 -2377
285 23S Stuart Snyder Stuart Snyder Lincoln, NE 65 -2377
286 77 John Klabunde John Klabunde Ft. Calhoun, NE 65 -2377
287 10K2 Jamie Manley Jamie Manley Memphis, TN 65 -2377
288 6M Blake Mallory Blake Mallory Joshua, TX 65 -2377
289 7K Mason Keefer Mason Keefer Camp Verde, AZ 50 -2392
290 3K Kaleb Montgomery Kaleb Montgomery Templeton, CA 50 -2392
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing