ASCS

Latest News

Upcoming Events

2019 Points

All Classes
As of 11/1/2019

ASCS SprintsLucas Oil ASCS National Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 10 20 26 31 4470 -
2 52 Blake Hahn Blake Hahn Sapulpa, OK 5 18 25 32 4381 -89
3 11 Roger Crockett Roger Crockett Broken Arrow, OK 2 11 21 31 4163 -307
4 95 Matt Covington Matt Covington Glenpool, OK 1 13 21 31 4077 -393
5 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 3 11 20 33 4031 -439
6 J2 John Carney II John Carney II El Paso, TX 1 13 20 29 3962 -508
7 17W Harli White Harli White Lindsay, OK 0 7 13 30 3732 -738
8 21P Robbie Price Robbie Price Cobble Hill, BC 2 4 11 30 3679 -791
9 14 Jordon Mallett Jordon Mallett (R) Greenbrier, AR 0 5 10 26 3602 -868
10 2X Tucker Doughty Tucker Doughty (R) Sunnyvale, TX 0 1 5 24 3289 -1181
11 77X Alex Hill Alex Hill Six Nations, ON 0 0 3 24 3189 -1281
12 23 Seth Bergman Seth Bergman Snohomish, WA 0 7 10 14 1795 -2675
13 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 2 6 10 1540 -2930
14 5J Jamie Ball Jamie Ball Knoxville, IA 0 1 4 8 1163 -3307
15 12H Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 1 4 6 1158 -3312
16 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 7 1009 -3461
17 81 Jack Dover Jack Dover Springfield, NE 0 1 5 8 962 -3508
18 74B Jake Bubak Jake Bubak Arvada, CO 0 0 4 8 936 -3534
19 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 3 4 7 892 -3578
20 22 Sean McClelland Sean McClelland Tulsa, OK 0 0 4 7 884 -3586
21 84 Brandon Hanks Brandon Hanks Burlison, TN 0 0 0 5 876 -3594
22 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 3 8 872 -3598
23 14K Kyle Bellm Kyle Bellm Nixa, MO 0 0 2 5 835 -3635
24 35M Jonathan Cornell Jonathan Cornell Sedalia, MO 0 1 6 6 790 -3680
25 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 1 5 7 7 762 -3708
26 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 7 744 -3726
27 21 Miles Paulus Miles Paulus Marshall, MO 0 1 1 8 736 -3734
28 18 Jason Solwold Jason Solwold Burlington, WA 0 3 4 6 733 -3737
29 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 2 699 -3771
30 4X Terry McCarl Terry McCarl Altoona, IA 1 2 5 6 681 -3789
31 7B Ben Brown Ben Brown Marshall, MO 0 0 0 3 616 -3854
32 33 Colton Heath Colton Heath Marysville, WA 0 1 4 5 604 -3866
33 17 Josh Baughman Josh Baughman Odessa, TX 1 3 3 6 588 -3882
34 8 Devon Borden Devon Borden Raymond, WA 1 1 3 5 570 -3900
35 0J Jeremy McCune Jeremy McCune Billings, MT 0 0 1 5 568 -3902
36 4 Evan Martin Evan Martin Lohman, MO 0 1 1 3 552 -3918
37 1 Travis Rilat Travis Rilat Forney, TX 1 1 2 5 547 -3923
38 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 3 546 -3924
39 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 1 2 5 542 -3928
40 11M Mindy McCune Mindy McCune Billings, MT 0 0 0 5 534 -3936
41 33 Austin Alumbaugh Austin Alumbaugh Higginsville, MO 0 0 1 2 529 -3941
42 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 2 3 4 5 506 -3964
43 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 1 4 482 -3988
44 77 Damon McCune Damon McCune Shepherd, MT 0 0 0 5 480 -3990
45 57 Jake Helsel Jake Helsel San Tan Valley, AZ 0 0 0 3 462 -4008
46 22X Travis Jacobson Travis Jacobson Lake Stevens, WA 0 0 2 3 459 -4011
47 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 4 459 -4011
48 6 Bryan Grimes Bryan Grimes Slater, MO 0 0 0 4 457 -4013
49 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 4 457 -4013
50 44 Jared Sewell Jared Sewell Broken Arrow, OK 455 -4015
51 24 Garet Williamson Garet Williamson Columbia, MO 0 0 0 2 454 -4016
52 17 Cam Smith Cam Smith Mill Creek, WA 0 0 0 3 442 -4028
53 M1 Mark Smith Mark Smith Sunbury, PA 0 1 2 3 438 -4032
54 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 3 430 -4040
55 14M Randy Martin Randy Martin California, MO 0 0 0 1 429 -4041
56 37H Matthew Howard Matthew Howard Lawrence, KS 425 -4045
57 6 Breyton Davison Breyton Davison Auckland, NZ 0 0 1 3 424 -4046
58 92 Jordan Weaver Jordan Weaver Woodward, OK 0 0 1 3 423 -4047
59 78 Kaley Gharst Kaley Gharst Decatur, IL 0 0 2 2 421 -4049
60 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 3 420 -4050
61 2JR Kelly Miller Kelly Miller Stirling, AB 0 1 2 3 417 -4053
62 75 Tyler Blank Tyler Blank California, MO 0 0 1 2 411 -4059
63 5 Kory Bales Kory Bales Eldon, MO 0 0 1 2 409 -4061
64 14B Bailey Jean Bailey Jean Granite Falls, WA 0 0 1 2 403 -4067
65 91T Tyler Thomas Tyler Thomas Collinsville, OK 0 1 1 3 401 -4069
66 33 Robert DeHaan Robert DeHaan Olive, MT 0 0 0 3 399 -4071
67 1X Tim Crawley Tim Crawley Benton, AR 0 0 1 2 395 -4075
68 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 0 1 4 394 -4076
69 55 McKenna Haase McKenna Haase Des Moines, IA 0 0 0 3 391 -4079
70 3V Tyler Utz Tyler Utz Sedalia, MO 390 -4080
71 9JR Derek Hagar Derek Hagar Marion, AR 0 3 3 3 385 -4085
72 12W Dale Wester Dale Wester Ovilla, TX 0 0 0 2 381 -4089
73 1J Danny Jennings Danny Jennings Norman, OK 0 0 1 3 373 -4097
74 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 0 1 364 -4106
75 24C Chris Morgan Chris Morgan Topeka, KS 0 0 0 1 358 -4112
76 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 356 -4114
77 11A Austin O'Neal Austin O'Neal (R) Kearney, MO 0 0 0 1 354 -4116
78 37H Nicholas Howard Nicholas Howard Lawrence, KS 0 0 0 2 353 -4117
79 17C Chris Bullock Chris Bullock Arlington, WA 0 0 0 1 350 -4120
80 79 Kevin Ramey Kevin Ramey Fort Worth, TX 0 0 0 3 349 -4121
81 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 2 346 -4124
82 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 2 2 341 -4129
83 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 3 3 4 336 -4134
84 2 Shad Petersen Shad Petersen Casper, WY 0 0 0 1 334 -4136
85 9K Kory Wermling Kory Wermling Great Falls, MT 0 0 0 3 329 -4141
86 38B Bryan Brown Bryan Brown East Helena, MT 0 0 0 3 329 -4141
87 5D Zach Daum Zach Daum Pocahontas, IL 0 0 0 2 328 -4142
88 33C Casey Carter Casey Carter (R) Red Oak, TX 0 0 0 5 325 -4145
89 71 John Stuart John Stuart Kelso, WA 325 -4145
90 96AU Andrew Caruana Andrew Caruana Melbourne, VIC 325 -4145
91 97R Jason Reed Jason Reed Elma, WA 325 -4145
92 38 Cody Baker Cody Baker Lone Jack, MO 325 -4145
93 18X Nathan Ryun Nathan Ryun Corder, MO 325 -4145
94 10 Landon Britt Landon Britt Memphis, TN 325 -4145
95 76 Jay Russell Jay Russell Elwood, KS 0 0 0 2 324 -4146
96 39 Brad Bowden Brad Bowden Hernando, MS 0 0 0 2 324 -4146
97 85 Dustin Daggett Dustin Daggett Portland, MI 0 0 2 2 323 -4147
98 2 James Setters James Setters Spirit Lake, ID 0 0 0 1 318 -4152
99 11X Sammy Swindell Sammy Swindell Germantown, TN 0 0 1 2 312 -4158
100 3 Jordan Milne Jordan Milne Edmonton, AB 0 0 0 2 305 -4165
101 35M Cody Masse Cody Masse Magrath, AB 0 0 0 2 297 -4173
102 09 Matt Juhl Matt Juhl Tea, SD 0 1 3 3 295 -4175
103 26 Matt Moro Matt Moro Polk City, IA 0 0 0 1 295 -4175
104 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 2 292 -4178
105 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 3 288 -4182
106 8R Justin Sanders Justin Sanders Aromas, CA 0 0 1 2 286 -4184
107 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 285 -4185
108 11X Avery Goodman Avery Goodman Broken Arrow, OK 0 0 0 1 285 -4185
109 33M Mason Daniel Mason Daniel Springville, CA 0 0 1 3 281 -4189
110 8C Justyn Cox Justyn Cox Sacramento, CA 0 0 1 2 279 -4191
111 7C Phil Gressman Phil Gressman Fremont, OH 0 2 2 2 277 -4193
112 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 2 2 2 272 -4198
113 21K Kameron Key Kameron Key Warrensburg, MO 0 0 1 2 272 -4198
114 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 1 2 269 -4201
115 82 Jason Martin Jason Martin Liberal, KS 0 0 0 2 269 -4201
116 23X Grady Chandler Grady Chandler Edmond, OK 0 0 1 2 266 -4204
117 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 263 -4207
118 56 Justin Youngquist Justin Youngquist Burlington, WA 0 0 0 2 261 -4209
119 91C Chase Goetz Chase Goetz Snohomish, WA 260 -4210
120 11F Colton Fisher Colton Fisher Mediapolis, IA 260 -4210
121 33 Mike Merrell Mike Merrell Royse City, TX 260 -4210
122 29 Clinton Boyles Clinton Boyles Greenwood, MO 0 0 0 2 259 -4211
123 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 2 257 -4213
124 24N Nathan Mills Nathan Mills Bondurant, IA 0 0 0 1 255 -4215
125 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 0 2 254 -4216
126 22L Garen Linder Garen Linder Central Point, OR 0 0 0 2 247 -4223
127 2M Mike Manwill Mike Manwill Idaho Falls, ID 245 -4225
128 22X Steven Shebester Steven Shebester Mustang, OK 0 0 0 2 244 -4226
129 22H Randy Hannagan Randy Hannagan San Jose, CA 0 0 0 1 240 -4230
130 29 Willie Croft Willie Croft Colfax, CA 0 1 1 1 235 -4235
131 20G Jake Greider Jake Greider Derby, KS 0 0 0 1 234 -4236
132 35L Cody Ledger Cody Ledger Omaha, NE 0 1 1 1 230 -4240
133 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 0 0 0 1 230 -4240
134 76 Brad Comegys Brad Comegys Bondurant, IA 0 0 0 1 230 -4240
135 15 Christian Bowman Christian Bowman Altoona, IA 0 0 0 1 230 -4240
136 10L Brock Lemley Brock Lemley Bow, WA 0 0 0 1 228 -4242
137 99 John Schulz John Schulz West Burlington, IA 0 0 0 1 220 -4250
138 21C Carson Short Carson Short Marion, IL 0 0 0 1 220 -4250
139 5 Dusty Zomer Dusty Zomer Brandon, SD 0 0 3 3 219 -4251
140 01 Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 219 -4251
141 21X Brinton Marvel Brinton Marvel Pittsboro, IN 0 0 0 1 219 -4251
142 99X Dalton Stevens Dalton Stevens Scurry, TX 0 0 0 1 218 -4252
143 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 0 1 218 -4252
144 17A Austin McCarl Austin McCarl Altoona, IA 0 1 2 3 216 -4254
145 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 215 -4255
146 86 Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 2 212 -4258
147 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 1 211 -4259
148 0 Ned Powers Ned Powers Belle Fourche, SD 0 0 1 2 209 -4261
149 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 3 208 -4262
150 21 Brian Brown Brian Brown Higginsville, MO 0 2 2 3 204 -4266
151 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 0 2 204 -4266
152 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 202 -4268
153 14T Tony Stewart Tony Stewart Columbus, IN 0 1 1 1 200 -4270
154 11X Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 0 2 198 -4272
155 19 Jalen Powers Jalen Powers Belle Fourche, SD 195 -4275
156 54J Joe Lyon Joe Lyon Arlington, WA 195 -4275
157 9A Luke Didiuk Luke Didiuk Vancouver, BC 195 -4275
158 F1 Corbyn Fauver Corbyn Fauver Everett, WA 195 -4275
159 54 Chris Ochs Chris Ochs Colville, WA 195 -4275
160 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 195 -4275
161 59 Eric Fisher Eric Fisher Mount Vernon, WA 195 -4275
162 0 Ashleigh Johnson Ashleigh Johnson Ferndale, WA 195 -4275
163 85 Forrest Sutherland Forrest Sutherland (R) Cherryvale, KS 195 -4275
164 22S Slater Helt Slater Helt Harrisonville, MO 195 -4275
165 11G Mike Goodman Mike Goodman Broken Arrow, OK 195 -4275
166 3Z Zach Davis Zach Davis Savannah, MO 195 -4275
167 47 Dale Howard Dale Howard Byhalia, MS 195 -4275
168 95X Asa Swindell Asa Swindell Barrlett, TN 195 -4275
169 12X Danny Smith Danny Smith Chillicothe, OH 195 -4275
170 45 Monty Ferriera Monty Ferriera Lincoln, NE 195 -4275
171 51B Joe B. Miller Joe B. Miller Millersville, MO 195 -4275
172 1 Brad Ryun Brad Ryun Higginsville, MO 195 -4275
173 21G Adam Gullion Adam Gullion Lincoln, NE 195 -4275
174 75E Broc Elliott Broc Elliott California, MO 195 -4275
175 9 Chase Randall Chase Randall Waco, TX 195 -4275
176 44S Trey Starks Trey Starks Puyallup, WA 0 0 0 2 194 -4276
177 4 Jon Agan Jon Agan Knoxville, IA 0 0 0 2 190 -4280
178 16C Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 188 -4282
179 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 188 -4282
180 0J Jay Cole Jay Cole Shelton, WA 0 0 0 2 181 -4289
181 41 Aaron Willison Aaron Willison Langley, BC 180 -4290
182 5 Kory Bales Kory Bales Eldon, MO 0 0 1 1 175 -4295
183 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 1 1 172 -4298
184 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 167 -4303
185 77 Andrew Scheid Andrew Scheid Sparta, MI 0 0 0 1 165 -4305
186 6 Frank Rogers Frank Rogers Lucas, IA 165 -4305
187 29W Steven James Steven James Seattle, WA 165 -4305
188 23P Steve Parker Steve Parker Sedro Woolley, WA 165 -4305
189 11B Ben Woods Ben Woods Newton, IA 165 -4305
190 16W Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 163 -4307
191 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 1 161 -4309
192 9 Shawn Rice Shawn Rice Tacoma, WA 0 0 0 1 161 -4309
193 71 Colby Estes Colby Estes Mansfield, TX 0 0 0 1 161 -4309
194 0 Steven Russell Steven Russell Rochester, IL 0 0 0 2 159 -4311
195 81 Tanner Gebhardt Tanner Gebhardt Burlington, IA 0 0 0 1 157 -4313
196 1M Willie Hernandez Jr Willie Hernandez Jr Cody, WY 0 0 0 1 157 -4313
197 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 1 155 -4315
198 71W Weston Gorham Weston Gorham (R) Colleyville, TX 0 0 0 1 154 -4316
199 6A Kyle Miller Kyle Miller Eugene, OR 0 0 0 1 154 -4316
200 1S Joey Schmidt Joey Schmidt Laurel, MS 0 0 0 1 153 -4317
201 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 1 152 -4318
202 74U Chauncey Filler Chauncey Filler Woods Cross, UT 0 0 0 1 148 -4322
203 49 Shawn Dancer Shawn Dancer Delphos, OH 0 0 0 1 146 -4324
204 86 Zac Taylor Zac Taylor Green River, WY 0 0 0 1 146 -4324
205 84 Kyle Poortenga Kyle Poortenga Woodland, MI 130 -4340
206 18S Micheal Summers Micheal Summers Warsaw, IN 130 -4340
207 61 Steve Irwin Steve Irwin Fenton, MI 130 -4340
208 28M Conner Morrell Conner Morrell Bradenton, FL 130 -4340
209 11R Chase Ridenour Chase Ridenour Perry, MI 130 -4340
210 27X Jared Lamberson Jared Lamberson Parma, MI 130 -4340
211 3P Rusty Potter Rusty Potter Boonville, MO 130 -4340
212 118 Scott Evans Scott Evans Rhome, TX 130 -4340
213 73 Michael Bollinger Michael Bollinger Burlington, WA 130 -4340
214 50P Harold Pohren Harold Pohren New London, IA 130 -4340
215 24C Lanny Carpenter Lanny Carpenter Clarksburg, MO 130 -4340
216 86T Timothy Smith Timothy Smith Rocheport, MO 130 -4340
217 27 Tucker Klaasmeyer Tucker Klaasmeyer Paola, KS 130 -4340
218 47 Tanner Carrick Tanner Carrick Lincoln, CA 130 -4340
219 22B Dustin Barks Dustin Barks Farmington, MO 130 -4340
220 29 Ace McCarthy Ace McCarthy Tahlequah, OK 130 -4340
221 69 Larry Howery Larry Howery Hearne, TX 130 -4340
222 8M T.J. Michael T.J. Michael West Plano, TX 130 -4340
223 18J R.J. Jacobs R.J. Jacobs Dover, OH 130 -4340
224 45X Johnny Herrera Johnny Herrera Albuquerque, NM 130 -4340
225 3 Howard Moore Howard Moore Memphis, TN 0 0 1 1 122 -4348
226 40 Jeff Wilson Jeff Wilson Butlerville, IN 115 -4355
227 18 Josh Shantz Josh Shantz St Agatha, ON 115 -4355
228 19 Brett Mann Brett Mann Goshen, IN 115 -4355
229 31 Shane Moore Shane Moore Helena, MT 115 -4355
230 47 Tanner Berryhill Tanner Berryhill Bixby, OK 0 0 1 1 110 -4360
231 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 0 1 108 -4362
232 5 Eric Lutz Eric Lutz Sioux Falls, SD 0 0 0 1 104 -4366
233 9M James McFadden James McFadden Alice Springs, NT 2 2 2 2 100 -4370
234 9 Ryan Giles Ryan Giles Grimes, IA 1 1 1 2 100 -4370
235 12N Joey Saldana Joey Saldana Brownsburg, IN 0 2 2 2 100 -4370
236 26 Cory Eliason Cory Eliason Visalia, CA 0 1 2 2 100 -4370
237 56N Davey Heskin Davey Heskin St. Michael, MN 0 1 2 2 100 -4370
238 71P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 2 100 -4370
239 83H Justin Henderson Justin Henderson Tea, SD 0 0 1 2 100 -4370
240 5H Colby Copeland Colby Copeland Roseville, CA 0 0 1 2 100 -4370
241 14 Paul McMahan Paul McMahan Nashville, TN 0 0 1 2 100 -4370
242 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 1 1 100 -4370
243 4J Lee Grosz Lee Grosz Watertown, SD 0 0 0 2 100 -4370
244 71 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 0 2 100 -4370
245 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 0 1 100 -4370
246 83 Rob Kubli Rob Kubli Milo, IA 0 0 0 1 100 -4370
247 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 1 100 -4370
248 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 100 -4370
249 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 100 -4370
250 66 Ricky Montgomery Ricky Montgomery Knoxville, IA 100 -4370
251 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 100 -4370
252 1CB Chelsea Blevins Chelsea Blevins Janesville, CA 100 -4370
253 45 Rusty Hickman Rusty Hickman Bendigo, VIC 100 -4370
254 33 Alan Zoutte Alan Zoutte Knoxville, IA 100 -4370
255 53 Joe Beaver Joe Beaver Knoxville, IA 100 -4370
256 64C Casey Greubel Casey Greubel Lacona, IA 100 -4370
257 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 100 -4370
258 18 Ryan Roberts Ryan Roberts Aurora, NE 100 -4370
259 3B Spencer Bayston Spencer Bayston Lebanon, IN 100 -4370
260 81E Eric Bridger Eric Bridger Winterset, IA 100 -4370
261 13V Seth Brahmer Seth Brahmer Wisner, NE 100 -4370
262 17WX Shane Golobic Shane Golobic Fremont, CA 100 -4370
263 88 Scottie McDonald Scottie McDonald Porter, TX 100 -4370
264 19 Rob Weuve Rob Weuve Oakland Acres, IA 100 -4370
265 5G Curt Michael Curt Michael Ocean View, DE 100 -4370
266 41D Dan Henning Dan Henning Columbia, IA 100 -4370
267 W20 Greg Wilson Greg Wilson Benton Ridge, OH 100 -4370
268 1A John Anders John Anders Kansas City, MO 100 -4370
269 74 Brodie Tulloch Brodie Tulloch Upper Caboolture, QLD 100 -4370
270 07 Michael Bookout Michael Bookout Tulsa, OK 100 -4370
271 18R Lance Moss Lance Moss Cherryville, NC 100 -4370
272 75 Glen Saville Glen Saville Razorback, NSW 100 -4370
273 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 100 -4370
274 40C Luke Cochran Luke Cochran Springfield, NE 100 -4370
275 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 98 -4372
276 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 1 98 -4372
277 17G Channin Tankersley Channin Tankersley Arlington, TX 0 0 0 1 98 -4372
278 91 Jeff Stasa Jeff Stasa Kingman, KS 0 0 0 1 96 -4374
279 69 Brandon Rekow Brandon Rekow Ellendale, ND 0 0 0 1 96 -4374
280 14B Ben Holmberg Ben Holmberg Rapid City, SD 0 0 0 1 96 -4374
281 7F Noah Harris Noah Harris Broken Arrow, OK 0 0 0 1 92 -4378
282 9M Chad Goff Chad Goff Spring Hill, KS 0 0 0 1 90 -4380
283 10K Kyle Ezell Kyle Ezell Elgin, OK 0 0 0 1 90 -4380
284 98 J.D. Johnson J.D. Johnson Maize, KS 0 0 0 1 90 -4380
285 8X Randy Dolberg Randy Dolberg Mills, WY 0 0 0 1 90 -4380
286 40C Cody Wehrle Cody Wehrle Burlington, IA 0 0 0 1 90 -4380
287 88 Dustin Selvage Dustin Selvage Indianola, IA 0 0 0 1 89 -4381
288 15 James Sires James Sires Rapid City, SD 0 0 0 1 88 -4382
289 13 Brayden Gaylord Brayden Gaylord Wever, IA 0 0 0 1 88 -4382
290 7 Steve Buckwalter Steve Buckwalter Royersford, PA 0 0 0 0 88 -4382
291 19 T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 0 88 -4382
292 66 Ryan Kissinger Ryan Kissinger Bloomsburg, PA 0 0 0 0 88 -4382
293 55 Alex Vigneault Alex Vigneault Trios Rivieres, QC 0 0 0 0 88 -4382
294 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 0 0 0 0 88 -4382
295 35 Chad Layton Chad Layton Harrisburg, PA 0 0 0 0 88 -4382
296 99 Cody Keller Cody Keller Selinsgrove, PA 0 0 0 0 88 -4382
297 77 Derek Locke Derek Locke Mechanicsburg, PA 0 0 0 0 88 -4382
298 72 Ryan Smith Ryan Smith Kunkletown, PA 0 0 0 0 88 -4382
299 29 Jason Shultz Jason Shultz Carlisle, PA 0 0 0 0 88 -4382
300 33W Mike Walter Mike Walter Penns Creek, PA 0 0 0 0 88 -4382
301 1W Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 0 88 -4382
302 11A Austin Bishop Austin Bishop Morgantown, PA 0 0 0 0 88 -4382
303 12 Tyler Drueke Tyler Drueke Eagle, NE 65 -4405
304 14D Joey Danley Joey Danley Lincoln, NE 65 -4405
305 03 Shayle Bade Shayle Bade Lincoln, NE 65 -4405
306 4X Jason Danley Jason Danley Lincoln, NE 65 -4405
307 93 Ryan King Ryan King Bennet, NE 65 -4405
308 77 John Klabunde John Klabunde Ft. Calhoun, NE 65 -4405
309 92J J.R. Topper J.R. Topper St. Joseph, MO 65 -4405
310 2 Dylan Opdahl Dylan Opdahl Madison, SD 65 -4405
311 3T Tank Brakenberry Tank Brakenberry Pigeon, MI 65 -4405
312 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 65 -4405
313 8 Justin Ward Justin Ward Benzonia, MI 65 -4405
314 24 Joseph Kasper Joseph Kasper Rowlett, TX 65 -4405
315 3 Mike Pennel Mike Pennel Rapid City, SD 65 -4405
316 4 Adam Speckman Adam Speckman Rapid City, SD 65 -4405
317 56 Butch Capshaw Butch Capshaw Mills, WY 65 -4405
318 34 Trevor Plambeck Trevor Plambeck Rapid City, SD 65 -4405
319 21 Blayne Brink Blayne Brink Gillette, WY 65 -4405
320 24 Tyler Anderson Tyler Anderson Everett, WA 65 -4405
321 150 Duke Johnson Duke Johnson Portland, OR 65 -4405
322 66 Brett McGhie Brett McGhie Arlington, WA 65 -4405
323 5C Channing Filler Channing Filler Woods Cross, UT 65 -4405
324 00B Michael Bingham Michael Bingham (R) Craig, CO 65 -4405
325 29B Adam Mason Adam Mason North Little Rock, AR 65 -4405
326 14X Ayrton Olsen Ayrton Olsen Indianapolis, IN 65 -4405
327 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 65 -4405
328 70K Katlynn Leer Katlynn Leer Moulton, IA 65 -4405
329 69 Justin Buchholz Justin Buchholz Davenport, IA 65 -4405
330 4 Bailey Goldesberry Bailey Goldesberry Springfield, IL 65 -4405
331 16 Devon Rouse Devon Rouse Burlington, IA 65 -4405
332 35 Josh Higday Josh Higday Des Moines, IA 65 -4405
333 9 Daniel Bergquist Daniel Bergquist Burlington, IA 65 -4405
334 93 Taylor Walton Taylor Walton Odessa, MO 65 -4405
335 24H Aidan Homan Aidan Homan Marquand, MO 65 -4405
336 65L Nicholas Lucito Nicholas Lucito Tulsa, OK 65 -4405
337 11H Emilio Hoover Emilio Hoover Broken Arrow, OK 65 -4405
338 79 Tim Kent Tim Kent Bristow, OK 65 -4405
339 15D Andrew Deal Andrew Deal Caney, KS 65 -4405
340 56 Chris Douglas Chris Douglas Amarillo, TX 50 -4420
341 30 Brandon Hickman Brandon Hickman Lubbock, TX 50 -4420
342 6 Kade Taylor Kade Taylor Kilgore, TX 50 -4420
343 45 David Luckie David Luckie Lubbock, TX 50 -4420
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing