ASCS

Latest News

Upcoming Events

2015 Points

All Classes
As of 10/17/2015

ASCS SprintsLucas Oil ASCS presented by MAVTV American Real

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87 Aaron Reutzel Aaron Reutzel Clute, TX 6 17 25 31 4047 -
2 77X Wayne Johnson Wayne Johnson Oklahoma City, OK 2 16 25 31 3998 -49
3 45X Johnny Herrera Johnny Herrera Albuquerque, NM 3 13 24 30 3963 -84
4 23 Seth Bergman Seth Bergman Snohomish, WA 4 16 20 29 3744 -303
5 95 Matt Covington Matt Covington Glenpool, OK 0 8 14 29 3604 -443
6 52 Blake Hahn Blake Hahn Sapulpa, OK 1 4 12 26 3430 -617
7 14K Kyle Bellm Kyle Bellm Nixa, MO 0 2 8 23 3251 -796
8 92 Jordan Weaver Jordan Weaver Woodward, OK 0 1 6 21 3035 -1012
9 33 Kris Miller Kris Miller Woodward, OK 0 0 0 14 2501 -1546
10 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 5 9 14 1855 -2192
11 17 Josh Baughman Josh Baughman Odessa, TX 0 5 8 14 1785 -2262
12 18 Tony Bruce Jr Tony Bruce Jr Liberal, KS 1 1 9 16 1717 -2330
13 84 Brandon Hanks Brandon Hanks Burlison, TN 0 0 3 10 1655 -2392
14 21 Brian Brown Brian Brown Higginsville, MO 2 6 8 10 1173 -2874
15 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 1 4 8 1056 -2991
16 9JR Derek Hagar Derek Hagar Marion, AR 0 2 5 6 996 -3051
17 05 Brad Loyet Brad Loyet Sunset Hills, MO 1 7 7 7 935 -3112
18 29 Travis Rilat Travis Rilat Forney, TX 0 3 4 5 847 -3200
19 3A Billy Alley Billy Alley Bennett, NE 1 2 6 8 841 -3206
20 53 Jack Dover Jack Dover Springfield, NE 1 3 3 6 823 -3224
21 4X Shawn Petersen Shawn Petersen Irving, TX 0 0 0 5 796 -3251
22 8M Kade Morton Kade Morton Coweta, OK 0 0 0 5 746 -3301
23 7M Chance Morton Chance Morton Coweta, OK 0 0 0 5 734 -3313
24 18 Jason Solwold Jason Solwold Burlington, WA 3 5 5 5 727 -3320
25 1A Kevin Ramey Kevin Ramey Fort Worth, TX 0 2 5 6 690 -3357
26 1X Don Droud Jr Don Droud Jr Lincoln, NE 0 2 3 6 669 -3378
27 72 Phil Dietz Phil Dietz Laurel, MT 0 1 2 3 667 -3380
28 M1 Mark Smith Mark Smith Sunbury, PA 1 4 4 4 662 -3385
29 23N J.J. Hickle J.J. Hickle Quilcene, WA 0 1 4 4 662 -3385
30 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 6 634 -3413
31 74B John Carney II John Carney II El Paso, TX 0 2 2 5 628 -3419
32 18M Ian Madsen Ian Madsen St Marys, NSW 1 3 4 5 622 -3425
33 12 Tyler Drueke Tyler Drueke Eagle, NE 0 0 3 5 599 -3448
34 13V Seth Brahmer Seth Brahmer Wisner, NE 0 1 1 5 583 -3464
35 33X Colton Heath Colton Heath Marysville, WA 0 2 3 5 581 -3466
36 17W Harli White Harli White Lindsay, OK 0 0 0 3 579 -3468
37 18R Ryan Roberts Ryan Roberts Aurora, NE 0 1 2 6 577 -3470
38 6 Danny Lasoski Danny Lasoski Dover, MO 1 2 3 5 549 -3498
39 10 Terry Gray Terry Gray Bartlett, TN 0 0 1 3 549 -3498
40 28 Jonathan Cornell Jonathan Cornell Sedalia, MO 0 0 3 4 540 -3507
41 1J Danny Jennings Danny Jennings Norman, OK 0 0 0 3 540 -3507
42 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 1 5 510 -3537
43 10H Chad Kemenah Chad Kemenah Findlay, OH 0 0 3 5 505 -3542
44 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 0 0 2 504 -3543
45 76 Jay Russell Jay Russell Elwood, KS 0 0 0 4 497 -3550
46 51 Jared Peterson Jared Peterson Stanwood, WA 0 0 2 4 488 -3559
47 11 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 2 2 3 484 -3563
48 24 Terry McCarl Terry McCarl Altoona, IA 1 4 5 5 480 -3567
49 29 Willie Croft Willie Croft Colfax, CA 0 1 3 3 476 -3571
50 17 Cam Smith Cam Smith Mill Creek, WA 0 0 1 4 475 -3572
51 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 1 4 472 -3575
52 1 Justin Henderson Justin Henderson Tea, SD 1 1 2 5 466 -3581
53 66 Danny Smith Danny Smith Chillicothe, OH 0 0 1 3 464 -3583
54 99 Skylar Gee Skylar Gee Leduc, AB 0 0 0 4 463 -3584
55 94 Robbie Price Robbie Price Cobble Hill, BC 0 0 1 3 444 -3603
56 20K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 0 0 4 443 -3604
57 0J Jeremy McCune Jeremy McCune Billings, MT 0 0 2 4 433 -3614
58 33M Randy Hannagan Randy Hannagan San Jose, CA 0 0 0 2 430 -3617
59 44H Travis Jacobson Travis Jacobson Lake Stevens, WA 0 0 1 3 424 -3623
60 22B Brock Lemley Brock Lemley Bow, WA 0 1 2 4 422 -3625
61 86 Tyler Thomas Tyler Thomas Collinsville, OK 0 0 1 5 419 -3628
62 4 Evan Martin Evan Martin Lohman, MO 0 0 2 4 418 -3629
63 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 1 405 -3642
64 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 1 3 399 -3648
65 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 2 397 -3650
66 9A Luke Didiuk Luke Didiuk Vancouver, BC 0 0 0 2 393 -3654
67 12M James Mosher James Mosher Albuquerque, NM 0 0 0 1 393 -3654
68 17 Channin Tankersley Channin Tankersley Arlington, TX 0 0 2 3 390 -3657
69 55 Brad Queen Brad Queen Anna, TX 0 0 0 2 385 -3662
70 3A AJ Maddox AJ Maddox Tampa, FL 0 0 0 4 382 -3665
71 24X Danny Martin Jr Danny Martin Jr Sarasota, FL 0 0 1 3 379 -3668
72 88X Tim Crawley Tim Crawley Benton, AR 0 2 2 3 378 -3669
73 22 Koby Barksdale Koby Barksdale Norman, OK 0 0 0 2 378 -3669
74 81W Danny Wood Danny Wood Norman, OK 0 0 1 1 376 -3671
75 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 0 2 375 -3672
76 14 Kyle VanUlden Kyle VanUlden Fort Saskatchewan, AB 0 0 0 1 364 -3683
77 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 1 3 3 361 -3686
78 92K Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 0 0 4 361 -3686
79 4 Adam Speckman Adam Speckman Rapid City, SD 0 0 0 2 361 -3686
80 40 Caleb Helms Caleb Helms Findlay, OH 360 -3687
81 27 Greg Hodnett Greg Hodnett Spring Grove, PA 0 0 3 3 354 -3693
82 31 Justin Webb Justin Webb Drummonds, TN 0 0 0 1 354 -3693
83 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 1 2 350 -3697
84 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 0 1 350 -3697
85 0J Jay Cole Jay Cole Shelton, WA 0 0 0 2 348 -3699
86 27 Danny Thoman Danny Thoman Lexington, MO 0 0 0 1 348 -3699
87 59 Danny Holtgraver Danny Holtgraver Pittsburgh, PA 0 0 1 2 346 -3701
88 75 D.J. Brink D.J. Brink Rapid City, SD 0 0 3 3 345 -3702
89 45 Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 1 3 338 -3709
90 7S Jason Sides Jason Sides Bartlett, TN 1 1 2 2 337 -3710
91 76 Zane Lawrence Zane Lawrence Lillian, TX 0 0 0 2 332 -3715
92 55 Trey Starks Trey Starks Puyallup, WA 0 0 1 3 328 -3719
93 2 Mickey Walker Mickey Walker Broken Arrow, OK 325 -3722
94 62 Lawrance Kirkham Lawrance Kirkham Stanwood, WA 325 -3722
95 22C Trevor Cook Trevor Cook Sedro Woolley, WA 325 -3722
96 15 Dan Dunlap Dan Dunlap Renton, WA 325 -3722
97 2 Kelly Miller Kelly Miller Stirling, AB 0 0 0 2 324 -3723
98 49 Shawn Dancer Shawn Dancer Delphos, OH 0 0 0 2 321 -3726
99 82 Dusty Zomer Dusty Zomer Brandon, SD 1 2 3 4 318 -3729
100 72X Josh Fisher Josh Fisher Sedalia, MO 0 0 0 2 318 -3729
101 5X Jason Martin Jason Martin Liberal, KS 0 0 1 3 316 -3731
102 4J Lee Grosz Lee Grosz Watertown, SD 0 0 0 3 316 -3731
103 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 2 316 -3731
104 2L Logan Forler Logan Forler Boise, ID 0 0 0 2 310 -3737
105 05M Charles McManus Charles McManus Collinsville, OK 310 -3737
106 34 Corey Nelson Corey Nelson Eugene, MO 0 0 0 2 308 -3739
107 1B Jake Bubak Jake Bubak Arvada, CO 0 0 1 2 305 -3742
108 56X Mark Chisholm Mark Chisholm Cheyenne, WY 0 0 0 2 303 -3744
109 17 Lane Whittington Lane Whittington Denham Springs, LA 0 0 0 1 299 -3748
110 82 Jordan Boston Jordan Boston Crete, NE 0 0 1 3 298 -3749
111 42 Andy McElhannon Andy McElhannon Nesbit, MS 0 0 0 3 298 -3749
112 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 1 297 -3750
113 81 Darren Smith Darren Smith Curlew, WA 295 -3752
114 21K Lou Kennedy Jr Lou Kennedy Jr Winnipeg, MB 0 0 0 1 288 -3759
115 27DD David Hoiness David Hoiness Billings, MT 0 0 1 2 286 -3761
116 3B Brad Greer Brad Greer Coulterville, IL 0 0 0 1 285 -3762
117 99 Tony Rost Tony Rost Utica, NE 0 0 0 1 284 -3763
118 6S Robbie Smith Robbie Smith Lutz, FL 0 0 0 1 283 -3764
119 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 0 0 0 1 283 -3764
120 3 Raven Culp Raven Culp Mesquite, TX 0 0 0 1 282 -3765
121 40 Clint Garner Clint Garner Sioux Falls, SD 0 1 2 4 278 -3769
122 14 Randy Martin Randy Martin California, MO 0 0 0 2 271 -3776
123 11 Marc Duperron Marc Duperron Edmonton, AB 0 0 0 2 267 -3780
124 2K Brandon Long Brandon Long Wichita Falls, TX 0 0 0 2 265 -3782
125 10B Mitch Brown Mitch Brown Brantford, ON 260 -3787
126 5X Tyson Hall Tyson Hall Longview, TX 260 -3787
127 7K Kyle Pitts Kyle Pitts Auburndale, FL 260 -3787
128 99 Andrew Turley Andrew Turley Lee's Summit, MO 260 -3787
129 1X Brad Ryun Brad Ryun Higginsville, MO 260 -3787
130 40 Howard Moore Howard Moore Memphis, TN 260 -3787
131 14 Ben Holmberg Ben Holmberg Rapid City, SD 0 0 0 2 255 -3792
132 14 Michael Lang Michael Lang Mesquite, TX 0 0 0 1 253 -3794
133 88 Scottie McDonald Scottie McDonald Porter, TX 0 0 0 2 251 -3796
134 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 245 -3802
135 20K Kevin Ulmer Kevin Ulmer Sedalia, MO 245 -3802
136 15 James Sires James Sires Rapid City, SD 0 0 0 2 244 -3803
137 16 Anthony Nicholson Anthony Nicholson Bartlett, TN 0 0 1 1 240 -3807
138 31C Justyn Cox Justyn Cox Sacramento, CA 0 0 0 1 237 -3810
139 79K Kelsey Carpenter Kelsey Carpenter Burlington, WA 0 0 0 1 234 -3813
140 56 Justin Youngquist Justin Youngquist Burlington, WA 0 0 0 1 232 -3815
141 1 Sean McClelland Sean McClelland Tulsa, OK 0 1 1 1 230 -3817
142 33 Dustin Morgan Dustin Morgan Tulsa, OK 0 0 1 2 230 -3817
143 21 Ryder Olson Ryder Olson Ray, ND 0 0 0 1 230 -3817
144 81A Chris Morgan Chris Morgan Topeka, KS 0 0 0 1 228 -3819
145 12W Dale Wester Dale Wester Ovilla, TX 0 0 0 1 228 -3819
146 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 1 228 -3819
147 2 Shad Petersen Shad Petersen Casper, WY 0 0 0 1 226 -3821
148 42 Derek Roberts Derek Roberts Snohomish, WA 0 0 0 1 224 -3823
149 22 Sean MacDonell Sean MacDonell Sherwood Park, AB 0 0 0 1 222 -3825
150 50 Evan Margeson Evan Margeson Tacoma, WA 0 0 1 2 221 -3826
151 77 Bob Shiplet Bob Shiplet Clyde Park, MT 0 0 0 1 220 -3827
152 48 Dean Hathman Dean Hathman Harrisburg, MO 0 0 0 1 219 -3828
153 38 Cody Baker Cody Baker Lone Jack, MO 0 0 0 1 219 -3828
154 33V Henry VanDam Henry VanDam Enumclaw, WA 0 0 1 2 218 -3829
155 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 0 0 0 1 218 -3829
156 4X Jason Danley Jason Danley Lincoln, NE 0 0 0 1 216 -3831
157 10 Anthony Farnsworth Anthony Farnsworth Newcastle, WY 0 0 1 2 210 -3837
158 51 Mitchell Moore Mitchell Moore Edgerton, KS 0 0 0 1 207 -3840
159 01 Sammy Swindell Sammy Swindell Germantown, TN 0 2 2 3 204 -3843
160 17T Dustin Gates Dustin Gates Haughton, LA 0 0 0 2 204 -3843
161 24H Jeremy Campbell Jeremy Campbell Wichita, KS 0 0 0 2 202 -3845
162 9A Clint Anderson Clint Anderson Belle Fourche, SD 0 0 0 2 202 -3845
163 38B Bryan Brown Bryan Brown East Helena, MT 0 0 0 2 200 -3847
164 28 Joe Perry Joe Perry Billings, MT 0 0 0 2 198 -3849
165 32 Tyler Gabel Tyler Gabel Billings, MT 0 0 0 2 198 -3849
166 8 J.D. Johnson J.D. Johnson Maize, KS 0 0 0 1 196 -3851
167 67 Chris Durand Chris Durand London, ON 195 -3852
168 28H James (Hud) Horton James (Hud) Horton Dayton, OH 195 -3852
169 8J Jess Stiger Jess Stiger Sycamore, OH 195 -3852
170 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 195 -3852
171 15 Johnny Gilbertson Johnny Gilbertson Tampa, FL 195 -3852
172 09 Timmy Thrash Timmy Thrash Gulfport, MS 195 -3852
173 14H Chris Hoyt Chris Hoyt Livingston, LA 195 -3852
174 90 Matt Tanner Matt Tanner Stephentown, NY 195 -3852
175 64 Scotty Thiel Scotty Thiel Sheboygan, WI 195 -3852
176 4M Michael Miller Michael Miller Pascagoula, MS 195 -3852
177 10P Jim Perricone Jim Perricone Austin, TX 195 -3852
178 10J C.J. Jones C.J. Jones Lake Milton, OH 195 -3852
179 61 Parker Evans Parker Evans APALACHIN, NY 195 -3852
180 1 Freddie McCall Freddie McCall Brewton, AL 195 -3852
181 M16 Justin Hoffman Justin Hoffman Pottersville, NJ 195 -3852
182 91 Steven Russell Steven Russell Rochester, IL 195 -3852
183 92J J.R. Topper J.R. Topper St. Joseph, MO 195 -3852
184 22X Payton Williams Payton Williams North Richland Hills, TX 195 -3852
185 88M Keith Meyer Keith Meyer Norman, OK 195 -3852
186 24 Lanny Carpenter Lanny Carpenter Clarksburg, MO 195 -3852
187 24S Ricky Lee Stangl Ricky Lee Stangl Lees Summit, MO 195 -3852
188 51X Kyle Miller Kyle Miller Eugene, OR 195 -3852
189 57 Bud Ashe Bud Ashe Sedro Woolley, WA 195 -3852
190 1NZ Jamie Duff Jamie Duff Christchurch, NZ 195 -3852
191 38 Trevor Turnbull Trevor Turnbull Camrose, AB 195 -3852
192 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 195 -3852
193 5 Michael Bollinger Michael Bollinger Burlington, WA 195 -3852
194 4B Cale Brooke Cale Brooke Pemberton, BC 195 -3852
195 16 David Miller David Miller Edmonton, AB 195 -3852
196 13 Ryan Parks Ryan Parks Newcastle, WY 0 0 0 2 193 -3854
197 29 Eric Flatmoe Eric Flatmoe Sturgis, SD 0 0 0 2 191 -3856
198 72 Raymond Seemann Raymond Seemann Jetmore, KS 0 0 0 2 191 -3856
199 77M Nate Maxwell Nate Maxwell Rapid City, SD 0 0 0 2 190 -3857
200 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 0 2 189 -3858
201 49X Cole Duncan Cole Duncan Circleville, OH 180 -3867
202 50 Joe Zuczek Joe Zuczek Venice, FL 180 -3867
203 38 Tony Agin Tony Agin Ft Myers, FL 180 -3867
204 81 Jon Freeman Jon Freeman Salina, KS 0 0 0 2 179 -3868
205 12 Josh Ostermiller Josh Ostermiller Billings, MT 0 0 0 2 178 -3869
206 33A Austin Alumbaugh Austin Alumbaugh Higginsville, MO 0 0 0 2 175 -3872
207 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 0 0 1 165 -3882
208 81 Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 165 -3882
209 77XX Alex Hill Alex Hill Six Nations, ON 0 0 0 1 161 -3886
210 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 0 1 159 -3888
211 24BH Bill Balog Bill Balog North Pole, AK 0 0 0 1 157 -3890
212 50Z Zach Chappell Zach Chappell Talala, OK 0 0 0 1 157 -3890
213 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 1 154 -3893
214 27 Andy Shouse Andy Shouse Oklahoma City, OK 0 0 0 1 153 -3894
215 3G Garrett Johnson Garrett Johnson Poulsbo, WA 0 0 0 1 153 -3894
216 98 Joe Ramaker Joe Ramaker Boise, ID 0 1 1 2 135 -3912
217 45 CJ Johnson CJ Johnson Quinter, KS 0 1 1 1 130 -3917
218 F16 Lance Hester Lance Hester Long Beach, MS 130 -3917
219 48 Taylor Forbes Taylor Forbes Harrisburg, SD 130 -3917
220 33X Mark Huddleston Mark Huddleston Genoa, AR 130 -3917
221 75 Tyler Blank Tyler Blank California, MO 130 -3917
222 15 Jeff Dunlap Jeff Dunlap Renton, WA 130 -3917
223 97R Jason Reed Jason Reed Elma, WA 130 -3917
224 00 Roger Cummings Roger Cummings Laurel, MT 130 -3917
225 4N John Nelson John Nelson Ulm, MT 130 -3917
226 24 Leroy Brush Leroy Brush Kalispell, MT 130 -3917
227 4 Cliff Nelson Jr Cliff Nelson Jr Hungry Horse, MT 130 -3917
228 5 Matt Close Matt Close Lamonte, MO 130 -3917
229 24H Chad Humston Chad Humston Giltner, NE 130 -3917
230 44K David Kubart David Kubart North Platte, NE 130 -3917
231 3 Dustin Adams Dustin Adams St Louis, MO 130 -3917
232 49 Ben Brown Ben Brown Marshall, MO 130 -3917
233 7S Lee Lengel Lee Lengel Spring Hill, KS 130 -3917
234 17M Carl Bowser Carl Bowser Butler, PA 130 -3917
235 6 Kade Taylor Kade Taylor Kilgore, TX 130 -3917
236 10K Kyle Ezell Kyle Ezell Elgin, OK 130 -3917
237 47 Dale Howard Dale Howard Byhalia, MS 0 1 1 1 125 -3922
238 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 1 1 1 125 -3922
239 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 1 1 116 -3931
240 26 Marshall Skinner Marshall Skinner Marion, AR 0 0 1 1 113 -3934
241 3 A.G. Rains A.G. Rains West Memphis, AR 0 0 0 1 108 -3939
242 7 Mike Sires Mike Sires Rapid City, SD 0 0 0 1 108 -3939
243 20 Luke Cranston Luke Cranston Holcomb, KS 0 0 0 1 102 -3945
244 71 Kevin Swindell Kevin Swindell Germantown, TN 0 1 2 2 100 -3947
245 10 Calvin Landis Calvin Landis Knoxville, IA 0 1 1 2 100 -3947
246 20 Casey Friedrichsen Casey Friedrichsen Arthur, IA 0 1 1 2 100 -3947
247 96 Bronson Maeschen Bronson Maeschen Pleasantville, IA 0 0 2 2 100 -3947
248 34DD Jac Haudenschild Jac Haudenschild Wooster, OH 0 0 1 2 100 -3947
249 22 Tony Shilling Tony Shilling Knoxville, IA 0 0 1 2 100 -3947
250 29 Russ Hall Russ Hall Pleasant Hill, IA 0 0 1 1 100 -3947
251 17W Bryan Clauson Bryan Clauson Noblesville, IN 0 0 0 2 100 -3947
252 4 Jon Agan Jon Agan Knoxville, IA 0 0 0 2 100 -3947
253 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 0 2 100 -3947
254 9 Ryan Giles Ryan Giles Grimes, IA 0 0 0 2 100 -3947
255 41P Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 1 100 -3947
256 3 Nate VanHaaften Nate VanHaaften Otley, IA 0 0 0 1 100 -3947
257 21AU Jordyn Brazier Jordyn Brazier Maroochydore, QLD 0 0 0 1 100 -3947
258 53 Joe Beaver Joe Beaver Knoxville, IA 0 0 0 1 100 -3947
259 5C Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 100 -3947
260 2M Matt Moro Matt Moro Polk City, IA 0 0 0 1 100 -3947
261 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 100 -3947
262 1B Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 0 1 100 -3947
263 3K Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 1 100 -3947
264 5G Curt Michael Curt Michael Ocean View, DE 0 0 0 1 100 -3947
265 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 1 100 -3947
266 56 Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 100 -3947
267 2K John Kelly John Kelly Wichita Falls, TX 0 0 0 1 100 -3947
268 20Z Rick Ziehl Rick Ziehl Las Cruces, NM 100 -3947
269 64 Rob Kubli Rob Kubli Milo, IA 100 -3947
270 9Z Jared Goerges Jared Goerges East Gull Lake, MN 100 -3947
271 84A Scott Bogucki Scott Bogucki Mclaren Vale, SA 100 -3947
272 33 Alan Zoutte Alan Zoutte Knoxville, IA 100 -3947
273 5V Colby Copeland Colby Copeland Roseville, CA 100 -3947
274 2 Tyler Brooks Tyler Brooks Knoxville, IA 100 -3947
275 23M Lance Moss Lance Moss Cherryville, NC 100 -3947
276 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 100 -3947
277 14H Jim Huppunen Jim Huppunen Fenwick, ON 100 -3947
278 56B Ryan Bernal Ryan Bernal Hollister, CA 100 -3947
279 25 Dylan Peterson Dylan Peterson Hartford, SD 100 -3947
280 44 Chris Martin Chris Martin Ankeny, IA 100 -3947
281 5H Dakota Hendrickson Dakota Hendrickson Omaha, NE 100 -3947
282 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 100 -3947
283 8L Tom Lenz Tom Lenz Marion, IA 100 -3947
284 25B Jake Blackhurst Jake Blackhurst Hanna City, IL 100 -3947
285 88N D.J. Netto D.J. Netto Hanford, CA 100 -3947
286 7 Kaley Gharst Kaley Gharst Decatur, IL 100 -3947
287 55XM Brandon Wimmer Brandon Wimmer Fairmount, IN 100 -3947
288 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 100 -3947
289 21X Devin Friedrichsen Devin Friedrichsen Arthur, IA 100 -3947
290 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 0 1 96 -3951
291 84D Alex DeCamp Alex DeCamp Locust Grove, OK 0 0 0 1 96 -3951
292 1 Bill Boyce Bill Boyce Lethbridge, AB 0 0 0 1 96 -3951
293 4J John James John James Iowa Park, TX 0 0 0 1 96 -3951
294 14J Josh Riggins Josh Riggins Lincoln, NE 0 0 0 1 94 -3953
295 91 Jeff Stasa Jeff Stasa Kingman, KS 0 0 0 1 94 -3953
296 6 Steve Nelson Steve Nelson Billings, MT 0 0 0 1 92 -3955
297 48 Jake Martens Jake Martens Fairview, OK 0 0 0 1 92 -3955
298 8Z Zach Pringle Zach Pringle Benton, AR 0 0 0 1 90 -3957
299 3 Mike Pennel Mike Pennel Rapid City, SD 0 0 0 1 89 -3958
300 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 0 1 88 -3959
301 81 Trevor Grossenbacher Trevor Grossenbacher Panama, NE 0 0 0 1 88 -3959
302 14 Joey Danley Joey Danley Lincoln, NE 0 0 0 1 86 -3961
303 36 Ken Laureno Ken Laureno Ivyland, PA 65 -3982
304 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 65 -3982
305 14 Tyler Clem Tyler Clem St. Petersburg, FL 65 -3982
306 39 Brad Bowden Brad Bowden Hernando, MS 65 -3982
307 17G Cody Gardner Cody Gardner Benton, AR 65 -3982
308 1 Eddie Gallagher Eddie Gallagher Olive Branch, MS 65 -3982
309 5 Jerod Roller Jerod Roller Olive Branch, MS 65 -3982
310 2 Brandon Kilpatrick Brandon Kilpatrick Coldwater, MS 65 -3982
311 15 Jeremy Middleton Jeremy Middleton North Little Rock, AR 65 -3982
312 27 Curt Terrell Curt Terrell Rosemark, TN 65 -3982
313 32B Taylor Tidmore Taylor Tidmore Hernando, MS 65 -3982
314 21 Kevin Hinkle Kevin Hinkle Cabot, AR 65 -3982
315 43 Matthew Bauldwin Matthew Bauldwin Little Rock, AR 65 -3982
316 6 Sean Hosey Sean Hosey Clarksville, TN 65 -3982
317 1X Mark Pace Mark Pace Lincoln, NE 65 -3982
318 03 Shayle Bade Shayle Bade Lincoln, NE 65 -3982
319 54 Mike Spear Mike Spear Lincoln, KS 65 -3982
320 20G Jake Greider Jake Greider Derby, KS 65 -3982
321 50 Brandon James Brandon James Drumright, OK 65 -3982
322 17 Beau Smith Beau Smith Pearland, TX 65 -3982
323 99X Michael Ell Michael Ell Raymore, MO 65 -3982
324 9M Ryan Leavitt Ryan Leavitt Knoxville, IA 65 -3982
325 35M Cody Masse Cody Masse Magrath, AB 65 -3982
326 35 Charles (Chip) Roe Charles (Chip) Roe Big Timber, MT 65 -3982
327 55 Tyler Liebig Tyler Liebig Rapid City, SD 65 -3982
328 33T Travis Stortz Travis Stortz Billings, MT 65 -3982
329 18 Seth Ostermiller Seth Ostermiller Billings, MT 65 -3982
330 17W Cole Wood Cole Wood Auburn, CA 65 -3982
331 72 Curtis Boyer Curtis Boyer New Haven, MO 65 -3982
332 93 Taylor Walton Taylor Walton Odessa, MO 65 -3982
333 10 Will Register Will Register Sedalia, MO 65 -3982
334 15K Kerry McAlister Kerry McAlister Mustang, OK 65 -3982
335 28 Tommy Bryant Tommy Bryant The Woodlands, TX 65 -3982
336 22K Kevin Barksdale Kevin Barksdale Norman, OK 65 -3982
337 52P Dalton Parsons Dalton Parsons St. Joseph, MO 50 -3997
338 6G Bryan Gossel Bryan Gossel Windsor, CO 50 -3997
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing