ASCS

Latest News

Upcoming Events

2023 Points

All Classes
As of 10/14/2023

ASCS SprintsASCS National Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Jason Martin Jason Martin Liberal, KS 9 18 24 27 3562 -
2 95 Matt Covington Matt Covington Glenpool, OK 3 14 22 26 3516 -46
3 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 9 21 26 3269 -293
4 3 Howard Moore Howard Moore (R) Memphis, TN 0 11 19 26 3267 -295
5 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 7 22 26 3203 -359
6 45X Kyler Johnson Kyler Johnson Quinter, KS 0 3 13 26 2976 -586
7 10 Landon Britt Landon Britt Memphis, TN 1 8 12 24 2837 -725
8 6 Christopher Townsend Christopher Townsend (R) La Porte, TX 0 2 5 26 2827 -735
9 91 Michael Day Michael Day Farmersville, TX 0 0 3 25 2505 -1057
10 7C Chris Morgan Chris Morgan Topeka, KS 0 1 2 13 1505 -2057
11 87J Jace Park Jace Park (R) Overland Park, KS 0 3 9 11 1444 -2118
12 52 Blake Hahn Blake Hahn Sapulpa, OK 1 7 9 10 1357 -2205
13 10C Jeremy Campbell Jeremy Campbell Wichita, KS 0 1 7 12 1322 -2240
14 8M Kade Morton Kade Morton Coweta, OK 0 0 1 11 1312 -2250
15 23 Seth Bergman Seth Bergman Snohomish, WA 2 8 9 9 1237 -2325
16 2 Whit Gastineau Whit Gastineau Moore, OK 0 2 5 10 1180 -2382
17 26M Fred Mattox Fred Mattox Drumright, OK 0 1 3 10 1098 -2464
18 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 1 2 8 1054 -2508
19 27B Jake Bubak Jake Bubak Arvada, CO 2 4 5 8 1008 -2554
20 13 Elijah Gile Elijah Gile (R) Phoenix, AZ 0 0 0 7 969 -2593
21 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 1 1 4 8 936 -2626
22 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 2 2 8 918 -2644
23 71 Brady Baker Brady Baker (R) Alexander, AR 0 0 0 8 864 -2698
24 2J Zach Blurton Zach Blurton Quinter, KS 0 0 2 7 861 -2701
25 31 Casey Wills Casey Wills Sperry, OK 0 0 0 7 845 -2717
26 7M Chance Morton Chance Morton Coweta, OK 0 1 2 6 841 -2721
27 2 Chase Porter Chase Porter St. Joseph, MO 0 0 1 7 756 -2806
28 1H Hank Davis Hank Davis (R) Sand Springs, OK 0 0 1 5 693 -2869
29 98P Miles Paulus Miles Paulus Marshall, MO 0 2 4 5 671 -2891
30 1 Sean McClelland Sean McClelland Tulsa, OK 1 4 4 5 605 -2957
31 187 Landon Crawley Landon Crawley Benton, AR 0 1 2 5 562 -3000
32 44 Chris Martin Chris Martin Ankeny, IA 0 0 2 5 546 -3016
33 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 0 2 5 525 -3037
34 41 Colton Hardy Colton Hardy Phoenix, AZ 0 1 2 4 518 -3044
35 15D Andrew Deal Andrew Deal Caney, KS 0 1 1 5 509 -3053
36 8 Alex Sewell Alex Sewell Broken Arrow, OK 1 2 3 4 502 -3060
37 88 Jordan Knight Jordan Knight Wright, KS 0 0 0 5 502 -3060
38 71 Channin Tankersley Channin Tankersley Arlington, TX 0 0 1 3 490 -3072
39 51B Joe B. Miller Joe B. Miller Millersville, MO 1 1 4 4 479 -3083
40 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 4 473 -3089
41 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 1 2 3 464 -3098
42 3X Tanner Conn Tanner Conn Oklahoma City, OK 0 0 3 3 428 -3134
43 55 Garet Williamson Garet Williamson Columbia, MO 0 3 3 4 418 -3144
44 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 2 3 3 3 400 -3162
45 53 Jack Dover Jack Dover Springfield, NE 0 2 2 3 388 -3174
46 14T Tim Estenson Tim Estenson Fargo, ND 0 0 1 3 367 -3195
47 22S Slater Helt Slater Helt Harrisonville, MO 0 0 0 2 367 -3195
48 55W Danny Wood Danny Wood Norman, OK 0 2 2 3 366 -3196
49 9 Chase Randall Chase Randall Waco, TX 0 2 3 3 348 -3214
50 14E Kyle Bellm Kyle Bellm Nixa, MO 0 0 3 3 341 -3221
51 12H Harli White Harli White Lindsay, OK 0 1 2 3 338 -3224
52 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 1 2 3 334 -3228
53 32D Daryn Langford Daryn Langford (R) Kearney, MO 0 0 0 1 326 -3236
54 4W Jamie Ball Jamie Ball Knoxville, IA 0 2 2 3 308 -3254
55 0J Jeremy McCune Jeremy McCune Billings, MT 0 0 0 3 294 -3268
56 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 2 290 -3272
57 17 Lane Goodman Lane Goodman Broken Arrow, OK 0 0 1 2 285 -3277
58 25B Blaine Baxter Blaine Baxter Liberty Hill, TX 0 0 0 2 284 -3278
59 2B Brett Becker Brett Becker Odessa, TX 0 0 0 3 281 -3281
60 1J Danny Jennings Danny Jennings Norman, OK 0 0 0 3 279 -3283
61 10T Tyler Knight Tyler Knight Spearville, KS 0 0 0 3 278 -3284
62 21 Gunner Ramey Gunner Ramey Sedalia, MO 0 0 0 3 272 -3290
63 4C Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 0 0 0 1 267 -3295
64 6T Kaden Taylor Kaden Taylor Forgan, OK 0 0 0 3 264 -3298
65 24 Terry McCarl Terry McCarl Altoona, IA 1 2 2 2 250 -3312
66 88 Austin McCarl Austin McCarl Altoona, IA 1 1 2 2 250 -3312
67 6Z Zane DeVault Zane DeVault Plymouth, IN 0 1 1 2 235 -3327
68 6G Koty Adams Koty Adams Haughton, LA 0 0 1 2 224 -3338
69 47 Dale Howard Dale Howard Byhalia, MS 0 0 1 2 222 -3340
70 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 1 1 213 -3349
71 91T Tyler Thomas Tyler Thomas Collinsville, OK 0 0 1 1 213 -3349
72 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 1 2 210 -3352
73 13 Chase Howard Chase Howard Nesbit, MS 0 0 1 1 210 -3352
74 1T Joshua Tyre Joshua Tyre Kiefer, OK 0 0 1 1 210 -3352
75 21B Brian Brown Brian Brown Higginsville, MO 0 1 1 2 208 -3354
76 16S Steven Shebester Steven Shebester Mustang, OK 0 0 0 2 208 -3354
77 1JR Steven Russell Steven Russell Rochester, IL 0 0 1 2 206 -3356
78 1E Ian Madsen Ian Madsen St Marys, NSW 0 0 0 1 206 -3356
79 91 Jeff Stasa Jeff Stasa Kingman, KS 0 0 0 2 202 -3360
80 99 Tony Rost Tony Rost Utica, NE 0 0 0 2 202 -3360
81 5T Ryan Timms Ryan Timms Oklahoma City, OK 1 1 2 2 200 -3362
82 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 0 1 2 200 -3362
83 1K Kelby Watt Kelby Watt Adel, IA 0 0 1 2 200 -3362
84 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 2 200 -3362
85 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 0 2 200 -3362
86 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 0 2 200 -3362
87 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 1 200 -3362
88 33 Alan Zoutte Alan Zoutte Knoxville, IA 200 -3362
89 31M Eric Matthews Eric Matthews Haven, KS 0 0 0 2 198 -3364
90 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 2 198 -3364
91 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 0 1 194 -3368
92 96 Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 1 194 -3368
93 83JR Sam Henderson Sam Henderson Sioux Falls, SD 0 0 0 1 192 -3370
94 1 Brian Gramm Brian Gramm Sand Springs, OK 0 0 0 2 190 -3372
95 23M Lance Moss Lance Moss Cherryville, NC 0 0 0 2 190 -3372
96 22M Rees Moran Rees Moran Tulsa, OK 0 0 0 1 189 -3373
97 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 0 2 188 -3374
98 7F Noah Harris Noah Harris Broken Arrow, OK 0 0 0 2 188 -3374
99 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 2 188 -3374
100 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 1 188 -3374
101 72 Ray Seemann Ray Seemann Jetmore, KS 0 0 0 2 186 -3376
102 97 Kevin Cummings Kevin Cummings Tulsa, OK 0 0 0 2 182 -3380
103 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 2 182 -3380
104 50Z Zach Chappell Zach Chappell Talala, OK 0 0 0 1 182 -3380
105 0 Eric Baldaccini Eric Baldaccini Keller, TX 0 0 0 1 171 -3391
106 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 1 167 -3395
107 2 Brekton Crouch Brekton Crouch Lubbock, TX 0 0 0 1 165 -3397
108 9C Tony Crank Tony Crank St Augustine, FL 165 -3397
109 73 Samuel Wagner Samuel Wagner Lone Jack, MO 165 -3397
110 1A John Anderson John Anderson Des Moines, IA 165 -3397
111 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 1 161 -3401
112 91X Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 1 157 -3405
113 66M Chad Frewaldt Chad Frewaldt Kansas City, KS 0 0 0 1 155 -3407
114 25 Kyle Admire Kyle Admire Sand Springs, OK 153 -3409
115 16 Blake Baccus Blake Baccus Crandall, TX 130 -3432
116 33C Casey Carter Casey Carter Red Oak, TX 130 -3432
117 15 Michael Colaluca Michael Colaluca Waxahachie, TX 130 -3432
118 G6 Cody Gardner Cody Gardner Benton, AR 0 1 1 1 125 -3437
119 14D Joey Danley Joey Danley Lincoln, NE 0 0 1 1 113 -3449
120 4X Jason Danley Jason Danley Lincoln, NE 0 0 0 1 104 -3458
121 10K Dewayne White Dewayne White Byhalia, MS 0 0 0 1 102 -3460
122 3X Dean Drake Jr Dean Drake Jr Collinsville, OK 0 0 0 1 102 -3460
123 00 Broc Elliott Broc Elliott California, MO 0 0 0 1 102 -3460
124 30X Larry Bratti Larry Bratti Springdale, AR 0 0 0 1 102 -3460
125 8 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 1 100 -3462
126 9P Parker Price Miller Parker Price Miller Kokomo, IN 1 1 1 1 100 -3462
127 16A Colby Copeland Colby Copeland Roseville, CA 0 1 1 1 100 -3462
128 26 Zeb Wise Zeb Wise Angola, IN 0 1 1 1 100 -3462
129 9JR Derek Hagar Derek Hagar Marion, AR 0 1 1 1 100 -3462
130 20 Justin Peck Justin Peck Monrovia, IN 0 0 1 1 100 -3462
131 5 Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 1 100 -3462
132 2M Davey Heskin Davey Heskin St. Michael, MN 0 0 1 1 100 -3462
133 9T Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 1 100 -3462
134 9G Ryan Giles Ryan Giles Grimes, IA 0 0 1 1 100 -3462
135 7BC Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 1 100 -3462
136 28S Rusty Sanford Rusty Sanford Seminary, MS 0 0 0 1 100 -3462
137 5L Dusty Young Dusty Young Benton, AR 0 0 0 1 100 -3462
138 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 100 -3462
139 83H Justin Henderson Justin Henderson Tea, SD 0 0 0 1 100 -3462
140 24R Rico Abreu Rico Abreu St. Helena, CA 0 0 0 1 100 -3462
141 84 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 100 -3462
142 24H Kade Higday Kade Higday Pleasant Hill, IA 0 0 0 1 100 -3462
143 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 0 1 100 -3462
144 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 100 -3462
145 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 1 100 -3462
146 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 100 -3462
147 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 0 1 100 -3462
148 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 100 -3462
149 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 1 100 -3462
150 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 0 1 100 -3462
151 17W Shane Golobic Shane Golobic Fremont, CA 0 0 0 1 100 -3462
152 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 0 1 100 -3462
153 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 100 -3462
154 39M Justin Sanders Justin Sanders Aromas, CA 0 0 0 1 100 -3462
155 6A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 1 100 -3462
156 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 0 1 100 -3462
157 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 1 100 -3462
158 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 1 100 -3462
159 4X Brad Bowden Brad Bowden Hernando, MS 0 0 0 1 100 -3462
160 01 Sammy Swindell Sammy Swindell Germantown, TN 100 -3462
161 50YR J.J. Hickle J.J. Hickle Quilcene, WA 100 -3462
162 70 Calvin Landis Calvin Landis Knoxville, IA 100 -3462
163 6 Dustin Selvage Dustin Selvage Indianola, IA 100 -3462
164 75X JT Imperial JT Imperial Mesa, AZ 100 -3462
165 2JR Kelly Miller Kelly Miller Stirling, AB 100 -3462
166 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 100 -3462
167 35L Cody Ledger Cody Ledger Omaha, NE 100 -3462
168 7A Jack Anderson Jack Anderson Newton, IA 100 -3462
169 T4 Tyler Graves Tyler Graves Chariton, IA 100 -3462
170 8H Jacob Hughes Jacob Hughes Hartford, SD 100 -3462
171 9M Liam Martin Liam Martin Binbrook, ON 100 -3462
172 105 Cody Ihlen Cody Ihlen Pipestone, MN 100 -3462
173 22W Aaron Werner Aaron Werner Colman, SD 100 -3462
174 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 100 -3462
175 3J Dusty Zomer Dusty Zomer Brandon, SD 100 -3462
176 53 Joe Beaver Joe Beaver Knoxville, IA 100 -3462
177 4CW Chris Windom Chris Windom Canton, IL 100 -3462
178 4H Cody Hansen Cody Hansen Nunda, SD 100 -3462
179 4J Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 100 -3462
180 75AU Tyler Blank Tyler Blank California, MO 100 -3462
181 35H Zach Hampton Zach Hampton Mooresville, IN 100 -3462
182 41D Dan Henning Dan Henning Columbia, IA 100 -3462
183 77X Alex Hill Alex Hill Six Nations, ON 100 -3462
184 17N Ben Woods Ben Woods Newton, IA 100 -3462
185 42 Sye Lynch Sye Lynch Cowansville, PA 100 -3462
186 15 Ryan Turner Ryan Turner Dunnville, ON 100 -3462
187 87X Shone Evans Shone Evans Scotland, ON 100 -3462
188 11M Brendan Mullen Brendan Mullen Grand Forks, ND 100 -3462
189 B29 JJ Beaver JJ Beaver Knoxville, IA 100 -3462
190 83 Austin Miller Austin Miller Lacona, IA 100 -3462
191 5M Collin Moyle Collin Moyle Knoxville, IA 100 -3462
192 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 100 -3462
193 5D Grae Anderson Grae Anderson Des Moines, IA 100 -3462
194 1P Curtis Evans Curtis Evans Norborne, MO 100 -3462
195 57 Billy Butler Billy Butler Sacramento, CA 100 -3462
196 7B Ben Brown Ben Brown Marshall, MO 100 -3462
197 41 Mackenzie Borchers Mackenzie Borchers Marshall, MO 100 -3462
198 16 Hannah Merritt Hannah Merritt Nesbit, MS 100 -3462
199 14M Randy Martin Randy Martin California, MO 100 -3462
200 99D Tucker Daly Tucker Daly Hallsville, MO 100 -3462
201 12M Greg Merritt Greg Merritt Nesbit, MS 100 -3462
202 97 Scotty Milan Scotty Milan Fort Collins, CO 100 -3462
203 83 Kurt Mueller Kurt Mueller Reynolds, IL 100 -3462
204 52D Skyler Daly Skyler Daly Columbia, MO 100 -3462
205 4 Chase Richards Chase Richards Burlington, IA 100 -3462
206 18X Nathan Ryun Nathan Ryun Corder, MO 100 -3462
207 74 Tucker Boulton Tucker Boulton Brighton, TN 100 -3462
208 2X Tony Rustad Tony Rustad Pipestone, MN 100 -3462
209 21 Kameron Key Kameron Key Warrensburg, MO 100 -3462
210 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 100 -3462
211 16S Steven Howell Steven Howell Byhalia, MS 100 -3462
212 13X Todd Fayard Todd Fayard D'lberville, MS 0 0 0 1 98 -3464
213 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 1 98 -3464
214 32 Blair Cooper Blair Cooper Pueblo, CO 0 0 0 1 98 -3464
215 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 98 -3464
216 85 Josh McCord Josh McCord Bossier City, LA 0 0 0 1 94 -3468
217 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 0 0 0 1 94 -3468
218 74 Zack Merritt Zack Merritt Greeley, CO 0 0 0 1 94 -3468
219 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 0 1 94 -3468
220 93 Chris Sweeney Chris Sweeney Houston, TX 0 0 0 1 92 -3470
221 11 Austin O'Neal Austin O'Neal Kearney, MO 0 0 0 1 92 -3470
222 1Z Justin Zimmerman Justin Zimmerman Athens, TX 0 0 0 1 92 -3470
223 36X Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 90 -3472
224 3J Joel Mellon Joel Mellon Pueblo West, CO 0 0 0 1 89 -3473
225 23K Mike Kleymann Mike Kleymann Sedgwick, KS 0 0 0 1 89 -3473
226 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 1 89 -3473
227 44 Ryan Rader Ryan Rader Parker, CO 0 0 0 1 88 -3474
228 57B Boyd Peterson Boyd Peterson Ithaca, NE 0 0 0 1 87 -3475
229 3Z Zach Davis Zach Davis Savannah, MO 0 0 0 1 87 -3475
230 14J Josh Riggins Josh Riggins Lincoln, NE 0 0 0 1 86 -3476
231 17 Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 0 0 0 86 -3476
232 47K Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 0 0 86 -3476
233 8R Ryker Pace Ryker Pace Collinsville, OK 0 0 0 1 85 -3477
234 B52 Bill Mason Bill Mason Richland, MS 65 -3497
235 7JR JD Black JD Black Grain Valley, MO 65 -3497
236 1X Brad Ryun Brad Ryun Higginsville, MO 65 -3497
237 9M Dale McCarty Dale McCarty Eldorado Springs, MO 65 -3497
238 10P Parker Ezell Parker Ezell Elgin, OK 65 -3497
239 17B Ryan Bickett Ryan Bickett Ramona, SD 65 -3497
240 20 Brant O'Banion Brant O'Banion Parker, SD 65 -3497
241 91R Reed Allex Reed Allex St. Cloud, MN 65 -3497
242 77W Will Eggimann Will Eggimann Jackson, MN 65 -3497
243 32 Riley Valentine Riley Valentine Terril, IA 65 -3497
244 17N Nathan Anderson Nathan Anderson Newton, IA 65 -3497
245 23X Austin Shores Austin Shores Atoka, OK 65 -3497
246 85 Colby Stubblefield Colby Stubblefield Seagoville, TX 65 -3497
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing