ASCS

Latest News

Upcoming Events

2022 Points

All Classes
As of 6/11/2022

ASCS Non-Wing SprintsASCS CAS Non-Wing Sprints

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 R.J. Johnson R.J. Johnson Laveen, AZ 7 8 8 8 1175 -
2 0 Jonas Reynolds Jonas Reynolds Moorpark, CA 0 5 8 8 1022 -153
3 3V Jim Vanzant Jim Vanzant Prescott, AZ 0 2 6 7 794 -381
4 007 Wayne Siddle Wayne Siddle Tucson, AZ 0 0 6 7 791 -384
5 5AZ James Webster James Webster (R) Coolidge, AZ 0 2 6 6 746 -429
6 2 AJ Hernandez AJ Hernandez Phoenix, AZ 0 1 3 6 653 -522
7 61 Chad Stevens Chad Stevens Gilbert, AZ 0 0 2 6 645 -530
8 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 3 4 5 622 -553
9 22AZ Dustin Burkhart Dustin Burkhart Peoria, AZ 0 2 2 3 547 -628
10 21 Austin Ervine Austin Ervine Henderson, NV 0 1 4 4 487 -688
11 4 Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 0 0 2 4 434 -741
12 7OH Bryan Ledbetter Jr Bryan Ledbetter Jr Safford, AZ 0 0 2 4 431 -744
13 29 Dustin Cormany Dustin Cormany Peoria, AZ 0 3 3 3 397 -778
14 6 Ronnie Clark Ronnie Clark Tucson, AZ 0 0 2 3 380 -795
15 34 Sterling Cling Sterling Cling Tempe, AZ 0 2 2 3 374 -801
16 10 George Zills George Zills Tucson, AZ 0 0 2 3 337 -838
17 10 Jess Beckett Jess Beckett Rapid City, SD 0 0 0 3 314 -861
18 8AZ Jordan Stetson Jordan Stetson Tucson, AZ 0 0 2 2 291 -884
19 3 Tye Mihocko Tye Mihocko Peoria, AZ 0 2 2 2 277 -898
20 11 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 2 2 2 272 -903
21 8M Brody Roa Brody Roa Buena Park, CA 0 2 2 2 267 -908
22 9 Randy Nelson Randy Nelson Peoria, AZ 0 1 1 2 243 -932
23 11 Ricky Lewis Ricky Lewis Camarillo, CA 0 0 2 2 232 -943
24 20 Shon Deskins Shon Deskins Waddell, AZ 0 0 1 2 228 -947
25 10X Eugene Thomas Eugene Thomas Phoenix, AZ 0 0 1 2 221 -954
26 98 Matt Lundy Matt Lundy Peoria, AZ 0 0 0 1 169 -1006
27 15 Chris Bonneau Chris Bonneau Peoria, AZ 1 1 1 1 150 -1025
28 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 1 1 1 142 -1033
29 3M Zachary Madrid Zachary Madrid Phoenix, AZ 0 1 1 1 142 -1033
30 12 Josh Pelkey Josh Pelkey Peoria, AZ 0 1 1 1 130 -1045
31 8 Bruce St. James Bruce St. James Phoenix, AZ 0 0 1 1 116 -1059
32 21P Daylin Perreira Daylin Perreira Hilo, HI 0 0 0 1 108 -1067
33 14 Cody Sickles Cody Sickles Glendale, AZ 0 0 0 1 108 -1067
34 68 Colton Maroney Colton Maroney Gilbert, AZ 0 0 0 1 106 -1069
35 3 Pete Yerkovich Pete Yerkovich Phoenix, AZ 0 0 0 1 106 -1069
36 43 Justin Kierce Justin Kierce Reseda, CA 0 0 0 1 106 -1069
37 17 Jim Green Jim Green Phoenix, AZ 0 0 0 1 94 -1081
38 51W Ronald Webster Ronald Webster Gilbert, AZ 65 -1110
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing