ASCS

Latest News

Upcoming Events

2022 Points

All Classes
As of 10/29/2022

ASCS SprintsLucas Oil ASCS National Sprint Cars

Pos # Competitor Wins Top 5 Top 10 Features Points
1 52 Blake Hahn Blake Hahn Sapulpa, OK 4 20 28 33 4110 -
2 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 5 16 27 33 3953 -157
3 95 Matt Covington Matt Covington Glenpool, OK 2 14 21 33 3833 -277
4 36 Jason Martin Jason Martin (R) Liberal, KS 1 11 22 33 3821 -289
5 1X Tim Crawley Tim Crawley Benton, AR 4 10 18 32 3762 -348
6 55B Brandon Anderson Brandon Anderson (R) Glenpool, OK 0 6 15 27 3491 -619
7 10 Landon Britt Landon Britt (R) Memphis, TN 0 3 9 30 3293 -817
8 187 Landon Crawley Landon Crawley (R) Benton, AR 0 3 8 29 3288 -822
9 45X Kyler Johnson Kyler Johnson (R) Quinter, KS 0 1 5 27 3262 -848
10 10P Dylan Postier Dylan Postier (R) Stillwater, OK 0 0 2 22 3069 -1041
11 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 5 24 3061 -1049
12 24 Garet Williamson Garet Williamson Columbia, MO 0 8 16 22 2507 -1603
13 47X Dylan Westbrook Dylan Westbrook Scotland, ON 2 8 13 19 2375 -1735
14 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 5 12 15 17 2104 -2006
15 2 Dylan Opdahl Dylan Opdahl (R) Madison, SD 0 0 0 13 1685 -2425
16 47 Dale Howard Dale Howard Byhalia, MS 0 4 8 11 1550 -2560
17 9JR Derek Hagar Derek Hagar Marion, AR 3 6 11 11 1464 -2646
18 50Z Zach Chappell Zach Chappell Talala, OK 0 0 2 8 1235 -2875
19 23 Seth Bergman Seth Bergman Snohomish, WA 2 5 6 10 1219 -2891
20 2 Chase Porter Chase Porter St. Joseph, MO 0 0 2 5 1205 -2905
21 22 Riley Goodno Riley Goodno Knoxville, IA 0 1 4 9 1204 -2906
22 21 Gunner Ramey Gunner Ramey Sedalia, MO 1 1 1 9 1190 -2920
23 8M Kade Morton Kade Morton Coweta, OK 0 0 0 4 1164 -2946
24 98P Miles Paulus Miles Paulus Marshall, MO 0 0 2 9 1064 -3046
25 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 2 3 10 1058 -3052
26 99 Blake Jenkins Blake Jenkins Alexander, AR 0 0 1 4 1054 -3056
27 9 Chase Randall Chase Randall Waco, TX 0 1 2 10 1040 -3070
28 91 Michael Day Michael Day Farmersville, TX 0 1 2 4 1035 -3075
29 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 4 4 8 991 -3119
30 7M Chance Morton Chance Morton Coweta, OK 0 0 2 4 983 -3127
31 44 Chris Martin Chris Martin Ankeny, IA 0 0 3 9 932 -3178
32 G6 Cody Gardner Cody Gardner Benton, AR 0 2 3 7 910 -3200
33 51B Joe B. Miller Joe B. Miller Millersville, MO 0 3 5 6 894 -3216
34 87 Sean McClelland Sean McClelland Tulsa, OK 0 0 5 7 890 -3220
35 22S Slater Helt Slater Helt Harrisonville, MO 0 0 1 5 890 -3220
36 17F Chad Frewaldt Chad Frewaldt Kansas City, KS 0 0 0 2 869 -3241
37 84 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 2 4 7 864 -3246
38 27B Jake Bubak Jake Bubak Arvada, CO 1 2 5 7 857 -3253
39 3M Howard Moore Howard Moore Memphis, TN 0 1 4 7 834 -3276
40 13 Chase Howard Chase Howard Nesbit, MS 0 0 0 5 827 -3283
41 12H Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 2 3 6 799 -3311
42 2J Zach Blurton Zach Blurton Quinter, KS 1 1 4 5 781 -3329
43 14E Kyle Bellm Kyle Bellm Nixa, MO 0 0 0 6 746 -3364
44 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 2 2 5 704 -3406
45 22M Rees Moran Rees Moran Tulsa, OK 0 0 1 3 704 -3406
46 0 Eric Baldaccini Eric Baldaccini Keller, TX 0 1 1 3 703 -3407
47 2B Brett Becker Brett Becker Odessa, TX 0 0 0 3 698 -3412
48 31 Casey Wills Casey Wills Sperry, OK 0 0 0 2 671 -3439
49 85 Josh McCord Josh McCord (R) Bossier City, LA 0 0 0 3 670 -3440
50 97 Scotty Milan Scotty Milan Fort Collins, CO 0 0 0 1 668 -3442
51 10C Jeremy Campbell Jeremy Campbell Wichita, KS 0 0 2 4 664 -3446
52 71 Brady Baker Brady Baker Alexander, AR 0 0 1 5 661 -3449
53 7C Chris Morgan Chris Morgan Topeka, KS 0 0 0 4 636 -3474
54 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 4 634 -3476
55 22J Jax Redline Jax Redline Amarillo, TX 0 0 0 4 627 -3483
56 44 Ronny Howard Ronny Howard Nesbit, MS 625 -3485
57 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 3 597 -3513
58 8B Brad Bowden Brad Bowden Hernando, MS 0 0 2 3 591 -3519
59 15D Andrew Deal Andrew Deal Caney, KS 0 0 0 1 585 -3525
60 21K Kevin Hinkle Kevin Hinkle Cabot, AR 0 0 0 2 582 -3528
61 8 Aaron Reutzel Aaron Reutzel Clute, TX 2 5 5 5 580 -3530
62 17 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 0 2 574 -3536
63 87J Jace Park Jace Park Overland Park, KS 0 0 0 1 570 -3540
64 12M Greg Merritt Greg Merritt Nesbit, MS 560 -3550
65 12 Jeffrey Newell Jeffrey Newell (R) Tulsa, OK 0 1 2 3 559 -3551
66 43M Mark Smith Mark Smith Sunbury, PA 0 1 1 4 543 -3567
67 97 Kevin Cummings Kevin Cummings Tulsa, OK 0 0 0 2 540 -3570
68 938 Bradley Fezard Bradley Fezard (R) Bonnerdale, AR 0 0 0 1 537 -3573
69 91 Justin Fine Justin Fine Claremore, OK 0 0 0 2 534 -3576
70 4M Cameron Martin Cameron Martin Ankeny, IA 0 0 0 3 532 -3578
71 24T Christopher Thram Christopher Thram Sanborn, MN 0 1 2 2 479 -3631
72 6 Dustin Gates Dustin Gates Haughton, LA 0 0 2 3 467 -3643
73 1JR Steven Russell Steven Russell Rochester, IL 0 0 1 2 460 -3650
74 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 460 -3650
75 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 0 3 456 -3654
76 30 Joseph Miller Joseph Miller Cove, AR 0 0 0 2 445 -3665
77 7B Ben Brown Ben Brown Marshall, MO 0 0 0 1 445 -3665
78 5D Zach Daum Zach Daum Pocahontas, IL 0 0 1 2 433 -3677
79 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 1 1 3 3 415 -3695
80 0 Jake Griffin Jake Griffin Quincy, IL 0 0 1 1 410 -3700
81 1S Joey Schmidt Joey Schmidt Laurel, MS 0 0 0 2 404 -3706
82 19 Jason Long Jason Long Benton, AR 395 -3715
83 7F Noah Harris Noah Harris Broken Arrow, OK 0 0 0 1 386 -3724
84 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 1 3 382 -3728
85 6T Christopher Townsend Christopher Townsend La Porte, TX 0 0 0 1 361 -3749
86 00 Broc Elliott Broc Elliott California, MO 360 -3750
87 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 3 354 -3756
88 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 0 2 353 -3757
89 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 3 343 -3767
90 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 1 336 -3774
91 15J Jeremy Middleton Jeremy Middleton North Little Rock, AR 0 0 1 2 330 -3780
92 38 Rick Pringle Rick Pringle Benton, AR 330 -3780
93 5L Dusty Young Dusty Young Benton, AR 330 -3780
94 4X Tyler Blank Tyler Blank California, MO 330 -3780
95 19 Wes Wofford Wes Wofford Alamogordo, NM 330 -3780
96 33 Alan Zoutte Alan Zoutte Knoxville, IA 330 -3780
97 73 Samuel Wagner Samuel Wagner Lone Jack, MO 330 -3780
98 21S Kobe Simpson Kobe Simpson Bonham, TX 330 -3780
99 63 Chris Williams Chris Williams Forney, TX 330 -3780
100 23X Steven Shebester Steven Shebester Mustang, OK 0 1 1 1 305 -3805
101 39 Justin Sanders Justin Sanders Aromas, CA 0 2 2 3 300 -3810
102 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 2 299 -3811
103 2W Whit Gastineau Whit Gastineau Moore, OK 0 0 2 2 297 -3813
104 26 Marshall Skinner Marshall Skinner Marion, AR 0 0 0 1 290 -3820
105 09 Matt Juhl Matt Juhl Tea, SD 0 0 2 2 281 -3829
106 10X Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 0 3 270 -3840
107 16 Dustin Clark Dustin Clark Agency, IA 0 0 0 2 269 -3841
108 47 Brant O'Banion Brant O'Banion Parker, SD 0 0 0 2 265 -3845
109 91Z Zach Pringle Zach Pringle Benton, AR 265 -3845
110 21 Spencer Meredith Spencer Meredith Hernando, MS 265 -3845
111 48 Wade Buttrey Wade Buttrey Fairview, TN 265 -3845
112 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 3 260 -3850
113 25B Blaine Baxter Blaine Baxter (R) Liberty Hill, TX 260 -3850
114 4 Evan Martin Evan Martin Lohman, MO 260 -3850
115 55 Danny Wood Danny Wood Norman, OK 0 0 0 2 257 -3853
116 77B Michael Bingham Michael Bingham Craig, CO 0 0 0 2 244 -3866
117 14 Corey Day Corey Day Clovis, CA 0 1 1 2 242 -3868
118 11A Austin O'Neal Austin O'Neal Kearney, MO 0 0 1 3 242 -3868
119 33C Casey Carter Casey Carter Red Oak, TX 0 0 0 1 234 -3876
120 4H Cody Hansen Cody Hansen Nunda, SD 230 -3880
121 11E Kyle Edwards Kyle Edwards (R) Bartlett, TN 230 -3880
122 9$ Kyle Clark Kyle Clark Sapulpa, OK 230 -3880
123 93 Taylor Walton Taylor Walton Odessa, MO 230 -3880
124 15 Jack Potter Jack Potter Lees Summit, MO 230 -3880
125 44P Jason Howell Jason Howell (R) Fort Worth, TX 230 -3880
126 41 Mackenzie Borchers Mackenzie Borchers (R) Marshall, MO 230 -3880
127 22 John Carney II John Carney II El Paso, TX 0 0 2 2 229 -3881
128 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 0 0 2 228 -3882
129 27T Timothy Watson III Timothy Watson III Huntsville, TX 0 0 0 1 219 -3891
130 45 Rusty Hickman Rusty Hickman Bendigo, VIC 0 0 1 1 216 -3894
131 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 1 1 213 -3897
132 1 Nick Haygood Nick Haygood Denver, CO 0 0 0 2 204 -3906
133 41 Colton Hardy Colton Hardy Phoenix, AZ 0 1 1 1 200 -3910
134 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 200 -3910
135 21X Carson Short Carson Short Marion, IL 0 0 0 1 200 -3910
136 99L Lewis Jenkins Jr Lewis Jenkins Jr Bryant, AR 0 0 0 1 200 -3910
137 74 Tucker Boulton Tucker Boulton (R) Brighton, TN 200 -3910
138 132 Jamie Manley Jamie Manley Memphis, TN 200 -3910
139 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 200 -3910
140 67 Hayden Martin Hayden Martin Olive Branch, MS 200 -3910
141 17A Alex Lyles Alex Lyles Arlington, TN 200 -3910
142 13M Chance McCrary Chance McCrary Farmersville, TX 200 -3910
143 17J Jerry Brey Jerry Brey Billings, MT 200 -3910
144 69 Jamey Mooney Jamey Mooney Heber Springs, AR 200 -3910
145 72P Gary Floyd Gary Floyd San Angelo, TX 200 -3910
146 55 Donny Howard Donny Howard Hernando, MS 200 -3910
147 93 Chris Sweeney Chris Sweeney Houston, TX 200 -3910
148 10K Dewayne White Dewayne White Byhalia, MS 200 -3910
149 2T Todd Bradford Todd Bradford Arlington, TN 200 -3910
150 29 Chad Jones Chad Jones Memphis, TN 200 -3910
151 84 Brandon Hanks Brandon Hanks Burlison, TN 200 -3910
152 16 Steven Howell Steven Howell Byhalia, MS 200 -3910
153 53 Joe Beaver Joe Beaver Knoxville, IA 0 0 0 1 196 -3914
154 1J Danny Jennings Danny Jennings Norman, OK 195 -3915
155 1H Hank Davis Hank Davis Sand Springs, OK 0 1 1 1 192 -3918
156 10K Jordan Knight Jordan Knight Wright, KS 0 0 0 2 192 -3918
157 5 Brady Forbrook Brady Forbrook Morgan, MN 0 0 0 2 192 -3918
158 9X Liam Martin Liam Martin Binbrook, ON 0 0 0 2 190 -3920
159 1CC Clayton Christensen Clayton Christensen Spencer, IA 0 0 0 1 190 -3920
160 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 2 186 -3924
161 911 Waylon Weaver Waylon Weaver Claremore, OK 180 -3930
162 1Z Justin Zimmerman Justin Zimmerman Athens, TX 0 0 1 1 175 -3935
163 6 Kaden Taylor Kaden Taylor Forgan, OK 0 0 0 2 173 -3937
164 15 Ryan Turner Ryan Turner Dunnville, ON 0 0 0 1 173 -3937
165 1P Curtis Evans Curtis Evans Norborne, MO 165 -3945
166 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 1 163 -3947
167 42 Grady Mercer Grady Mercer Owasso, OK 0 0 0 1 163 -3947
168 75X JT Imperial JT Imperial Mesa, AZ 0 0 0 1 159 -3951
169 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 1 153 -3957
170 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 1 153 -3957
171 17 Cannon McIntosh Cannon McIntosh Bixby, OK 0 0 0 1 152 -3958
172 21B Brian Brown Brian Brown Higginsville, MO 1 2 2 2 150 -3960
173 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 150 -3960
174 9C Brenham Crouch Brenham Crouch Lubbock, TX 130 -3980
175 45B Casey Burkham Casey Burkham Combine, TX 130 -3980
176 1HA Caleb Saiz Caleb Saiz Albuquerque, NM 130 -3980
177 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 130 -3980
178 27 Austin Wood Austin Wood Germantown, TN 130 -3980
179 X Charlie Louden Charlie Louden Camden, AR 130 -3980
180 21B Brandon Hinkle Brandon Hinkle (R) Cabot, AR 130 -3980
181 1XX Brad Ryun Brad Ryun Higginsville, MO 130 -3980
182 12X Brennon Blair Brennon Blair Mineral Point, MO 130 -3980
183 32D Daryn Langford Daryn Langford Kearney, MO 130 -3980
184 8X Tony Higgins Tony Higgins Lake Comorant, MS 130 -3980
185 45XX Johnny Herrera Johnny Herrera Albuquerque, NM 130 -3980
186 85 Scott Evans Scott Evans Rhome, TX 130 -3980
187 98 Nate Barger Nate Barger Madison, SD 130 -3980
188 77X Alex Hill Alex Hill Six Nations, ON 130 -3980
189 45J J.J. Hickle J.J. Hickle Quilcene, WA 130 -3980
190 17J Jerry Bray Jerry Bray Billings, MT 130 -3980
191 82C Christian Kinnison Christian Kinnison Denton, TX 130 -3980
192 14 Joey Danley Joey Danley Lincoln, NE 0 0 1 1 116 -3994
193 09 Robby McQuinn Robby McQuinn Springfield, IL 115 -3995
194 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 106 -4004
195 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 1 1 100 -4010
196 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 1 100 -4010
197 24 Terry McCarl Terry McCarl Altoona, IA 0 1 1 1 100 -4010
198 2K Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 1 1 1 100 -4010
199 40 Clint Garner Clint Garner Sioux Falls, SD 0 1 1 1 100 -4010
200 71 Cory Eliason Cory Eliason Visalia, CA 0 0 1 1 100 -4010
201 11M Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 1 100 -4010
202 57 Kyle Larson Kyle Larson Elk Grove, CA 0 0 1 1 100 -4010
203 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 1 100 -4010
204 49X Cale Thomas Cale Thomas Fairland, IN 0 0 1 1 100 -4010
205 91 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 1 100 -4010
206 77 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 0 0 1 100 -4010
207 88 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 100 -4010
208 53D Jack Dover Jack Dover Springfield, NE 0 0 0 1 100 -4010
209 83H Justin Henderson Justin Henderson Tea, SD 0 0 0 1 100 -4010
210 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 100 -4010
211 55T McKenna Haase McKenna Haase Des Moines, IA 0 0 0 1 100 -4010
212 7C Devin Kline Devin Kline Knoxville, IA 0 0 0 1 100 -4010
213 26 Zeb Wise Zeb Wise Angola, IN 0 0 0 1 100 -4010
214 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 1 100 -4010
215 20 Anthony Macri Anthony Macri Dillsburg, PA 0 0 0 1 100 -4010
216 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 100 -4010
217 64 Ian Madsen Ian Madsen St Marys, NSW 0 0 0 1 100 -4010
218 18R Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 1 100 -4010
219 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 100 -4010
220 2M Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 100 -4010
221 11N Harli White Harli White Lindsay, OK 0 0 0 1 100 -4010
222 6 Kelby Watt Kelby Watt Adel, IA 0 0 0 1 100 -4010
223 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 0 1 100 -4010
224 83 Austin Miller Austin Miller Lacona, IA 0 0 0 1 100 -4010
225 17W Shane Golobic Shane Golobic Fremont, CA 100 -4010
226 70 Calvin Landis Calvin Landis Knoxville, IA 100 -4010
227 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 100 -4010
228 2 Alex Pettas Alex Pettas Tempe, AZ 100 -4010
229 23 Devon Dobie Devon Dobie Wapakoneta, OH 100 -4010
230 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 100 -4010
231 42 Sye Lynch Sye Lynch Cowansville, PA 100 -4010
232 9G Ryan Giles Ryan Giles Grimes, IA 100 -4010
233 6C Logan Calderwood Logan Calderwood Goodyear, AZ 100 -4010
234 24N Nathan Mills Nathan Mills Bondurant, IA 100 -4010
235 22W Aaron Werner Aaron Werner Colman, SD 100 -4010
236 17 Matt Allen Matt Allen Norwalk, IA 100 -4010
237 16A Colby Copeland Colby Copeland Roseville, CA 100 -4010
238 4D Charles Davis Jr Charles Davis Jr Buckeye, AZ 100 -4010
239 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 100 -4010
240 27H Daryn Pittman Daryn Pittman Owasso, OK 100 -4010
241 3M Mike Pennel Mike Pennel Rapid City, SD 100 -4010
242 1A John Anders John Anders Kansas City, MO 100 -4010
243 2JR Kelly Miller Kelly Miller Stirling, AB 100 -4010
244 15 Bobby Mincer Bobby Mincer Burlington, IA 100 -4010
245 4S Adam Speckman Adam Speckman Rapid City, SD 100 -4010
246 94 Jeff Swindell Jeff Swindell Bartlett, TN 100 -4010
247 4W Jamie Ball Jamie Ball Knoxville, IA 100 -4010
248 199 Ryan Bowers Ryan Bowers Nowthen, MN 100 -4010
249 28 Luke Verardi Luke Verardi Taylorville, IL 100 -4010
250 99 Tony Rost Tony Rost Utica, NE 100 -4010
251 8H Jacob Hughes Jacob Hughes Hartford, SD 100 -4010
252 6J Jett Carney Jett Carney El Paso, TX 100 -4010
253 9MB JJ Beaver JJ Beaver Knoxville, IA 100 -4010
254 7 Tyler Lee Tyler Lee Cedar Rapids, IA 100 -4010
255 41 Chase Moran Chase Moran Fultonville, NY 100 -4010
256 83JR Sam Henderson Sam Henderson Sioux Falls, SD 100 -4010
257 5M Collin Moyle Collin Moyle Knoxville, IA 100 -4010
258 29B Pete Butler Pete Butler Mabelvale, AR 100 -4010
259 63LK Ted Kirkpatrick Ted Kirkpatrick Waterloo, IL 100 -4010
260 22J Bubba Jones Bubba Jones West Mempis, AR 100 -4010
261 91 Jeff Stasa Jeff Stasa Kingman, KS 0 0 0 1 98 -4012
262 92J J.R. Topper J.R. Topper St. Joseph, MO 0 0 0 1 98 -4012
263 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 0 1 96 -4014
264 99 Bret Tripplett Bret Tripplett Lincoln, IL 0 0 0 1 96 -4014
265 39 Joshua Tyre Joshua Tyre Kiefer, OK 0 0 0 1 94 -4016
266 05 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 1 94 -4016
267 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 0 0 1 92 -4018
268 31M Eric Matthews Eric Matthews Haven, KS 0 0 0 1 92 -4018
269 36X Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 90 -4020
270 45 Mark Huddleston Mark Huddleston Genoa, AR 0 0 0 1 89 -4021
271 91K Ryan Kitchen Ryan Kitchen Lincoln, NE 0 0 0 1 89 -4021
272 18 Tyler Rabenberg Tyler Rabenberg Princeton, MN 0 0 0 1 89 -4021
273 5 Richard Reynolds Richard Reynolds Doyline, LA 0 0 0 1 86 -4024
274 71W Weston Gorham Weston Gorham Colleyville, TX 65 -4045
275 9M Jarman Dalitz Jarman Dalitz Murray Bridge, SA 65 -4045
276 40S Shain Kaiser Shain Kaiser Sedalia, MO 65 -4045
277 57B Boyd Peterson Boyd Peterson Ithaca, NE 65 -4045
278 1B Cade Richards Cade Richards Lincoln, NE 65 -4045
279 91X Adam Gullion Adam Gullion Lincoln, NE 65 -4045
280 18X Nathan Ryun Nathan Ryun Corder, MO 65 -4045
281 24 Ty Hulsey Ty Hulsey Owasso, OK 65 -4045
282 5J Javen Ostermann Javen Ostermann Courtland, MN 65 -4045
283 4W Matt Wasmund Matt Wasmund Jackson, MN 65 -4045
284 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 65 -4045
285 39 Kimberly Tyre Kimberly Tyre Kiefer, OK 65 -4045
286 74E Channin Tankersley Channin Tankersley Arlington, TX 65 -4045
287 7 Tony Shilling Tony Shilling Knoxville, IA 0 0 1 1 50 -4060
288 9C Tony Crank Tony Crank (R) St Augustine, FL 50 -4060
289 38 Kevin Frisbie Kevin Frisbie Independence, MO 50 -4060
290 33 Austin Alumbaugh Austin Alumbaugh Higginsville, MO 50 -4060
291 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 50 -4060
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing