ASCS

Latest News

Upcoming Events

2018 Points

All Classes
As of 10/27/2018

ASCS SprintsLucas Oil ASCS National Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 7 18 23 31 4164 -
2 23 Seth Bergman Seth Bergman Snohomish, WA 3 15 23 33 4025 -139
3 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 3 14 23 33 3993 -171
4 52 Blake Hahn Blake Hahn Sapulpa, OK 0 11 23 32 3846 -318
5 45X Johnny Herrera Johnny Herrera Albuquerque, NM 1 5 19 34 3807 -357
6 95 Matt Covington Matt Covington Glenpool, OK 3 10 19 31 3787 -377
7 99 Skylar Gee Skylar Gee Leduc, AB 1 6 15 33 3600 -564
8 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 1 6 15 32 3502 -662
9 1 Travis Rilat Travis Rilat Forney, TX 0 6 15 27 3312 -852
10 5J Jamie Ball Jamie Ball Knoxville, IA 1 1 5 28 3197 -967
11 44 Chris Martin Chris Martin Ankeny, IA 1 1 5 23 3191 -973
12 17W Harli White Harli White Lindsay, OK 0 2 10 24 3191 -973
13 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 14 2787 -1377
14 11 Roger Crockett Roger Crockett Broken Arrow, OK 1 3 10 21 2337 -1827
15 3 Sammy Swindell Sammy Swindell Germantown, TN 5 11 12 15 1997 -2167
16 J2 John Carney II John Carney II El Paso, TX 0 4 5 13 1450 -2714
17 86 Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 2 4 9 1231 -2933
18 21 Robbie Price Robbie Price Cobble Hill, BC 0 1 2 10 1109 -3055
19 91T Tyler Thomas Tyler Thomas Collinsville, OK 0 1 4 8 1004 -3160
20 9JR Derek Hagar Derek Hagar Marion, AR 0 3 6 8 979 -3185
21 14K Kyle Bellm Kyle Bellm Nixa, MO 0 3 4 6 879 -3285
22 33M Mason Daniel Mason Daniel Springville, CA 0 1 1 7 848 -3316
23 81 Jack Dover Jack Dover Springfield, NE 0 1 3 7 803 -3361
24 44S Trey Starks Trey Starks Puyallup, WA 0 2 4 8 795 -3369
25 M1 Mark Smith Mark Smith Sunbury, PA 0 3 4 6 769 -3395
26 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 2 5 716 -3448
27 22M Sean McClelland Sean McClelland Tulsa, OK 0 1 2 5 695 -3469
28 74B Jake Bubak Jake Bubak Arvada, CO 0 2 3 5 691 -3473
29 28C Jonathan Cornell Jonathan Cornell Sedalia, MO 0 1 1 6 679 -3485
30 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 2 647 -3517
31 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 3 4 637 -3527
32 14 Tony Stewart Tony Stewart Columbus, IN 0 3 3 5 612 -3552
33 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 1 4 578 -3586
34 26 Joey Saldana Joey Saldana Brownsburg, IN 0 3 3 5 562 -3602
35 2L Logan Forler Logan Forler Boise, ID 0 1 3 5 558 -3606
36 18 Jason Solwold Jason Solwold Burlington, WA 1 3 3 4 557 -3607
37 75 Tyler Blank Tyler Blank California, MO 0 0 0 4 555 -3609
38 11G Mike Goodman Mike Goodman Broken Arrow, OK 0 0 0 4 534 -3630
39 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 3 527 -3637
40 22 Garen Linder Garen Linder Central Point, OR 0 0 2 4 499 -3665
41 21 Miles Paulus Miles Paulus Marshall, MO 0 0 0 6 490 -3674
42 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 3 487 -3677
43 17 Cam Smith Cam Smith Mill Creek, WA 0 0 0 4 484 -3680
44 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 0 0 0 1 480 -3684
45 45 Austen Wheatley Austen Wheatley Lake Stevens, WA 0 1 1 3 477 -3687
46 8P Jared Peterson Jared Peterson Stanwood, WA 0 0 1 4 472 -3692
47 33 Colton Heath Colton Heath Marysville, WA 0 2 2 4 469 -3695
48 91 Chase Goetz Chase Goetz Snohomish, WA 0 1 2 3 468 -3696
49 1X Tim Crawley Tim Crawley Benton, AR 0 1 2 3 466 -3698
50 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 2 3 445 -3719
51 4 Evan Martin Evan Martin Lohman, MO 0 0 0 3 444 -3720
52 21B Brian Brown Brian Brown Higginsville, MO 0 4 4 4 442 -3722
53 21X Carson Short Carson Short Marion, IL 0 0 2 4 434 -3730
54 2 James Setters James Setters Spirit Lake, ID 0 0 0 1 429 -3735
55 10L Brock Lemley Brock Lemley Bow, WA 0 0 2 3 404 -3760
56 37H Nick Howard Nick Howard Lawrence, KS 0 0 0 2 403 -3761
57 2 Bill Balog Bill Balog North Pole, AK 0 0 0 4 402 -3762
58 6A Aidan Roosevans Aidan Roosevans O' Fallon, IL 390 -3774
59 27 Danny Thoman Danny Thoman Lexington, MO 390 -3774
60 8M Kade Morton Kade Morton Coweta, OK 0 0 0 2 379 -3785
61 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 2 371 -3793
62 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 0 1 370 -3794
63 27DD David Hoiness David Hoiness Billings, MT 0 0 0 3 367 -3797
64 36 Jason Martin Jason Martin Liberal, KS 0 1 1 2 362 -3802
65 75 Brian Boswell Brian Boswell Creswell, OR 0 0 0 1 360 -3804
66 97R Jason Reed Jason Reed Elma, WA 0 0 0 1 348 -3816
67 23B Brian Bell Brian Bell Arlington, TN 0 0 0 3 346 -3818
68 99X Dalton Stevens Dalton Stevens Scurry, TX 0 0 0 1 337 -3827
69 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 2 325 -3839
70 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 1 325 -3839
71 49B Ben Brown Ben Brown Marshall, MO 0 0 0 1 325 -3839
72 93 Taylor Walton Taylor Walton Odessa, MO 0 0 0 1 325 -3839
73 5X Tyson Hall Tyson Hall Longview, TX 325 -3839
74 29 Tanner Berryhill Tanner Berryhill Bixby, OK 325 -3839
75 15 Jeff Dunlap Jeff Dunlap Renton, WA 325 -3839
76 25 Michael Hodel Michael Hodel Alger, WA 325 -3839
77 5G Dave Glennon Dave Glennon Casselton, ND 0 0 0 1 299 -3865
78 7M Chance Morton Chance Morton Coweta, OK 295 -3869
79 1R Ryan Robinson Ryan Robinson Foresthill, CA 0 0 0 3 294 -3870
80 71 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 2 4 292 -3872
81 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 2 290 -3874
82 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 2 283 -3881
83 47 Dale Howard Dale Howard Byhalia, MS 0 0 0 1 283 -3881
84 8R Michael Kofoid Michael Kofoid Penngrove, CA 0 0 1 2 282 -3882
85 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 1 2 276 -3888
86 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 3 275 -3889
87 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 2 263 -3901
88 56 Justin Youngquist Justin Youngquist Burlington, WA 0 0 0 2 263 -3901
89 17 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 0 0 1 263 -3901
90 44S Jared Sewell Jared Sewell Broken Arrow, OK 260 -3904
91 84 Brandon Hanks Brandon Hanks Burlison, TN 0 1 1 1 255 -3909
92 41 Carson Macedo Carson Macedo Lemoore, CA 2 3 3 3 250 -3914
93 27 Greg Hodnett Greg Hodnett Spring Grove, PA 1 1 3 3 250 -3914
94 14 Randy Martin Randy Martin California, MO 0 0 1 2 249 -3915
95 24 Ben Silliker Ben Silliker Grande Prairie, AB 0 0 0 2 248 -3916
96 20G Jake Greider Jake Greider Derby, KS 0 0 0 2 248 -3916
97 28F Davie Franek Davie Franek Wantage, NJ 0 1 2 2 245 -3919
98 40 Howard Moore Howard Moore Memphis, TN 0 0 2 2 238 -3926
99 29 Willie Croft Willie Croft Colfax, CA 0 1 1 1 235 -3929
100 2JR Kelly Miller Kelly Miller Stirling, AB 0 0 2 2 235 -3929
101 57 Billy Butler Billy Butler Sacramento, CA 230 -3934
102 31 Casey Wills Casey Wills Sperry, OK 0 0 0 1 228 -3936
103 56 Shad Petersen Shad Petersen Casper, WY 0 0 0 2 226 -3938
104 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 1 226 -3938
105 37 Trever Kirkland Trever Kirkland Helena, MT 0 1 1 2 225 -3939
106 33V Henry VanDam Henry VanDam Enumclaw, WA 0 1 1 2 222 -3942
107 12W Dale Wester Dale Wester Ovilla, TX 0 0 0 1 220 -3944
108 8X Randy Dolberg Randy Dolberg Mills, WY 0 0 0 1 220 -3944
109 76 Jay Russell Jay Russell Elwood, KS 0 0 0 1 220 -3944
110 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 2 219 -3945
111 1 Logan Seavey Logan Seavey Sutter, CA 0 0 1 2 218 -3946
112 9M Wyatt Burks Wyatt Burks Topeka, KS 0 0 0 1 218 -3946
113 24 Terry McCarl Terry McCarl Altoona, IA 1 2 3 3 213 -3951
114 10X Ryan Smith Ryan Smith Kunkletown, PA 0 0 0 2 212 -3952
115 17WX Shane Golobic Shane Golobic Fremont, CA 0 0 2 3 210 -3954
116 77 Derek Locke Derek Locke Mechanicsburg, PA 0 0 1 2 210 -3954
117 1J Danny Jennings Danny Jennings Norman, OK 0 0 0 2 208 -3956
118 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 1 208 -3956
119 98 Chris Masters Chris Masters Napa, CA 0 0 0 1 206 -3958
120 6A Kyle Miller Kyle Miller Eugene, OR 0 0 1 2 202 -3962
121 3 Nate VanHaaften Nate VanHaaften Otley, IA 0 0 0 3 196 -3968
122 1P Curtis Evans Curtis Evans Norborne, MO 0 0 0 1 195 -3969
123 57 Bud Ashe Bud Ashe Sedro Woolley, WA 195 -3969
124 29W Steven James Steven James Seattle, WA 195 -3969
125 23S Steve Parker Steve Parker Sedro Woolley, WA 195 -3969
126 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 195 -3969
127 9A Luke Didiuk Luke Didiuk Vancouver, BC 195 -3969
128 16 David Miller David Miller Edmonton, AB 195 -3969
129 54 Chris Ochs Chris Ochs Colville, WA 195 -3969
130 5R Steve Reeves Steve Reeves Valleyview, AB 195 -3969
131 44H Jake Helsel Jake Helsel San Tan Valley, AZ 195 -3969
132 22X Trevor Cook Trevor Cook Sedro Woolley, WA 195 -3969
133 14 Bailey Jean Bailey Jean Granite Falls, WA 195 -3969
134 22 Dustin Barks Dustin Barks Farmington, MO 195 -3969
135 24L Lanny Carpenter Lanny Carpenter Clarksburg, MO 195 -3969
136 08 Cannon McIntosh Cannon McIntosh Bixby, OK 195 -3969
137 03 Stuart Snyder Stuart Snyder Lincoln, NE 195 -3969
138 4 Jon Agan Jon Agan Knoxville, IA 0 0 0 2 194 -3970
139 38B Bryan Brown Bryan Brown East Helena, MT 0 0 0 2 193 -3971
140 35M Cody Masse Cody Masse Magrath, AB 0 0 0 2 192 -3972
141 35 Chad Layton Chad Layton Harrisburg, PA 0 0 1 2 187 -3977
142 74U Chauncey Filler Chauncey Filler Woods Cross, UT 0 0 0 2 185 -3979
143 0 Ned Powers Ned Powers Belle Fourche, SD 0 0 0 2 185 -3979
144 9K Kory Wermling Kory Wermling Great Falls, MT 0 0 0 2 182 -3982
145 2H Wally Henson Wally Henson Little Rock, AR 180 -3984
146 7X Colt Treharn Colt Treharn Los Lunas, NM 0 0 0 2 179 -3985
147 29 Jason Shultz Jason Shultz Carlisle, PA 0 0 0 2 177 -3987
148 42E Eddie Strada Eddie Strada Lake Ariel, PA 0 0 0 1 173 -3991
149 0J Jay Cole Jay Cole Shelton, WA 0 0 0 2 167 -3997
150 7 Carson McCarl Carson McCarl Altoona, IA 0 0 0 2 165 -3999
151 89 Robbie Stillwaggon Robbie Stillwaggon Burlington, NJ 0 0 0 1 165 -3999
152 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 165 -3999
153 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 0 1 165 -3999
154 17X Josh Baughman Josh Baughman Odessa, TX 165 -3999
155 22M Shawn Murray Shawn Murray Jacksonville, FL 165 -3999
156 33 Robert DeHaan Robert DeHaan Olive, MT 0 0 0 2 161 -4003
157 32 Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 1 159 -4005
158 3 Jordan Milne Jordan Milne Edmonton, AB 0 0 0 2 157 -4007
159 8Z Zach Pringle Zach Pringle Benton, AR 0 0 0 1 157 -4007
160 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 1 155 -4009
161 11EH Marc Duperron Marc Duperron Edmonton, AB 0 0 0 1 154 -4010
162 14 Ben Holmberg Ben Holmberg Rapid City, SD 0 0 0 1 153 -4011
163 28X Brady Bacon Brady Bacon Broken Arrow, OK 1 1 1 1 150 -4014
164 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 1 1 1 1 150 -4014
165 7 Steve Buckwalter Steve Buckwalter Royersford, PA 0 1 1 1 135 -4029
166 21K Kevin Hinkle Kevin Hinkle Cabot, AR 0 0 0 1 130 -4034
167 3V Tyler Utz Tyler Utz Sedalia, MO 0 0 0 1 130 -4034
168 6 Dustin Gates Dustin Gates Haughton, LA 130 -4034
169 21B Brandon Hinkle Brandon Hinkle Cabot, AR 130 -4034
170 99K Cody Keller Cody Keller Selinsgrove, PA 130 -4034
171 63 Josh Weller Josh Weller Mertztown, PA 130 -4034
172 5G Curt Michael Curt Michael Ocean View, DE 130 -4034
173 55 Alex Vigneault Alex Vigneault Trios Rivieres, QC 130 -4034
174 X Dan Mazy Dan Mazy Jacksonville, FL 130 -4034
175 3 Ryan Taylor Ryan Taylor Perkasie, PA 130 -4034
176 88C Chad Miller Chad Miller Amsterdam, NY 130 -4034
177 67W Justin Whittall Justin Whittall Vincentown, NJ 130 -4034
178 9 Shawn Rice Shawn Rice Tacoma, WA 130 -4034
179 F1 Rick Fauver Rick Fauver Everett, WA 130 -4034
180 4 Bill Carey Bill Carey Shepherd, MT 130 -4034
181 10B Brody Anderson Brody Anderson Stettler, AB 130 -4034
182 24 Leroy Brush Leroy Brush Kalispell, MT 130 -4034
183 4P Johnny Nelson Johnny Nelson Ulm, MT 130 -4034
184 65 T.J. Thorne T.J. Thorne Herriman, UT 130 -4034
185 77 Damon McCune Damon McCune Shepherd, MT 130 -4034
186 2X Mike Manwill Mike Manwill Idaho Falls, ID 130 -4034
187 4N John Nelson John Nelson Ulm, MT 130 -4034
188 99B Bailey Elliott Bailey Elliott California, MO 130 -4034
189 007 Brady Barker Brady Barker New Berlin, IL 130 -4034
190 8 Jeff Wingate Jeff Wingate Centertown, MO 130 -4034
191 75E Broc Elliott Broc Elliott California, MO 130 -4034
192 3P Rusty Potter Rusty Potter Boonville, MO 130 -4034
193 18X Nathan Ryun Nathan Ryun Corder, MO 130 -4034
194 1XX Brad Ryun Brad Ryun Higginsville, MO 130 -4034
195 26 Marshall Skinner Marshall Skinner Marion, AR 0 1 1 1 125 -4039
196 87 Jason Barney Jason Barney Brewerton, NY 0 0 1 1 119 -4045
197 01 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 1 119 -4045
198 15D Andrew Deal Andrew Deal Caney, KS 115 -4049
199 25 J.J. Grasso J.J. Grasso Middletown, DE 0 0 1 1 113 -4051
200 91 Jeff Stasa Jeff Stasa Kingman, KS 0 0 1 1 113 -4051
201 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 0 1 1 110 -4054
202 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 1 108 -4056
203 88R Cody Gardner Cody Gardner Benton, AR 0 0 0 1 102 -4062
204 3 Mike Pennel Mike Pennel Rapid City, SD 0 0 0 1 102 -4062
205 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 1 2 2 2 100 -4064
206 3K Tim Kaeding Tim Kaeding San Jose, CA 0 1 2 2 100 -4064
207 9 Ryan Giles Ryan Giles Grimes, IA 0 1 1 2 100 -4064
208 83 Cory Eliason Cory Eliason Visalia, CA 0 0 2 2 100 -4064
209 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 2 2 100 -4064
210 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 1 2 100 -4064
211 12N Cole Duncan Cole Duncan Circleville, OH 0 0 1 2 100 -4064
212 53 Joe Beaver Joe Beaver Knoxville, IA 0 0 0 2 100 -4064
213 22X Justin Henderson Justin Henderson Tea, SD 0 0 0 1 100 -4064
214 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 0 1 100 -4064
215 9A Clint Anderson Clint Anderson Belle Fourche, SD 0 0 0 1 100 -4064
216 22H Randy Hannagan Randy Hannagan San Jose, CA 0 0 0 1 100 -4064
217 4J Lee Grosz Lee Grosz Watertown, SD 0 0 0 1 100 -4064
218 55 McKenna Haase McKenna Haase Des Moines, IA 0 0 0 1 100 -4064
219 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 0 1 100 -4064
220 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 100 -4064
221 88 Scottie McDonald Scottie McDonald Porter, TX 0 0 0 1 100 -4064
222 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 100 -4064
223 5H Sammy Walsh Sammy Walsh Lanesville, NSW 0 0 0 1 100 -4064
224 8L Tom Lenz Tom Lenz Marion, IA 0 0 0 1 100 -4064
225 2K Kevin Ingle Kevin Ingle Huron, SD 100 -4064
226 23D Devon Dobie Devon Dobie Wapakoneta, OH 100 -4064
227 15 Christian Bowman Christian Bowman Altoona, IA 100 -4064
228 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 100 -4064
229 57B Bobby Butler Bobby Butler Milford, NJ 100 -4064
230 70 Calvin Landis Calvin Landis Knoxville, IA 100 -4064
231 76 Brad Comegys Brad Comegys Bondurant, IA 100 -4064
232 24N Nathan Mills Nathan Mills Bondurant, IA 100 -4064
233 02 Don Droud Jr Don Droud Jr Lincoln, NE 100 -4064
234 18 Ryan Roberts Ryan Roberts Aurora, NE 100 -4064
235 1A John Anders John Anders Kansas City, MO 100 -4064
236 2M Matt Moro Matt Moro Polk City, IA 100 -4064
237 63 Geoff Ensign Geoff Ensign Sebastopol, CA 100 -4064
238 10H Chad Kemenah Chad Kemenah Findlay, OH 100 -4064
239 26S Dalton Steed Dalton Steed Midlothian, TX 100 -4064
240 07 Michael Bookout Michael Bookout Tulsa, OK 100 -4064
241 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 100 -4064
242 49 Scott Kreutter Scott Kreutter Cowlesville, NY 100 -4064
243 25 Dylan Peterson Dylan Peterson Hartford, SD 100 -4064
244 56N Davey Heskin Davey Heskin St. Michael, MN 100 -4064
245 40 Clint Garner Clint Garner Sioux Falls, SD 100 -4064
246 13M Josh Higday Josh Higday Des Moines, IA 100 -4064
247 1B Jac Haudenschild Jac Haudenschild Wooster, OH 100 -4064
248 17H Jared Horstman Jared Horstman Cloverdale, OH 100 -4064
249 21AU Jordyn Brazier Jordyn Brazier Maroochydore, QLD 100 -4064
250 37H Matt Howard Matt Howard Lawrence, MO 0 0 0 1 98 -4066
251 4 Adam Speckman Adam Speckman Rapid City, SD 0 0 0 1 98 -4066
252 17G Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 0 1 96 -4068
253 37H Nicholas Howard Nicholas Howard Lawrence, KS 0 0 0 1 96 -4068
254 5D Zach Daum Zach Daum Pocahontas, IL 0 0 0 1 96 -4068
255 31B Christopher Bell Christopher Bell Norman, OK 0 0 0 1 94 -4070
256 45 Chuck Hebing Chuck Hebing Ontario, NY 0 0 0 1 94 -4070
257 10 Anthony Farnsworth Anthony Farnsworth Newcastle, WY 0 0 0 1 94 -4070
258 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 1 92 -4072
259 66 Ryan Kissinger Ryan Kissinger Bloomsburg, PA 0 0 0 1 92 -4072
260 6 Kade Taylor Kade Taylor Kilgore, TX 0 0 0 1 92 -4072
261 79 Tim Kent Tim Kent Bristow, OK 0 0 0 1 92 -4072
262 33W Mike Walter Mike Walter Penns Creek, PA 0 0 0 1 90 -4074
263 10 Terry Gray Terry Gray Bartlett, TN 0 0 0 1 89 -4075
264 1W Eric Tomecek Eric Tomecek Abbottstown, PA 0 0 0 1 89 -4075
265 98 J.C. Bland J.C. Bland Springfield, IL 65 -4099
266 58 Gary Floyd Gary Floyd San Angelo, TX 65 -4099
267 55 Brad Queen Brad Queen Anna, TX 65 -4099
268 76 Zane Lawrence Zane Lawrence Lillian, TX 65 -4099
269 05 Zane Hendricks Zane Hendricks Stillwater, OK 65 -4099
270 9 Bobby Breen Bobby Breen Fort Worth, TX 65 -4099
271 56X Mark Chisholm Mark Chisholm Cheyenne, WY 65 -4099
272 14B Bo Barber Bo Barber Clarksville, TN 65 -4099
273 6 Sean Hosey Sean Hosey Clarksville, TN 65 -4099
274 07T Brandon Taylor Brandon Taylor Gainesville, GA 65 -4099
275 22 Bryn Gohn Bryn Gohn York, PA 65 -4099
276 1W Aaron Ott Aaron Ott East Berlin, PA 65 -4099
277 49 Mallie Shuster Mallie Shuster Newville, PA 65 -4099
278 19 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 65 -4099
279 119 Chandler Leiby Chandler Leiby Carlisle, PA 65 -4099
280 10 Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 65 -4099
281 08 Jason Clauss Jason Clauss Fleetwood, PA 65 -4099
282 76 Larry Kelleher Larry Kelleher Scranton, PA 65 -4099
283 19 Tyler Bear Tyler Bear Elliottsburg, PA 65 -4099
284 92J J.R. Topper J.R. Topper St. Joseph, MO 65 -4099
285 32X Robert Richardson Robert Richardson Searcy, AR 65 -4099
286 27 Curt Terrell Curt Terrell Rosemark, TN 65 -4099
287 31W Justin Webb Justin Webb Drummonds, TN 65 -4099
288 32M Adam Miller Adam Miller Hot Springs, AR 65 -4099
289 4 Tommy Snellgrove Tommy Snellgrove Alexander, AR 65 -4099
290 D6 Dakota Gaines Dakota Gaines North Little Rock, AR 65 -4099
291 X Charlie Louden Charlie Louden Camden, AR 65 -4099
292 38 Rick Pringle Rick Pringle Benton, AR 65 -4099
293 12T Joe Young Joe Young Benton, AR 65 -4099
294 13M Chance McCrary Chance McCrary Farmersville, TX 65 -4099
295 14 Chip Graham Chip Graham Lewisville, TX 65 -4099
296 11X Nick Bates Nick Bates Lawton, OK 65 -4099
297 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 65 -4099
298 8 Devon Borden Devon Borden Raymond, WA 65 -4099
299 24 Tyler Anderson Tyler Anderson Everett, WA 65 -4099
300 00 Roger Cummings Roger Cummings Laurel, MT 65 -4099
301 31 Shane Moore Shane Moore Helena, MT 65 -4099
302 16 Dustin Clark Dustin Clark Agency, IA 65 -4099
303 99X John Schulz John Schulz West Burlington, IA 65 -4099
304 65 T.J. Muths T.J. Muths Sedalia, MO 65 -4099
305 43 Frank Brown Frank Brown Marshall, MO 65 -4099
306 38 Cody Baker Cody Baker Lone Jack, MO 65 -4099
307 5 Matt Close Matt Close Lamonte, MO 65 -4099
308 22S Slater Helt Slater Helt Harrisonville, MO 65 -4099
309 35 Rick Wright Jr Rick Wright Jr Ponca City, OK 65 -4099
310 11M Michael Tyre II Michael Tyre II Kiefer, OK 65 -4099
311 97 Kevin Cummings Kevin Cummings Tulsa, OK 65 -4099
312 17G Channin Tankersley Channin Tankersley Arlington, TX 65 -4099
313 55 Johnny Kent Johnny Kent Kiefer, OK 65 -4099
314 10B Kevin Brewer Kevin Brewer Owasso, OK 65 -4099
315 54 Will Scribner Will Scribner Drumright, OK 65 -4099
316 53B Bailey Felkins Bailey Felkins Collinsville, OK 65 -4099
317 2E Joshua Tyre Joshua Tyre Kiefer, OK 65 -4099
318 5M Charles McManus Charles McManus Collinsville, OK 65 -4099
319 50Z Zach Chappell Zach Chappell Talala, OK 65 -4099
320 65L Nicholas Lucito Nicholas Lucito Tulsa, OK 65 -4099
321 2 Mickey Walker Mickey Walker Broken Arrow, OK 65 -4099
322 23X Grady Chandler Grady Chandler Edmond, OK 65 -4099
323 24 Ben Frey Ben Frey Kellyville, OK 65 -4099
324 222 Jaiden Hughes Jaiden Hughes Tulsa, OK 65 -4099
325 48 Cody Stacy Cody Stacy Port Lavaca, TX 65 -4099
326 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 65 -4099
327 79V Ryan Hall Ryan Hall Midlothian, TX 65 -4099
328 7F Noah Harris Noah Harris Broken Arrow, OK 65 -4099
329 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 65 -4099
330 2K Kenneth Walker Kenneth Walker Sapulpa, OK 65 -4099
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing