ASCS

Latest News

Upcoming Events

2021 Points

All Classes
As of 10/23/2021

ASCS SprintsLucas Oil ASCS National Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 52 Blake Hahn Blake Hahn Sapulpa, OK 7 23 35 39 5060 -
2 63 J.J. Hickle J.J. Hickle (R) Quilcene, WA 5 25 32 38 4988 -72
3 95 Matt Covington Matt Covington Glenpool, OK 4 23 30 37 4840 -220
4 47X Dylan Westbrook Dylan Westbrook Scotland, ON 2 20 25 38 4782 -278
5 17B Ryan Bickett Ryan Bickett Ramona, SD 0 2 13 32 3912 -1148
6 88 Travis Reber Travis Reber Rapid City, SD 0 0 2 28 3385 -1675
7 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 4 12 14 24 3285 -1775
8 19 Colby Thornhill Colby Thornhill (R) Enumclaw, WA 0 1 7 26 2954 -2106
9 77X Alex Hill Alex Hill Six Nations, ON 0 2 8 17 2582 -2478
10 5T Ryan Timms Ryan Timms Oklahoma City, OK 5 10 15 17 2398 -2662
11 23 Seth Bergman Seth Bergman Snohomish, WA 0 5 7 14 1780 -3280
12 24 Garet Williamson Garet Williamson Columbia, MO 0 3 8 17 1735 -3325
13 36 Jason Martin Jason Martin Liberal, KS 1 3 5 11 1288 -3772
14 21 Gunner Ramey Gunner Ramey Sedalia, MO 0 0 2 10 1267 -3793
15 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 2 4 11 1148 -3912
16 41 Colton Hardy Colton Hardy Phoenix, AZ 0 2 3 10 1104 -3956
17 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 3 5 9 1096 -3964
18 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 1 2 9 1091 -3969
19 22S Slater Helt Slater Helt Harrisonville, MO 0 0 2 7 1007 -4053
20 9JR Derek Hagar Derek Hagar Marion, AR 2 4 6 8 970 -4090
21 1X Tim Crawley Tim Crawley Benton, AR 0 1 2 7 931 -4129
22 91T Tyler Thomas Tyler Thomas Collinsville, OK 0 1 4 8 905 -4155
23 1X Jake Bubak Jake Bubak Arvada, CO 0 2 6 8 897 -4163
24 2 Chase Porter Chase Porter St. Joseph, MO 0 0 1 4 882 -4178
25 3 Howard Moore Howard Moore Memphis, TN 0 2 5 8 867 -4193
26 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 2 9 867 -4193
27 7M Chance Morton Chance Morton Coweta, OK 0 0 2 5 810 -4250
28 10C Jeremy Campbell Jeremy Campbell Wichita, KS 0 1 5 7 791 -4269
29 98P Miles Paulus Miles Paulus Marshall, MO 0 1 3 7 758 -4302
30 11A Austin O'Neal Austin O'Neal Kearney, MO 0 0 1 8 748 -4312
31 8M Kade Morton Kade Morton Coweta, OK 0 0 1 3 748 -4312
32 14 Jordon Mallett Jordon Mallett Greenbrier, AR 1 2 4 6 735 -4325
33 187 Landon Crawley Landon Crawley Benton, AR 0 0 0 3 720 -4340
34 9 Chase Randall Chase Randall Waco, TX 0 1 3 6 718 -4342
35 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 1 6 718 -4342
36 53 Jack Dover Jack Dover Springfield, NE 0 2 3 6 698 -4362
37 26 Marshall Skinner Marshall Skinner Marion, AR 0 0 1 4 666 -4394
38 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 5 664 -4396
39 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 3 5 6 6 627 -4433
40 14E Kyle Bellm Kyle Bellm Nixa, MO 0 0 4 5 624 -4436
41 55 Trey Starks Trey Starks Puyallup, WA 0 3 4 5 619 -4441
42 44 Chris Martin Chris Martin Ankeny, IA 0 2 3 5 618 -4442
43 4L Lane Taylor Lane Taylor Mckenna, WA 0 0 2 4 612 -4448
44 75 Tyler Blank Tyler Blank California, MO 0 0 1 3 610 -4450
45 77 Damon McCune Damon McCune Shepherd, MT 0 0 0 4 604 -4456
46 33 Colton Heath Colton Heath Marysville, WA 0 1 3 5 569 -4491
47 18 Jason Solwold Jason Solwold Burlington, WA 0 1 3 5 565 -4495
48 22L Garen Linder Garen Linder Central Point, OR 0 1 3 5 559 -4501
49 7F Noah Harris Noah Harris Broken Arrow, OK 0 1 3 3 555 -4505
50 33T Tyler Driever Tyler Driever Meridian, ID 0 0 1 2 549 -4511
51 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 2 3 4 539 -4521
52 115 Nick Parker Nick Parker Tucson, AZ 0 0 3 5 535 -4525
53 8 Devon Borden Devon Borden Raymond, WA 0 0 2 4 535 -4525
54 13 Chase Howard Chase Howard Nesbit, MS 0 0 0 2 531 -4529
55 17 Cam Smith Cam Smith Mill Creek, WA 1 1 1 5 528 -4532
56 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 2 5 528 -4532
57 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 3 4 525 -4535
58 5H Michael Faccinto Michael Faccinto Hanford, CA 0 1 1 4 523 -4537
59 10L Landon Britt Landon Britt (R) Memphis, TN 0 0 1 2 521 -4539
60 84 Brandon Hanks Brandon Hanks Burlison, TN 0 1 1 3 506 -4554
61 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 4 501 -4559
62 G6 Cody Gardner Cody Gardner Benton, AR 0 1 3 4 497 -4563
63 21K Kevin Hinkle Kevin Hinkle Cabot, AR 490 -4570
64 0 Mike Vaculik Mike Vaculik Hot Springs Village, AR 490 -4570
65 44R Ronny Howard Ronny Howard Nesbit, MS 490 -4570
66 4 Evan Martin Evan Martin Lohman, MO 0 0 0 3 474 -4586
67 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 0 2 466 -4594
68 2L Logan Forler Logan Forler Boise, ID 0 1 2 4 461 -4599
69 29 Willie Croft Willie Croft Colfax, CA 0 1 1 4 460 -4600
70 22X Tyler Thompson Tyler Thompson Harrisburg, OR 0 1 1 3 457 -4603
71 27 Carson McCarl Carson McCarl Altoona, IA 0 2 3 5 448 -4612
72 24 Terry McCarl Terry McCarl Altoona, IA 0 0 4 5 444 -4616
73 41 Dominic Scelzi Dominic Scelzi Fresno, CA 2 3 3 3 442 -4618
74 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 1 2 439 -4621
75 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 1 3 434 -4626
76 10L Brock Lemley Brock Lemley Bow, WA 0 0 1 3 426 -4634
77 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 1 1 414 -4646
78 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 1 4 410 -4650
79 3G Paxton Gregory Paxton Gregory (R) Poplar Grove, AR 0 0 1 4 408 -4652
80 47 Dale Howard Dale Howard Byhalia, MS 1 1 1 2 403 -4657
81 73 Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 0 1 402 -4658
82 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 1 1 3 401 -4659
83 0 Eric Baldaccini Eric Baldaccini Keller, TX 0 0 2 4 398 -4662
84 24W Jeffrey West Jr Jeffrey West Jr Atoka, TN 0 0 0 1 395 -4665
85 91 Zach Pringle Zach Pringle Benton, AR 0 0 0 2 384 -4676
86 1S Joey Schmidt Joey Schmidt Laurel, MS 0 0 0 2 384 -4676
87 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 0 0 0 2 378 -4682
88 7 John Carney II John Carney II El Paso, TX 0 0 1 3 375 -4685
89 7B Ben Brown Ben Brown Marshall, MO 0 0 0 2 372 -4688
90 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 0 3 363 -4697
91 27W Austin Wood Austin Wood (R) Germantown, TN 0 0 0 1 360 -4700
92 19J Jason Long Jason Long Benton, AR 360 -4700
93 72 Gary Floyd Gary Floyd San Angelo, TX 360 -4700
94 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 2 359 -4701
95 32 Kolton Gariss Kolton Gariss Owasso, OK 0 0 0 3 355 -4705
96 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 1 347 -4713
97 56 Ryan Robinson Ryan Robinson Foresthill, CA 0 1 1 3 344 -4716
98 12H Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 0 0 3 343 -4717
99 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 2 3 339 -4721
100 16A Justin Sanders Justin Sanders Aromas, CA 0 1 2 3 337 -4723
101 2X Chase Majdic Chase Majdic Redding, CA 0 1 2 3 336 -4724
102 #1 Justin Zimmerman Justin Zimmerman Athens, TX 0 0 1 2 326 -4734
103 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 325 -4735
104 75 Brian Boswell Brian Boswell Creswell, OR 325 -4735
105 99 Malachi Gemmer Malachi Gemmer Lakewood, WA 325 -4735
106 28R Eric Rockl Eric Rockl Puyallup, WA 325 -4735
107 17C Chris Bullock Chris Bullock Arlington, WA 325 -4735
108 14B Bailey Jean Bailey Jean Granite Falls, WA 325 -4735
109 12 Steven Snawder Steven Snawder Roseburg, OR 325 -4735
110 15D Andrew Deal Andrew Deal Caney, KS 0 0 0 2 322 -4738
111 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 2 3 317 -4743
112 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 0 2 314 -4746
113 24BH Joey Danley Joey Danley Lincoln, NE 0 0 1 2 312 -4748
114 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 3 4 308 -4752
115 18R Ryan Roberts Ryan Roberts Aurora, NE 0 0 1 2 304 -4756
116 45B Casey Burkham Casey Burkham (R) Combine, TX 0 0 0 3 304 -4756
117 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 3 304 -4756
118 1V Brent Crews Brent Crews Denver, NC 0 0 1 1 296 -4764
119 74 Tucker Boulton Tucker Boulton Brighton, TN 0 0 1 1 295 -4765
120 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 295 -4765
121 33Z Alan Zoutte Alan Zoutte Knoxville, IA 295 -4765
122 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 0 3 289 -4771
123 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 3 284 -4776
124 22X Steven Shebester Steven Shebester Mustang, OK 0 0 0 3 284 -4776
125 6 Dustin Gates Dustin Gates Haughton, LA 0 1 1 3 283 -4777
126 35 Jason Shultz Jason Shultz Carlisle, PA 0 0 1 1 281 -4779
127 1J Danny Jennings Danny Jennings Norman, OK 0 0 2 2 279 -4781
128 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 3 279 -4781
129 18W Lorne Wofford Lorne Wofford Alamogordo, NM 0 0 0 2 276 -4784
130 72S Sammy Swindell Sammy Swindell Germantown, TN 0 0 1 3 275 -4785
131 16W Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 2 267 -4793
132 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 2 265 -4795
133 57 Billy Butler Billy Butler Sacramento, CA 260 -4800
134 44 Jared Sewell Jared Sewell Broken Arrow, OK 260 -4800
135 2 Jason Billups Jason Billups (R) Holt, MO 260 -4800
136 95X Asa Swindell Asa Swindell Barrlett, TN 260 -4800
137 11 Mindy McCune Mindy McCune Billings, MT 0 0 0 1 257 -4803
138 11C Colton Fisher Colton Fisher Mediapolis, IA 0 0 0 2 256 -4804
139 91 Adam Gullion Adam Gullion Lincoln, NE 0 0 0 2 254 -4806
140 30 Joseph Miller Joseph Miller Cove, AR 0 0 1 2 252 -4808
141 10C Chance Crum Chance Crum Snohomish, WA 245 -4815
142 99 Blake Jenkins Blake Jenkins Alexander, AR 245 -4815
143 28V Luke Verardi Luke Verardi Taylorville, IL 0 0 0 1 234 -4826
144 X Charlie Louden Charlie Louden Camden, AR 0 0 0 1 230 -4830
145 21B Brandon Hinkle Brandon Hinkle Cabot, AR 0 0 0 1 230 -4830
146 5D Zach Daum Zach Daum Pocahontas, IL 0 0 0 1 230 -4830
147 38 Rick Pringle Rick Pringle Benton, AR 230 -4830
148 23P Hunter Poe Hunter Poe Heber Springs, AR 230 -4830
149 28A Keith Ainsworth Keith Ainsworth Munford, TN 230 -4830
150 21M Spencer Meredith Spencer Meredith Hernando, MS 230 -4830
151 2 Dylan Opdahl Dylan Opdahl Madison, SD 0 0 0 1 228 -4832
152 35P Skylar Prochaska Skylar Prochaska Lakefield, MN 0 2 2 3 225 -4835
153 0 Corey Nelson Corey Nelson Eugene, MO 0 0 0 1 224 -4836
154 95T Trevor Grossenbacher Trevor Grossenbacher Panama, NE 0 0 2 2 223 -4837
155 M1 Mark Smith Mark Smith Sunbury, PA 0 0 1 2 222 -4838
156 4W Jamie Ball Jamie Ball Knoxville, IA 0 0 2 3 216 -4844
157 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 1 215 -4845
158 2J James Setters James Setters Spirit Lake, ID 0 0 1 2 212 -4848
159 5L Eric Lutz Eric Lutz Sioux Falls, SD 0 0 2 2 210 -4850
160 9K Kory Wermling Kory Wermling Great Falls, MT 0 0 0 2 210 -4850
161 87 Jason Barney Jason Barney Brewerton, NY 0 0 0 2 208 -4852
162 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 0 1 208 -4852
163 4X Jason Danley Jason Danley Lincoln, NE 0 0 0 2 206 -4854
164 74U Chauncey Filler Chauncey Filler Woods Cross, UT 0 0 0 2 204 -4856
165 86 Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 1 204 -4856
166 19 Wes Wofford Wes Wofford Alamogordo, NM 0 0 0 1 204 -4856
167 98 J.D. Johnson J.D. Johnson Maize, KS 0 0 1 2 200 -4860
168 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 0 0 2 200 -4860
169 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 200 -4860
170 57B Boyd Peterson Boyd Peterson Ithaca, NE 200 -4860
171 83A Austin Miller Austin Miller Lacona, IA 200 -4860
172 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 1 2 198 -4862
173 34 Trevor Plambeck Trevor Plambeck Rapid City, SD 0 0 0 2 198 -4862
174 38B Bryan Brown Bryan Brown East Helena, MT 0 0 0 2 198 -4862
175 0J Jeremy McCune Jeremy McCune Billings, MT 0 0 0 1 196 -4864
176 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 196 -4864
177 34 T.J. Richman T.J. Richman Deer Island, OR 195 -4865
178 2XM Max Mittry Max Mittry Redding, CA 195 -4865
179 98H Matt Hein Matt Hein Roseburg, OR 195 -4865
180 9A Luke Didiuk Luke Didiuk Vancouver, BC 195 -4865
181 66 Brett McGhie Brett McGhie Arlington, WA 195 -4865
182 0 Ashleigh Johnson Ashleigh Johnson Ferndale, WA 195 -4865
183 0 Jake Griffin Jake Griffin Quincy, IL 195 -4865
184 12J Josh Grady Josh Grady Farmington, NM 195 -4865
185 9H Emilio Hoover Emilio Hoover Broken Arrow, OK 195 -4865
186 28C Jonathan Cornell Jonathan Cornell Sedalia, MO 195 -4865
187 45X Kyler Johnson Kyler Johnson Quinter, KS 195 -4865
188 97M Scotty Milan Scotty Milan Fort Collins, CO 195 -4865
189 6 Kaden Taylor Kaden Taylor Forgan, OK 0 0 0 2 194 -4866
190 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 1 194 -4866
191 54 Trey Gropp Trey Gropp Lincoln, NE 0 0 0 1 194 -4866
192 00B Michael Bingham Michael Bingham (R) Craig, CO 0 0 0 2 190 -4870
193 92J J.R. Topper J.R. Topper St. Joseph, MO 0 0 0 2 190 -4870
194 1A John Anders John Anders Kansas City, MO 0 0 0 1 190 -4870
195 50Z Zach Chappell Zach Chappell Talala, OK 0 0 0 2 188 -4872
196 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 1 3 187 -4873
197 31 Shane Moore Shane Moore Helena, MT 0 0 0 2 184 -4876
198 15 Jeff Dunlap Jeff Dunlap Renton, WA 0 0 0 2 180 -4880
199 75L Chris Greene Chris Greene Spanaway, WA 180 -4880
200 15 Jase Randolph Jase Randolph Bixby, OK 180 -4880
201 97 Kevin Cummings Kevin Cummings Tulsa, OK 180 -4880
202 2X Mike Manwill Mike Manwill Idaho Falls, ID 0 0 0 2 179 -4881
203 20G Noah Gass Noah Gass Mounds, OK 0 0 0 1 173 -4887
204 3W Willy Reed Willy Reed Anderson, TX 0 0 0 1 171 -4889
205 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 2 165 -4895
206 22L Connor Leoffler Connor Leoffler Myrtle Beach, SC 0 0 0 1 165 -4895
207 0J Jay Cole Jay Cole Shelton, WA 0 0 0 1 165 -4895
208 56 Joel Myers Joel Myers Sebastopol, CA 0 0 0 1 165 -4895
209 1B Billy Alley Billy Alley Bennett, NE 0 0 0 1 165 -4895
210 44 Jason Howell Jason Howell Fort Worth, TX 0 0 0 1 165 -4895
211 42P Preston Perlmutter Preston Perlmutter (R) San Antonio, TX 0 0 0 1 165 -4895
212 91X Michael Day Michael Day Farmersville, TX 0 0 0 1 165 -4895
213 69 Jamey Mooney Jamey Mooney Heber Springs, AR 165 -4895
214 3B Chris Banja Chris Banja Cabot, AR 165 -4895
215 8X Tony Higgins Tony Higgins Lake Comorant, MS 165 -4895
216 92 Cody Hays Cody Hays Wynne, AR 165 -4895
217 3J Junior Jenkins Junior Jenkins Greenville, TX 165 -4895
218 13M Chance McCrary Chance McCrary Farmersville, TX 165 -4895
219 6 Bryan Grimes Bryan Grimes Slater, MO 0 0 0 1 159 -4901
220 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 1 159 -4901
221 3Z Zach Davis Zach Davis Savannah, MO 0 0 0 1 153 -4907
222 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 1 1 1 1 150 -4910
223 38 Steve Buckwalter Steve Buckwalter Royersford, PA 0 1 1 1 142 -4918
224 77 Derek Locke Derek Locke Mechanicsburg, PA 0 1 1 1 135 -4925
225 16B Zane DeVault Zane DeVault Plymouth, IN 0 1 1 1 130 -4930
226 72 Chris Tarrant Chris Tarrant Rockwall, TX 130 -4930
227 33C Casey Carter Casey Carter Red Oak, TX 130 -4930
228 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 130 -4930
229 6M Blake Mallory Blake Mallory Joshua, TX 130 -4930
230 72 Curtis Boyer Curtis Boyer New Haven, MO 130 -4930
231 76 Shawn Rice Shawn Rice Tacoma, WA 130 -4930
232 28 Johnny Herrera Johnny Herrera Albuquerque, NM 0 1 1 1 125 -4935
233 17 Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 1 1 122 -4938
234 2J Zach Blurton Zach Blurton Quinter, KS 0 0 1 1 119 -4941
235 36 Reece Goetz Reece Goetz Snohomish, WA 115 -4945
236 28F Davie Franek Davie Franek Wantage, NJ 0 0 1 1 113 -4947
237 5S Max Stambaugh Max Stambaugh Lima, OH 0 0 1 1 113 -4947
238 23X Pat Cannon Pat Cannon Etters, PA 0 0 1 1 110 -4950
239 76 Jay Russell Jay Russell Elwood, KS 0 0 1 1 110 -4950
240 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 1 108 -4952
241 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 0 1 108 -4952
242 76 Zane Lawrence Zane Lawrence Lillian, TX 0 0 0 1 108 -4952
243 10 Terry Gray Terry Gray Bartlett, TN 0 0 0 1 106 -4954
244 88T Terry Easum Terry Easum Broken Arrow, OK 0 0 0 1 106 -4954
245 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 1 106 -4954
246 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 1 104 -4956
247 16 Scott Cochran Scott Cochran Highlands Ranch, CO 0 0 0 1 104 -4956
248 55 Nate Eakin Nate Eakin Okoboji, IA 0 0 0 1 104 -4956
249 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 0 0 0 1 102 -4958
250 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 1 102 -4958
251 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 2 2 2 2 100 -4960
252 17W Shane Golobic Shane Golobic Fremont, CA 0 2 2 2 100 -4960
253 39 Daryn Pittman Daryn Pittman Owasso, OK 0 2 2 2 100 -4960
254 83H Justin Henderson Justin Henderson Tea, SD 0 1 2 2 100 -4960
255 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 2 2 100 -4960
256 83 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 1 1 2 100 -4960
257 09 Matt Juhl Matt Juhl Tea, SD 0 1 1 2 100 -4960
258 26 Cory Eliason Cory Eliason Visalia, CA 0 0 1 2 100 -4960
259 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 1 2 100 -4960
260 64 Ian Madsen Ian Madsen St Marys, NSW 0 0 1 2 100 -4960
261 17A Austin McCarl Austin McCarl Altoona, IA 0 0 0 2 100 -4960
262 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 100 -4960
263 7K Mike Kay Mike Kay Wayne, NE 0 0 0 1 100 -4960
264 85 Dustin Daggett Dustin Daggett Grand Ledge, MI 0 0 0 1 100 -4960
265 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 100 -4960
266 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 1 100 -4960
267 36 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 100 -4960
268 9 Ryan Giles Ryan Giles Grimes, IA 0 0 0 1 100 -4960
269 2M Matt Moro Matt Moro Polk City, IA 0 0 0 1 100 -4960
270 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 0 1 100 -4960
271 27B Jake Martens Jake Martens Fairview, OK 0 0 0 1 100 -4960
272 56N Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 100 -4960
273 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 1 100 -4960
274 5V Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 100 -4960
275 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 100 -4960
276 35 Josh Higday Josh Higday Des Moines, IA 0 0 0 1 100 -4960
277 15 Christian Bowman Christian Bowman Altoona, IA 0 0 0 1 100 -4960
278 10 Jordan Knight Jordan Knight Wright, KS 0 0 0 1 100 -4960
279 53 Joe Beaver Joe Beaver Knoxville, IA 100 -4960
280 23K Rob Kubli Rob Kubli Milo, IA 100 -4960
281 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 100 -4960
282 66 Chase Dunham Chase Dunham Leipsic, OH 100 -4960
283 23 Devon Dobie Devon Dobie Wapakoneta, OH 100 -4960
284 1K Kelby Watt Kelby Watt Adel, IA 100 -4960
285 24N Nathan Mills Nathan Mills Bondurant, IA 100 -4960
286 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 100 -4960
287 2F Casey Friedrichsen Casey Friedrichsen Arthur, IA 100 -4960
288 7C Devin Kline Devin Kline Knoxville, IA 100 -4960
289 14J Mike Johnston Mike Johnston Des Moines, IA 100 -4960
290 2C Whit Gastineau Whit Gastineau Moore, OK 100 -4960
291 116 Vance Wofford Vance Wofford Alamogordo, NM 100 -4960
292 97 Greg Wilson Greg Wilson Benton Ridge, OH 100 -4960
293 11N Harli White Harli White Lindsay, OK 100 -4960
294 8 Joseph Wray IV Joseph Wray IV Bartlett, TN 100 -4960
295 29H Pete Butler Pete Butler Mabelvale, AR 100 -4960
296 82 Austin Saunders Austin Saunders Haslet, TX 100 -4960
297 16W Chase Ridenour Chase Ridenour Perry, MI 0 0 0 1 98 -4962
298 91 Jeff Stasa Jeff Stasa Kingman, KS 0 0 0 1 98 -4962
299 32 Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 0 1 98 -4962
300 A1 Jared Hood Jared Hood Grants Pass, OR 0 0 0 1 96 -4964
301 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 94 -4966
302 669 Brandon McGough Brandon McGough Sassamsville, PA 0 0 0 1 92 -4968
303 13 Brayden Gaylord Brayden Gaylord Wever, IA 0 0 0 1 92 -4968
304 41 Mackenzie Borchers Mackenzie Borchers Marshall, MO 0 0 0 1 92 -4968
305 22X Marcus Thomas Marcus Thomas Corsicana, TX 0 0 0 1 92 -4968
306 72 Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 90 -4970
307 7C Phil Gressman Phil Gressman Fremont, OH 0 0 0 1 90 -4970
308 19 Scott Evans Scott Evans Rhome, TX 0 0 0 1 90 -4970
309 11 Ryan Stillwaggon Ryan Stillwaggon Burlington, NJ 0 0 0 1 89 -4971
310 86 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 89 -4971
311 2 Shad Petersen Shad Petersen Casper, WY 0 0 0 1 89 -4971
312 7 Brodrick Nickens Brodrick Nickens Breckenridge, CO 0 0 0 1 89 -4971
313 47 Adam Carberry Adam Carberry Hilltown, PA 0 0 0 1 88 -4972
314 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 0 1 88 -4972
315 14M Jordan Masson Jordan Masson Irondale, MO 0 0 0 1 88 -4972
316 79 Tim Kent Tim Kent Bristow, OK 0 0 0 1 88 -4972
317 4 Joshua Tyre Joshua Tyre Kiefer, OK 0 0 0 1 88 -4972
318 78 Kaley Gharst Kaley Gharst Decatur, IL 0 0 0 1 88 -4972
319 18 Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 1 88 -4972
320 911 Waylon Weaver Waylon Weaver Claremore, OK 0 0 0 1 86 -4974
321 24D Danny Sams III Danny Sams III North Port, FL 0 0 1 1 65 -4995
322 14 Linden Jones Linden Jones Edwardsburg, MI 0 0 0 1 65 -4995
323 12 Brandon Howle Brandon Howle Gardendale, NM 65 -4995
324 17 Jason Wagner Jason Wagner Selinsgrove, PA 65 -4995
325 98 Joe Trenca Joe Trenca Clay, NY 65 -4995
326 14B Brett Wright Brett Wright East Chatham, NY 65 -4995
327 32 Kyle Smith Kyle Smith Great Barrington, MA 65 -4995
328 3 Denny Peebles Denny Peebles Lowman, NY 65 -4995
329 1 Jake Hummel Jake Hummel Sunbury, PA 65 -4995
330 22K Mike Koehler Mike Koehler Williamsport, PA 65 -4995
331 10 Joe Kata Joe Kata Goshen, NY 65 -4995
332 55 Dallas Schott Dallas Schott Myerstown, PA 65 -4995
333 42 Jesse Pruchnik Jesse Pruchnik New Milford, CT 65 -4995
334 11T Mike Thompson Mike Thompson Newtown, PA 65 -4995
335 46 Ryan Coniam Ryan Coniam Burlington, ON 65 -4995
336 11 Joe Conway Joe Conway Jenison, MI 65 -4995
337 70 Eli Lakin Eli Lakin Buchanan, MI 65 -4995
338 07 Shane Simmons Shane Simmons Jackson, MI 65 -4995
339 1 Levi Poortenga Levi Poortenga Woodland, MI 65 -4995
340 84 Kyle Poortenga Kyle Poortenga Woodland, MI 65 -4995
341 12 Corbin Gurley Corbin Gurley Hebron, IN 65 -4995
342 24 Kobe Allison Kobe Allison Lima, OH 65 -4995
343 16 Gary Fritts Gary Fritts Saline, MI 65 -4995
344 88N Frank Neill Frank Neill Vickery, OH 65 -4995
345 31 Mike Astrauskas Mike Astrauskas Pierson, MI 65 -4995
346 10S Jay Steinebach Jay Steinebach Hudsonville, MI 65 -4995
347 27W Tyler Gunn Tyler Gunn Napoleon, OH 65 -4995
