ASCS

Latest News

Upcoming Events

2017 Points

All Classes
As of 11/11/2017

ASCS SprintsLucas Oil ASCS National Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 15 28 32 40 5355 -
2 87 Aaron Reutzel Aaron Reutzel Clute, TX 6 23 30 37 4979 -376
3 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 2 19 33 40 4846 -509
4 95 Matt Covington Matt Covington Glenpool, OK 1 13 29 37 4789 -566
5 23 Seth Bergman Seth Bergman Snohomish, WA 1 15 26 40 4743 -612
6 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 11 32 37 4720 -635
7 52 Blake Hahn Blake Hahn Sapulpa, OK 0 12 22 36 4511 -844
8 99 Skylar Gee Skylar Gee Leduc, AB 0 2 13 34 4157 -1198
9 17W Harli White Harli White Lindsay, OK 0 0 7 32 3783 -1572
10 17 Josh Baughman Josh Baughman Odessa, TX 0 5 9 16 1855 -3500
11 93 Dustin Morgan Dustin Morgan Tulsa, OK 0 3 7 13 1740 -3615
12 84 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 3 12 1716 -3639
13 1 Justin Henderson Justin Henderson Tea, SD 0 4 8 14 1640 -3715
14 11X John Carney II John Carney II El Paso, TX 1 3 6 12 1608 -3747
15 14K Kyle Bellm Kyle Bellm Nixa, MO 1 3 3 14 1606 -3749
16 3 Sammy Swindell Sammy Swindell Germantown, TN 3 4 8 11 1514 -3841
17 29 Travis Rilat Travis Rilat Forney, TX 1 1 6 10 1351 -4004
18 86 Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 1 2 13 1329 -4026
19 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 5 1253 -4102
20 7M Chance Morton Chance Morton Coweta, OK 0 0 0 8 1147 -4208
21 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 6 1068 -4287
22 28 Jonathan Cornell Jonathan Cornell Sedalia, MO 0 2 4 9 1057 -4298
23 8M Kade Morton Kade Morton Coweta, OK 0 0 0 3 1013 -4342
24 18 Jason Solwold Jason Solwold Burlington, WA 0 3 7 8 944 -4411
25 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 3 5 7 892 -4463
26 20G Jake Greider Jake Greider Derby, KS 0 0 0 6 890 -4465
27 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 2 5 842 -4513
28 1 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 3 3 7 816 -4539
29 36 Jason Martin Jason Martin Liberal, KS 0 2 4 8 805 -4550
30 22S Sean McClelland Sean McClelland Tulsa, OK 0 1 2 4 788 -4567
31 2L Logan Forler Logan Forler Boise, ID 0 0 1 7 750 -4605
32 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 0 6 725 -4630
33 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 5 693 -4662
34 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 1 4 688 -4667
35 7N Roger Crockett Roger Crockett Broken Arrow, OK 1 5 5 5 682 -4673
36 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 1 1 5 668 -4687
37 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 3 666 -4689
38 41A Andee Beierle Andee Beierle Fort Myers, FL 0 0 0 5 657 -4698
39 21 Miles Paulus Miles Paulus Marshall, MO 0 0 1 6 644 -4711
40 1 Craig Dollansky Craig Dollansky Elk River, MN 0 0 1 4 623 -4732
41 84 Brandon Hanks Brandon Hanks Burlison, TN 0 0 0 5 615 -4740
42 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 3 607 -4748
43 24 Terry McCarl Terry McCarl Altoona, IA 1 1 3 6 597 -4758
44 1J Danny Jennings Danny Jennings Norman, OK 0 1 1 2 596 -4759
45 21 Brian Brown Brian Brown Higginsville, MO 1 4 4 6 592 -4763
46 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 2 586 -4769
47 44 Jared Sewell Jared Sewell Broken Arrow, OK 0 0 0 4 585 -4770
48 3 Tim Kaeding Tim Kaeding San Jose, CA 0 2 2 4 580 -4775
49 81 Jack Dover Jack Dover Springfield, NE 0 0 1 5 579 -4776
50 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 2 6 6 564 -4791
51 18 Ian Madsen Ian Madsen St Marys, NSW 0 2 2 5 559 -4796
52 17 Cam Smith Cam Smith Mill Creek, WA 0 0 0 1 557 -4798
53 33 Colton Heath Colton Heath Marysville, WA 0 1 4 4 555 -4800
54 55 Brad Queen Brad Queen Anna, TX 0 0 0 2 511 -4844
55 26 Joey Saldana Joey Saldana Brownsburg, IN 1 3 3 3 510 -4845
56 27 Danny Thoman Danny Thoman Lexington, MO 0 0 0 3 501 -4854
57 8R Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 2 4 491 -4864
58 40 Clint Garner Clint Garner Sioux Falls, SD 1 2 3 5 479 -4876
59 6 Dustin Gates Dustin Gates Haughton, LA 0 0 0 1 479 -4876
60 12S Carson McCarl Carson McCarl Altoona, IA 0 0 0 3 478 -4877
61 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 0 5 473 -4882
62 7 Kaley Gharst Kaley Gharst Decatur, IL 0 0 0 4 471 -4884
63 17G Channin Tankersley Channin Tankersley Arlington, TX 0 1 1 4 469 -4886
64 99X Dalton Stevens Dalton Stevens Scurry, TX 0 1 1 3 461 -4894
65 14 Tony Stewart Tony Stewart Columbus, IN 0 1 3 3 459 -4896
66 33 Danny Lasoski Danny Lasoski Dover, MO 0 0 3 4 459 -4896
67 7 Mike Sires Mike Sires Rapid City, SD 0 0 0 2 458 -4897
68 05 Brad Loyet Brad Loyet Sunset Hills, MO 0 0 3 4 455 -4900
69 87B Jason Barney Jason Barney Brewerton, NY 0 1 2 4 454 -4901
70 14 Ben Holmberg Ben Holmberg Rapid City, SD 0 0 0 2 442 -4913
71 9JR Derek Hagar Derek Hagar Marion, AR 0 1 3 3 439 -4916
72 27DD David Hoiness David Hoiness Billings, MT 0 0 3 4 439 -4916
73 40 Howard Moore Howard Moore Memphis, TN 0 0 0 2 430 -4925
74 45 Martin Edwards Martin Edwards Forney, TX 0 0 0 3 426 -4929
75 8C Chance Crum Chance Crum Snohomish, WA 0 0 0 3 425 -4930
76 0 Ned Powers Ned Powers Belle Fourche, SD 0 0 0 1 417 -4938
77 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 0 1 4 416 -4939
78 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 1 1 1 3 411 -4944
79 22 Garen Linder Garen Linder Central Point, OR 0 0 1 4 401 -4954
80 11 Mindy McCord Mindy McCord Billings, MT 0 0 0 2 401 -4954
81 24M Rich Martin Rich Martin Cheyeene, WY 0 0 0 4 400 -4955
82 75 D.J. Brink D.J. Brink Rapid City, SD 0 0 0 4 399 -4956
83 3 Nate VanHaaften Nate VanHaaften Otley, IA 0 0 1 3 397 -4958
84 02 Brandon Long Brandon Long Wichita Falls, TX 0 0 1 2 397 -4958
85 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 0 2 395 -4960
86 55 Trey Starks Trey Starks Puyallup, WA 0 2 2 4 390 -4965
87 74B Jake Bubak Jake Bubak Arvada, CO 1 2 2 3 386 -4969
88 28 Tommy Bryant Tommy Bryant The Woodlands, TX 0 0 1 3 379 -4976
89 5J Jamie Ball Jamie Ball Knoxville, IA 0 2 3 4 377 -4978
90 7 Paul Solomon Paul Solomon Gisborne, VIC 0 0 1 3 367 -4988
91 0J Jeremy McCune Jeremy McCune Billings, MT 0 0 0 3 353 -5002
92 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 1 352 -5003
93 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 2 347 -5008
94 77 Damon McCune Damon McCune Shepherd, MT 0 0 0 3 341 -5014
95 83 Chris Solomon Chris Solomon Melbourne, VIC 0 0 0 2 340 -5015
96 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 3 332 -5023
97 8X Randy Dolberg Randy Dolberg Mills, WY 0 0 0 3 332 -5023
98 9A Luke Didiuk Luke Didiuk Vancouver, BC 325 -5030
99 5R Steve Reeves Steve Reeves Valleyview, AB 325 -5030
100 97R Jason Reed Jason Reed Elma, WA 325 -5030
101 22X Trevor Cook Trevor Cook Sedro Woolley, WA 325 -5030
102 8 Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 2 3 323 -5032
103 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 0 1 320 -5035
104 82 Dusty Zomer Dusty Zomer Brandon, SD 0 0 2 4 319 -5036
105 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 0 1 3 317 -5038
106 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 1 3 314 -5041
107 12S Taylor Walton Taylor Walton Odessa, MO 0 0 0 2 313 -5042
108 23B Brian Bell Brian Bell Arlington, TN 0 1 2 2 312 -5043
109 33 Robert DeHaan Robert DeHaan Olive, MT 0 0 0 2 312 -5043
110 15 Jeff Dunlap Jeff Dunlap Renton, WA 310 -5045
111 18S Justin Sanders Justin Sanders Aromas, CA 0 0 0 3 304 -5051
112 76 Jay Russell Jay Russell Elwood, KS 0 0 1 3 300 -5055
113 07 Michael Bookout Michael Bookout Tulsa, OK 295 -5060
114 1A John Anders John Anders Kansas City, MO 295 -5060
115 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 3 292 -5063
116 22 Dustin Barks Dustin Barks Farmington, MO 0 0 0 1 291 -5064
117 13V Seth Brahmer Seth Brahmer Wisner, NE 0 1 2 3 290 -5065
118 12 James Mosher James Mosher Albuquerque, NM 0 0 0 2 288 -5067
119 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 1 287 -5068
120 12W Dale Wester Dale Wester Ovilla, TX 0 0 0 1 285 -5070
121 81A Chris Morgan Chris Morgan Topeka, KS 0 0 0 1 283 -5072
122 66 Lany Reber Lany Reber Rapid City, SD 0 0 0 2 280 -5075
123 4J Lee Grosz Lee Grosz Watertown, SD 0 0 1 1 278 -5077
124 31W Justin Webb Justin Webb Drummonds, TN 0 0 1 2 276 -5079
125 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 2 273 -5082
126 45 Chuck Hebing Chuck Hebing Ontario, NY 0 0 0 1 273 -5082
127 88 Christopher Bell Christopher Bell Norman, OK 0 0 2 3 263 -5092
128 13M Chance McCrary Chance McCrary Farmersville, TX 260 -5095
129 51 Caleb Martin Caleb Martin Angleton, TX 260 -5095
130 3Z Zach Davis Zach Davis Savannah, MO 260 -5095
131 92J J.R. Topper J.R. Topper St. Joseph, MO 260 -5095
132 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 260 -5095
133 57 TJ Artz TJ Artz Lincoln, NE 260 -5095
134 98 Chris Masters Chris Masters Napa, CA 0 0 0 1 255 -5100
135 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 1 254 -5101
136 2JR Kelly Miller Kelly Miller Stirling, AB 0 1 2 2 252 -5103
137 2B Billy Chester III Billy Chester III Phoenix, AZ 0 0 0 2 251 -5104
138 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 0 1 251 -5104
139 74 Colton Hardy Colton Hardy Phoenix, AZ 0 0 0 3 249 -5106
140 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 2 249 -5106
141 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 2 247 -5108
142 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 0 0 2 247 -5108
143 14X Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 1 236 -5119
144 34 Corey Nelson Corey Nelson Eugene, MO 230 -5125
145 12 Jared Ridge Jared Ridge Grants Pass, OR 230 -5125
146 23S Stuart Snyder Stuart Snyder Lincoln, NE 230 -5125
147 29 Brandon Harkness Brandon Harkness Acme, WA 0 0 0 1 226 -5129
148 20Z Rick Ziehl Rick Ziehl Las Cruces, NM 0 0 0 2 222 -5133
149 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 1 222 -5133
150 33V Henry VanDam Henry VanDam Enumclaw, WA 0 0 1 2 220 -5135
151 58 Gary Floyd Gary Floyd San Angelo, TX 0 0 0 1 220 -5135
152 77X C.J. Hulsey C.J. Hulsey El Paso, TX 0 0 0 1 219 -5136
153 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 1 219 -5136
154 9 Ryan Giles Ryan Giles Grimes, IA 0 0 1 2 213 -5142
155 2M Matt Moro Matt Moro Polk City, IA 0 0 1 3 208 -5147
156 77 Colt Treharn Colt Treharn Los Lunas, NM 0 0 0 2 208 -5147
157 9A Clint Anderson Clint Anderson Belle Fourche, SD 0 0 0 2 206 -5149
158 14 Randy Martin Randy Martin California, MO 0 0 0 2 204 -5151
159 55 McKenna Haase McKenna Haase Des Moines, IA 0 0 0 1 204 -5151
160 0J Jay Cole Jay Cole Shelton, WA 0 0 1 2 200 -5155
161 1B Bill Boyce Bill Boyce Lethbridge, AB 0 0 0 2 200 -5155
162 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 3 198 -5157
163 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 1 195 -5160
164 88 Scottie McDonald Scottie McDonald Porter, TX 195 -5160
165 05M Charles McManus Charles McManus Collinsville, OK 195 -5160
166 29W Steven James Steven James Seattle, WA 195 -5160
167 5 Brian Boswell Brian Boswell Creswell, OR 195 -5160
168 57X James Bundy James Bundy Marysville, WA 195 -5160
169 98 Matt Jensen Matt Jensen Issaquah, WA 195 -5160
170 22M Brett McGhie Brett McGhie Arlington, WA 195 -5160
171 33A Lucas Ashe Lucas Ashe Cottonwood, CA 195 -5160
172 49B Ben Brown Ben Brown Marshall, MO 195 -5160
173 4 Evan Martin Evan Martin Lohman, MO 195 -5160
174 21R Andrew Deal Andrew Deal Caney, KS 195 -5160
175 24C Lanny Carpenter Lanny Carpenter Clarksburg, MO 195 -5160
176 11G Mike Goodman Mike Goodman Broken Arrow, OK 195 -5160
177 83T Tanner Carrick Tanner Carrick Lincoln, CA 195 -5160
178 01 Joshua Shipley Joshua Shipley Surprise, AZ 195 -5160
179 14 Cody Sickles Cody Sickles Glendale, AZ 195 -5160
180 29 Darrell Sickles Darrell Sickles Glendale, AZ 195 -5160
181 38B Bryan Brown Bryan Brown East Helena, MT 0 0 0 2 192 -5163
182 4 Adam Speckman Adam Speckman Rapid City, SD 0 0 0 2 192 -5163
183 75AUS Matt Egel Matt Egel St. Agnes, SA 0 0 0 1 192 -5163
184 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 190 -5165
185 4 Jon Agan Jon Agan Knoxville, IA 0 1 1 3 188 -5167
186 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 0 0 0 1 187 -5168
187 38 Mike Dapra Mike Dapra Knoxville, IA 0 0 0 1 187 -5168
188 22 Rager Phillips Rager Phillips Plesantville, IA 0 0 0 2 186 -5169
189 42 Devin Madonia Devin Madonia Lake Stevens, WA 0 0 0 2 185 -5170
190 17G Chad Wilson Chad Wilson North Richland Hills, TX 0 0 0 2 184 -5171
191 51F Jared Peterson Jared Peterson Stanwood, WA 180 -5175
192 9M Tyler Blank Tyler Blank California, MO 180 -5175
193 76 Zane Lawrence Zane Lawrence Lillian, TX 0 0 1 1 175 -5180
194 5 Matt Close Matt Close Lamonte, MO 0 0 0 2 174 -5181
195 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 0 2 165 -5190
196 53 Joe Beaver Joe Beaver Knoxville, IA 0 0 0 1 165 -5190
197 26X Josh Higday Josh Higday Des Moines, IA 165 -5190
198 33 Alan Zoutte Alan Zoutte Knoxville, IA 165 -5190
199 16 Dustin Clark Dustin Clark Agency, IA 165 -5190
200 5M Troy Manteufel Troy Manteufel St. Peter, MN 165 -5190
201 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 165 -5190
202 9L Hunter Lane Hunter Lane Milo, IA 165 -5190
203 09 Matt Juhl Matt Juhl Tea, SD 165 -5190
204 2 Derrik Lusk Derrik Lusk Jackson, MN 0 0 0 1 163 -5192
205 14 Shawn Bloomquist Shawn Bloomquist Indiahoma, OK 0 0 0 1 161 -5194
206 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 1 159 -5196
207 11M Jason McDougal Jason McDougal Broken Arrow, OK 0 0 0 1 159 -5196
208 6A Kyle Miller Kyle Miller Eugene, OR 0 0 0 1 159 -5196
209 35M Cody Masse Cody Masse Magrath, AB 0 0 0 1 159 -5196
210 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 159 -5196
211 2H Bill Boles Bill Boles Lake Park, IA 0 0 0 1 157 -5198
212 77M Nate Maxwell Nate Maxwell Rapid City, SD 0 0 0 1 155 -5200
213 74 Chauncey Filler Chauncey Filler Woods Cross, UT 0 0 0 1 154 -5201
214 10 Anthony Farnsworth Anthony Farnsworth Newcastle, WY 0 0 0 1 153 -5202
215 6 Eric Lutz Eric Lutz Sioux Falls, SD 0 0 0 1 153 -5202
216 88 Tim Crawley Tim Crawley Benton, AR 1 1 1 1 150 -5205
217 26 Marshall Skinner Marshall Skinner Marion, AR 0 1 1 1 130 -5225
218 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 1 130 -5225
219 1 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 130 -5225
220 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 0 130 -5225
221 12 Scott Smith Scott Smith Montgomery, TX 130 -5225
222 3C Raven Culp Raven Culp Mesquite, TX 130 -5225
223 M1 Mark Smith Mark Smith Sunbury, PA 130 -5225
224 2 Logan Payne Logan Payne Dallas, TX 130 -5225
225 57 Jacob Lucas Jacob Lucas Alvin, TX 130 -5225
226 1S Joey Schmidt Joey Schmidt Laurel, MS 130 -5225
227 49X Shayle Bade Shayle Bade Lincoln, NE 130 -5225
228 3 Brian Gramm Brian Gramm Sand Springs, OK 130 -5225
229 31 Casey Wills Casey Wills Sperry, OK 130 -5225
230 9 Shawn Rice Shawn Rice Tacoma, WA 130 -5225
231 11M Evan Margeson Evan Margeson Tacoma, WA 130 -5225
232 8X John Stuart John Stuart Kelso, WA 130 -5225
233 2 Shad Petersen Shad Petersen Casper, WY 130 -5225
234 21 Ryder Olson Ryder Olson Ray, ND 130 -5225
235 00 Roger Cummings Roger Cummings Laurel, MT 130 -5225
236 33X Lance DeHaan Lance DeHaan Belgrade, MT 130 -5225
237 12L John Lambertz John Lambertz Sioux Falls, SD 130 -5225
238 86 Donovan Peterson Donovan Peterson Brookings, SD 130 -5225
239 5T Mark Toews Mark Toews Spirit Lake, IA 130 -5225
240 75 Brandon Halverson Brandon Halverson Jackson, MN 130 -5225
241 4B Cale Brooke Cale Brooke Pemberton, BC 115 -5240
242 10L Brock Lemley Brock Lemley Bow, WA 115 -5240
243 42 Andy McElhannon Andy McElhannon Nesbit, MS 0 0 1 1 110 -5245
244 1 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 1 1 110 -5245
245 2KS Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 110 -5245
246 1X Scott Hunter Scott Hunter Concord, NC 0 0 0 1 108 -5247
247 86 Zac Taylor Zac Taylor Green River, WY 0 0 0 1 108 -5247
248 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 0 0 1 106 -5249
249 9 Lane Whittington Lane Whittington Denham Springs, LA 0 0 0 1 104 -5251
250 38 Cody Baker Cody Baker Lone Jack, MO 0 0 0 1 102 -5253
251 88R Cody Gardner Cody Gardner Benton, AR 0 0 0 1 102 -5253
252 00 Tristan Lee Tristan Lee Biloxi, MS 0 0 0 1 102 -5253
253 56X Mark Chisholm Mark Chisholm Cheyenne, WY 0 0 0 1 102 -5253
254 49X Tim Shaffer Tim Shaffer Aliquippa, PA 1 1 2 2 100 -5255
255 27 Greg Hodnett Greg Hodnett Spring Grove, PA 1 1 2 2 100 -5255
256 35V Jamie Veal Jamie Veal Warrnambool, VIC 0 0 0 2 100 -5255
257 3 Mike Pennel Mike Pennel Rapid City, SD 0 0 0 1 100 -5255
258 5H Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 100 -5255
259 21AU Jordyn Brazier Jordyn Brazier Maroochydore, QLD 0 0 0 1 100 -5255
260 23D Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 100 -5255
261 56N Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 100 -5255
262 10H Chad Kemenah Chad Kemenah Findlay, OH 0 0 0 1 100 -5255
263 17H Jared Horstman Jared Horstman Cloverdale, OH 0 0 0 1 100 -5255
264 67X Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 100 -5255
265 12N Cole Duncan Cole Duncan Circleville, OH 0 0 0 1 100 -5255
266 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 0 1 100 -5255
267 52K Cody Karl Cody Karl Gulfport, MS 0 0 0 1 100 -5255
268 8 Brett Ream Brett Ream Colorado Springs, CO 0 0 0 1 100 -5255
269 27B Patrick Bourke Patrick Bourke Gypsum, CO 100 -5255
270 63 Brooke Tatnell Brooke Tatnell San Souci, NSW 100 -5255
271 9Z Jared Goerges Jared Goerges East Gull Lake, MN 100 -5255
272 X1 Mason Moore Mason Moore Princeton, CA 100 -5255
273 71C Stacey Alexander Stacey Alexander Lacona, IA 100 -5255
274 10C Jeremy Campbell Jeremy Campbell Wichita, KS 100 -5255
275 1B Ryan Leavitt Ryan Leavitt Knoxville, IA 100 -5255
276 25 Dylan Peterson Dylan Peterson Hartford, SD 100 -5255
277 16 Brian Hardman Brian Hardman Golden, CO 0 0 0 1 98 -5257
278 116 Nick Snyder Nick Snyder Marco Island, FL 0 0 0 1 96 -5259
279 16X Butch Hardman Butch Hardman Golden, CO 0 0 0 1 96 -5259
280 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 0 1 94 -5261
281 22T Mike Taylor Mike Taylor Calhan, CO 0 0 0 1 94 -5261
282 4M Michael Miller Michael Miller Pascagoula, MS 0 0 0 1 92 -5263
283 1W Charlie White Charlie White Linsday, OK 0 0 0 1 92 -5263
284 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 1 90 -5265
285 82 Jordan Boston Jordan Boston Crete, NE 0 0 0 1 90 -5265
286 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 0 0 1 89 -5266
287 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 1 89 -5266
288 2H Wally Henson Wally Henson Little Rock, AR 0 0 0 1 89 -5266
289 2 Don Droud Jr Don Droud Jr Lincoln, NE 0 0 0 1 89 -5266
290 20K Kevin Ulmer Kevin Ulmer Sedalia, MO 0 0 0 1 88 -5267
291 12S Kameron Key Kameron Key Warrensburg, MO 0 0 0 1 65 -5290
292 25 Shane Sellers Shane Sellers Tuttle, OK 65 -5290
293 11 Nick Bates Nick Bates Lawton, OK 65 -5290
294 10K Kyle Ezell Kyle Ezell Elgin, OK 65 -5290
295 98 Ryan Padgett Ryan Padgett Anadarko, OK 65 -5290
296 2 Mickey Walker Mickey Walker Broken Arrow, OK 65 -5290
297 54 Will Scribner Will Scribner Drumright, OK 65 -5290
298 911 Waylon Weaver Waylon Weaver Claremore, OK 65 -5290
299 21 Blayne Brink Blayne Brink Gillette, WY 65 -5290
300 6 Mitchell Alexander Mitchell Alexander Knoxville, IA 65 -5290
301 8L Tom Lenz Tom Lenz Marion, IA 65 -5290
302 15 Christian Bowman Christian Bowman Altoona, IA 65 -5290
303 19 Rob Weuve Rob Weuve Oakland Acres, IA 65 -5290
304 40C Cody Wehrle Cody Wehrle Burlington, IA 65 -5290
305 5MRP Devin Kline Devin Kline Knoxville, IA 65 -5290
306 44 Ronny Howard Ronny Howard Nesbit, MS 65 -5290
307 12M Greg Merritt Greg Merritt Nesbit, MS 65 -5290
308 51B Joe B. Miller Joe B. Miller Millersville, MO 65 -5290
309 21 Kevin Hinkle Kevin Hinkle Cabot, AR 65 -5290
310 21B Brandon Hinkle Brandon Hinkle Cabot, AR 65 -5290
311 10K Rick Kahler Rick Kahler Sladen, MS 65 -5290
312 39 Brad Bowden Brad Bowden Hernando, MS 65 -5290
313 47 Dale Howard Dale Howard Byhalia, MS 65 -5290
314 44C Chase Howard Chase Howard Nesbit, MS 65 -5290
315 51J Ryan Jamison Ryan Jamison Mediapolis, IA 65 -5290
316 14 Joey Danley Joey Danley Lincoln, NE 65 -5290
317 681 Blain Petersen Blain Petersen Essex, IA 65 -5290
318 4X Jason Danley Jason Danley Lincoln, NE 65 -5290
319 41P Tadd Holliman Tadd Holliman Murray, NE 65 -5290
320 612 Isaac Schreurs Isaac Schreurs Sioux Falls, SD 65 -5290
321 6 Kade Taylor Kade Taylor Kilgore, TX 65 -5290
322 26 Dalton Steed Dalton Steed Midlothian, TX 65 -5290
323 24 Tyler Anderson Tyler Anderson Everett, WA 50 -5305
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing