ASCS

Latest News

Upcoming Events

2016 Points

All Classes
As of 9/10/2016

ASCS SprintsASCS Gulf South Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Channin Tankersley Channin Tankersley Arlington, TX 5 10 11 13 1824 -
2 28 Tommy Bryant Tommy Bryant The Woodlands, TX 1 9 11 13 1698 -126
3 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 5 10 13 1631 -193
4 57 Jacob Lucas Jacob Lucas Alvin, TX 0 6 8 12 1569 -255
5 15T Michael McNeil Michael McNeil Alvin, TX 0 1 8 10 1489 -335
6 76 Zane Lawrence Zane Lawrence Lillian, TX 0 1 6 11 1474 -350
7 6 Dustin Gates Dustin Gates Haughton, LA 0 2 5 12 1472 -352
8 48 Cody Stacy Cody Stacy Port Lavaca, TX 0 0 0 6 1231 -593
9 02 Harry Yerrington Harry Yerrington Bryan, TX 0 0 0 5 1195 -629
10 1 Randy Allen Randy Allen Dayton, TX 0 0 2 8 1128 -696
11 88 Scottie McDonald Scottie McDonald Porter, TX 0 4 6 8 1050 -774
12 66 J.J. Simmons J.J. Simmons Alvin, TX 0 0 5 8 1025 -799
13 36 John Pate John Pate Angleton, TX 0 0 2 8 973 -851
14 51 Caleb Martin Caleb Martin Angleton, TX 0 1 4 6 898 -926
15 29 Travis Rilat Travis Rilat Forney, TX 0 2 4 7 882 -942
16 8 Bruce Crockett Bruce Crockett Porter, TX 0 0 1 6 642 -1182
17 11 Jerry Cox Jerry Cox Pasadena, TX 0 0 0 2 595 -1229
18 14L Michael Lang Michael Lang Mesquite, TX 0 1 3 4 527 -1297
19 17 Travis Elliott Travis Elliott Alvin, TX 0 0 2 4 444 -1380
20 24 Brandie Jass Brandie Jass Bryan, TX 0 0 1 4 429 -1395
21 17W Harli White Harli White Lindsay, OK 0 1 1 4 422 -1402
22 30 Johnnie Wasson Johnnie Wasson Bacliff, TX 0 0 0 1 405 -1419
23 87 Aaron Reutzel Aaron Reutzel Clute, TX 2 5 5 7 365 -1459
24 72 Richard Jones Richard Jones Kingswood, TX 0 0 0 2 332 -1492
25 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 1 4 295 -1529
26 7 Derek Begnaud Derek Begnaud Friendswood, TX 0 0 0 2 294 -1530
27 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 2 2 4 248 -1576
28 4J John Carney II John Carney II El Paso, TX 0 3 3 4 238 -1586
29 7M Kevin Ramey Kevin Ramey Fort Worth, TX 0 0 2 2 238 -1586
30 5L Cassidy Lejeune Cassidy Lejeune Abbeville, LA 0 0 1 2 222 -1602
31 74E Claud Estes III Claud Estes III Mannsville, TX 0 0 1 2 218 -1606
32 5 James (Jimmy) Brooks James (Jimmy) Brooks College Station, TX 0 0 0 1 196 -1628
33 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 1 2 178 -1646
34 28H Mark Harris Mark Harris Vidor, TX 0 0 0 1 169 -1655
35 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 2 2 3 142 -1682
36 84 Brandon Hanks Brandon Hanks Burlison, TN 1 1 2 2 119 -1705
37 3 Raven Culp Raven Culp Mesquite, TX 0 0 1 1 113 -1711
38 93 Chris Sweeney Chris Sweeney Houston, TX 0 0 0 1 113 -1711
39 11X Justin Melton Justin Melton Northlake, TX 0 0 0 1 106 -1718
40 12W Dale Wester Dale Wester Ovilla, TX 0 0 0 1 104 -1720
41 B51 Johnny Brown Jr Johnny Brown Jr Mauriceville, TX 0 0 0 1 104 -1720
42 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 1 104 -1720
43 19 Klint Angelette Klint Angelette Thibodaux, LA 102 -1722
44 33 Mark Huddleston Mark Huddleston Genoa, AR 0 0 0 1 100 -1724
45 21 Michelle Parson Michelle Parson Abilene, TX 0 0 0 1 100 -1724
46 58 Gary Floyd Gary Floyd San Angelo, TX 0 0 0 1 98 -1726
47 157 Chase Parson Chase Parson Abilene, TX 0 0 0 1 98 -1726
48 8X Dennis Crockett Dennis Crockett Bryon, TX 0 0 0 1 98 -1726
49 18M Bobby Middleton Bobby Middleton Mansfield, TX 98 -1726
50 5X Tyson Hall Tyson Hall Longview, TX 0 0 0 1 96 -1728
51 23 Junior Jenkins Junior Jenkins Greenville, TX 0 0 0 1 94 -1730
52 69 Larry Howery Larry Howery Hearne, TX 0 0 0 1 92 -1732
53 02X Brandon Long Brandon Long Wichita Falls, TX 0 0 0 1 90 -1734
54 10 Terry Gray Terry Gray Bartlett, TN 0 0 0 1 65 -1759
55 91 Marty Hargroder Marty Hargroder Opelousas, LA 65 -1759
56 12 Scott Smith Scott Smith Montgomery, TX 65 -1759
57 F13 Cody Barksdale Cody Barksdale Porter, TX 65 -1759
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing