ASCS

Latest News

Upcoming Events

2016 Points

All Classes
As of 11/12/2016

ASCS SprintsLucas Oil ASCS National Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 8 28 33 37 5105 -
2 45X Johnny Herrera Johnny Herrera Albuquerque, NM 6 24 32 38 4845 -260
3 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 3 13 27 38 4611 -494
4 52 Blake Hahn Blake Hahn Sapulpa, OK 3 9 25 36 4452 -653
5 95 Matt Covington Matt Covington Glenpool, OK 0 8 21 38 4332 -773
6 2L Logan Forler Logan Forler Boise, ID 0 6 19 37 4235 -870
7 87 Aaron Reutzel Aaron Reutzel Clute, TX 3 15 20 33 4041 -1064
8 23 Seth Bergman Seth Bergman Snohomish, WA 1 11 24 36 4015 -1090
9 14K Kyle Bellm Kyle Bellm Nixa, MO 0 4 6 27 3135 -1970
10 17 Josh Baughman Josh Baughman Odessa, TX 1 9 15 25 2968 -2137
11 05 Brad Loyet Brad Loyet Sunset Hills, MO 2 6 10 17 1985 -3120
12 84 Brandon Hanks Brandon Hanks Burlison, TN 1 1 4 16 1785 -3320
13 11X John Carney II John Carney II El Paso, TX 2 5 7 14 1692 -3413
14 17W Harli White Harli White Lindsay, OK 0 0 1 9 1509 -3596
15 20G Jake Greider Jake Greider Derby, KS 0 0 0 5 1270 -3835
16 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 2 9 1157 -3948
17 28 Jonathan Cornell Jonathan Cornell Sedalia, MO 0 2 5 9 1148 -3957
18 29 Travis Rilat Travis Rilat Forney, TX 0 1 2 11 1125 -3980
19 8M Kade Morton Kade Morton Coweta, OK 0 0 0 5 1115 -3990
20 28 Tommy Bryant Tommy Bryant The Woodlands, TX 0 1 2 9 1029 -4076
21 7M Chance Morton Chance Morton Coweta, OK 0 0 1 5 1020 -4085
22 91 Steven Russell Steven Russell Rochester, IL 0 0 1 8 1019 -4086
23 14 Channin Tankersley Channin Tankersley Arlington, TX 0 3 3 8 953 -4152
24 26M Fred Mattox Fred Mattox Drumright, OK 0 0 0 5 922 -4183
25 21 Brian Brown Brian Brown Higginsville, MO 2 3 5 8 913 -4192
26 99 Skylar Gee Skylar Gee Leduc, AB 0 0 3 5 864 -4241
27 5J Jamie Ball Jamie Ball Knoxville, IA 1 1 1 6 829 -4276
28 18 Jason Solwold Jason Solwold Burlington, WA 0 4 5 6 816 -4289
29 11M Jason McDougal Jason McDougal Broken Arrow, OK 0 0 1 6 803 -4302
30 3S Sammy Swindell Sammy Swindell Germantown, TN 1 7 7 7 791 -4314
31 03 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 0 1 5 786 -4319
32 86 Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 1 2 6 781 -4324
33 12 James Mosher James Mosher Albuquerque, NM 0 0 0 2 773 -4332
34 82 Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 1 7 727 -4378
35 76 Zane Lawrence Zane Lawrence Lillian, TX 0 0 1 6 726 -4379
36 53 Jack Dover Jack Dover Springfield, NE 0 2 5 7 723 -4382
37 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 0 0 0 3 715 -4390
38 77X Alex Hill Alex Hill Six Nations, ON 685 -4420
39 0J Jeremy McCune Jeremy McCune Billings, MT 0 0 0 4 667 -4438
40 2 Mickey Walker Mickey Walker Broken Arrow, OK 0 0 0 3 667 -4438
41 5H Cory Eliason Cory Eliason Visalia, CA 0 1 3 7 652 -4453
42 18 Ian Madsen Ian Madsen St Marys, NSW 1 4 6 6 638 -4467
43 117 Bryan Clauson Bryan Clauson Noblesville, IN 2 3 4 5 624 -4481
44 9JR Derek Hagar Derek Hagar Marion, AR 0 1 1 5 615 -4490
45 6 Carson McCarl Carson McCarl Altoona, IA 0 1 3 6 602 -4503
46 33 Austin Alumbaugh Austin Alumbaugh Higginsville, MO 0 0 0 2 592 -4513
47 14 Ben Holmberg Ben Holmberg Rapid City, SD 0 0 0 2 588 -4517
48 4 Evan Martin Evan Martin Lohman, MO 0 0 0 6 587 -4518
49 1M Danny Lasoski Danny Lasoski Dover, MO 0 5 5 6 579 -4526
50 4 Adam Speckman Adam Speckman Rapid City, SD 0 0 0 3 573 -4532
51 17G Dustin Gates Dustin Gates Haughton, LA 0 0 0 2 571 -4534
52 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 5 565 -4540
53 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 1 6 552 -4553
54 2JR Kelly Miller Kelly Miller Stirling, AB 0 0 2 4 548 -4557
55 75E Broc Elliott Broc Elliott California, MO 0 0 0 1 544 -4561
56 38 Cody Baker Cody Baker Lone Jack, MO 0 0 0 3 537 -4568
57 51 Caleb Martin Caleb Martin Angleton, TX 0 0 0 2 529 -4576
58 02 Brandon Long Brandon Long Wichita Falls, TX 0 0 1 4 525 -4580
59 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 0 4 523 -4582
60 27 Danny Thoman Danny Thoman Lexington, MO 0 0 0 4 520 -4585
61 10 Terry Gray Terry Gray Bartlett, TN 0 0 2 3 514 -4591
62 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 4 509 -4596
63 98 Ryan Padgett Ryan Padgett Anadarko, OK 0 0 0 2 508 -4597
64 50Z Zach Chappell Zach Chappell Talala, OK 0 0 1 2 505 -4600
65 7M Kevin Ramey Kevin Ramey Fort Worth, TX 0 0 0 3 497 -4608
66 34 Corey Nelson Corey Nelson Eugene, MO 0 0 0 4 496 -4609
67 42 Andy McElhannon Andy McElhannon Nesbit, MS 0 0 0 1 488 -4617
68 76 Jay Russell Jay Russell Elwood, KS 0 0 0 5 487 -4618
69 3 Raven Culp Raven Culp Mesquite, TX 0 0 0 1 484 -4621
70 81A Chris Morgan Chris Morgan Topeka, KS 0 0 0 2 477 -4628
71 1J Danny Jennings Danny Jennings Norman, OK 0 0 2 3 465 -4640
72 10C Jeremy Campbell Jeremy Campbell Wichita, KS 0 0 1 2 458 -4647
73 44 Jared Sewell Jared Sewell Broken Arrow, OK 455 -4650
74 7H Brian Gramm Brian Gramm Sand Springs, OK 455 -4650
75 75 D.J. Brink D.J. Brink Rapid City, SD 0 0 3 4 451 -4654
76 88 Scottie McDonald Scottie McDonald Porter, TX 0 1 2 4 441 -4664
77 87B Jason Barney Jason Barney Brewerton, NY 0 1 3 3 439 -4666
78 44 Jake Helsel Jake Helsel San Tan Valley, AZ 0 0 0 2 438 -4667
79 40 Howard Moore Howard Moore Memphis, TN 0 0 0 3 426 -4679
80 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 2 426 -4679
81 75 Tyler Blank Tyler Blank California, MO 0 0 0 1 419 -4686
82 81W Danny Wood Danny Wood Norman, OK 0 1 1 2 418 -4687
83 87F Sean McClelland Sean McClelland Tulsa, OK 0 0 1 2 418 -4687
84 77 Damon McCune Damon McCune Shepherd, MT 0 0 0 1 413 -4692
85 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 1 1 3 404 -4701
86 33 Colton Heath Colton Heath Marysville, WA 0 1 2 3 402 -4703
87 17 Cam Smith Cam Smith Mill Creek, WA 0 1 2 3 400 -4705
88 27DD David Hoiness David Hoiness Billings, MT 0 0 1 4 394 -4711
89 05M Charles McManus Charles McManus Collinsville, OK 390 -4715
90 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 2 3 383 -4722
91 7o Travis Jacobson Travis Jacobson Lake Stevens, WA 0 0 1 3 376 -4729
92 15 James Sires James Sires Rapid City, SD 0 0 0 4 373 -4732
93 12W Dale Wester Dale Wester Ovilla, TX 0 0 0 1 362 -4743
94 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 0 2 2 353 -4752
95 86 Tyler Thomas Tyler Thomas Collinsville, OK 0 1 2 3 349 -4756
96 56 Justin Youngquist Justin Youngquist Burlington, WA 0 0 0 3 347 -4758
97 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 0 2 3 335 -4770
98 1A John Anders John Anders Kansas City, MO 330 -4775
99 4J Lee Grosz Lee Grosz Watertown, SD 0 0 1 2 328 -4777
100 51 Bricen James Bricen James Albany, OR 0 0 0 2 328 -4777
101 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 0 0 1 3 326 -4779
102 3Z Zach Davis Zach Davis Savannah, MO 325 -4780
103 48 Miles Paulus Miles Paulus Marshall, MO 325 -4780
104 24C Lanny Carpenter Lanny Carpenter Clarksburg, MO 325 -4780
105 49B Ben Brown Ben Brown Marshall, MO 325 -4780
106 24 Terry McCarl Terry McCarl Altoona, IA 1 3 4 4 319 -4786
107 77M Nate Maxwell Nate Maxwell Rapid City, SD 0 0 0 2 316 -4789
108 18W Colby Copeland Colby Copeland Roseville, CA 0 0 1 2 312 -4793
109 24L Layne Himebaugh Layne Himebaugh Collinsville, OK 0 0 0 3 312 -4793
110 2 Shad Petersen Shad Petersen Casper, WY 0 0 0 2 309 -4796
111 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 4 308 -4797
112 1 Justin Henderson Justin Henderson Tea, SD 0 0 2 3 304 -4801
113 7 Kaley Gharst Kaley Gharst Decatur, IL 0 0 0 2 299 -4806
114 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 1 297 -4808
115 3C D.J. Netto D.J. Netto Hanford, CA 0 0 0 2 295 -4810
116 3 Nate VanHaaften Nate VanHaaften Otley, IA 0 0 0 1 295 -4810
117 07 Michael Bookout Michael Bookout Tulsa, OK 295 -4810
118 71C Stacey Alexander Stacey Alexander Lacona, IA 295 -4810
119 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 1 287 -4818
120 93 Taylor Walton Taylor Walton Odessa, MO 0 0 0 1 284 -4821
121 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 1 2 279 -4826
122 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 1 2 278 -4827
123 117 Kerry Madsen Kerry Madsen Knoxville, IA 0 2 2 2 277 -4828
124 53 Brett Wilson Brett Wilson Coweta, OK 0 0 0 2 267 -4838
125 5D Zach Daum Zach Daum Pocahontas, IL 0 0 0 2 267 -4838
126 11EH Marc Duperron Marc Duperron Edmonton, AB 1 1 2 2 266 -4839
127 35L Cody Ledger Cody Ledger Omaha, NE 0 0 1 2 265 -4840
128 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 1 263 -4842
129 36 John Pate John Pate Angleton, TX 0 0 0 2 260 -4845
130 55 Brad Queen Brad Queen Anna, TX 260 -4845
131 97R Jason Reed Jason Reed Elma, WA 260 -4845
132 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 260 -4845
133 22C Trevor Cook Trevor Cook Sedro Woolley, WA 260 -4845
134 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 260 -4845
135 9A Luke Didiuk Luke Didiuk Vancouver, BC 260 -4845
136 33S Lance Sargent Lance Sargent Spanaway, WA 260 -4845
137 7 Mike Sires Mike Sires Rapid City, SD 260 -4845
138 20K Kevin Ulmer Kevin Ulmer Sedalia, MO 260 -4845
139 58 Gary Floyd Gary Floyd San Angelo, TX 260 -4845
140 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 2 253 -4852
141 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 2 253 -4852
142 19 Wes Wofford Wes Wofford Alamogordo, NM 0 0 0 2 252 -4853
143 13 Martin Edwards Martin Edwards Forney, TX 0 0 0 2 246 -4859
144 92J J.R. Topper J.R. Topper St. Joseph, MO 245 -4860
145 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 2 2 232 -4873
146 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 2 2 232 -4873
147 22 Jesse Baker Jesse Baker Grants, NM 230 -4875
148 98 Chris Masters Chris Masters Napa, CA 230 -4875
149 0J Jay Cole Jay Cole Shelton, WA 0 0 2 2 229 -4876
150 9 Ryan Smith Ryan Smith Kunkletown, PA 0 0 1 2 226 -4879
151 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 1 1 2 225 -4880
152 14 Randy Martin Randy Martin California, MO 0 0 0 1 222 -4883
153 23B Brian Bell Brian Bell Arlington, TN 0 0 0 1 222 -4883
154 94 Steven Tiner Steven Tiner Visalia, CA 0 0 1 2 220 -4885
155 1X Mason Moore Mason Moore Princeton, CA 0 0 1 2 219 -4886
156 51F Jared Peterson Jared Peterson Stanwood, WA 0 0 1 2 213 -4892
157 27 Andy Shouse Andy Shouse Oklahoma City, OK 0 0 1 2 213 -4892
158 4S Michael Kofoid Michael Kofoid Penngrove, CA 0 0 1 2 213 -4892
159 98 Joe Ramaker Joe Ramaker Boise, ID 0 0 0 2 210 -4895
160 6G Bryan Gossel Bryan Gossel Windsor, CO 0 0 0 2 208 -4897
161 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 2 206 -4899
162 1 Bill Boyce Bill Boyce Lethbridge, AB 0 0 0 2 206 -4899
163 171 Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 2 202 -4903
164 40 Clint Garner Clint Garner Sioux Falls, SD 0 2 2 2 200 -4905
165 18R Ryan Roberts Ryan Roberts Aurora, NE 0 0 1 3 200 -4905
166 38B Bryan Brown Bryan Brown East Helena, MT 0 0 0 2 200 -4905
167 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 0 2 200 -4905
168 1X Don Droud Jr Don Droud Jr Lincoln, NE 0 0 0 2 200 -4905
169 9P Rager Phillips Rager Phillips Plesantville, IA 0 0 0 2 200 -4905
170 22H Randy Hannagan Randy Hannagan San Jose, CA 0 0 0 1 200 -4905
171 14J Josh Riggins Josh Riggins Lincoln, NE 0 0 0 1 200 -4905
172 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 200 -4905
173 33 Alan Zoutte Alan Zoutte Knoxville, IA 200 -4905
174 29 Eric Flatmoe Eric Flatmoe Sturgis, SD 0 0 0 2 198 -4907
175 31C Justyn Cox Justyn Cox Sacramento, CA 0 0 0 2 196 -4909
176 2P Logan Payne Logan Payne Dallas, TX 195 -4910
177 54 Will Scribner Will Scribner Drumright, OK 195 -4910
178 15S Scott Comstock Scott Comstock Prairie Home, MO 195 -4910
179 21B Brandon Hinkle Brandon Hinkle Cabot, AR 195 -4910
180 72 Ray Seemann Ray Seemann Jetmore, KS 195 -4910
181 8Z Zach Pringle Zach Pringle Benton, AR 195 -4910
182 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 2 192 -4913
183 13 Ryan Parks Ryan Parks Newcastle, WY 0 0 0 2 191 -4914
184 00 Roger Cummings Roger Cummings Laurel, MT 0 0 0 2 190 -4915
185 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 190 -4915
186 10 Anthony Farnsworth Anthony Farnsworth Newcastle, WY 0 0 0 2 188 -4917
187 4 Jon Agan Jon Agan Knoxville, IA 0 0 0 1 188 -4917
188 33V Henry VanDam Henry VanDam Enumclaw, WA 0 0 1 1 187 -4918
189 66 J.J. Simmons J.J. Simmons Alvin, TX 0 0 1 1 178 -4927
190 55 Trey Starks Trey Starks Puyallup, WA 0 0 1 1 175 -4930
191 25M Michael McNeil Michael McNeil Alvin, TX 0 0 0 1 173 -4932
192 12 Josh Ostermiller Josh Ostermiller Billings, MT 0 0 0 2 169 -4936
193 2 Derrik Lusk Derrik Lusk Jackson, MN 0 0 0 1 169 -4936
194 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 1 165 -4940
195 20Z Rick Ziehl Rick Ziehl Las Cruces, NM 0 0 0 2 163 -4942
196 2 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 163 -4942
197 5 Matt Close Matt Close Lamonte, MO 0 0 0 1 163 -4942
198 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 0 1 163 -4942
199 11M Evan Margeson Evan Margeson Tacoma, WA 0 0 0 1 163 -4942
200 21 Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 161 -4944
201 96X Mack Brown Mack Brown Sedro Woolley, WA 0 0 0 1 159 -4946
202 74U Chauncey Filler Chauncey Filler Woods Cross, UT 0 0 0 1 159 -4946
203 92 Waylon Weaver Waylon Weaver Claremore, OK 0 0 0 1 159 -4946
204 3 Mike Pennel Mike Pennel Rapid City, SD 0 0 0 1 155 -4950
205 55 Johnny Kent Johnny Kent Kiefer, OK 0 0 0 1 155 -4950
206 8 Bob Ream Jr Bob Ream Jr Glendale, AZ 0 0 0 1 155 -4950
207 90 Lance Norick Lance Norick Oklahoma City, OK 0 0 0 1 155 -4950
208 75C Casey Heser Casey Heser Jackson, MN 0 0 0 1 154 -4951
209 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 0 1 153 -4952
210 3 Billy Alley Billy Alley Bennett, NE 0 0 0 1 150 -4955
211 5 Joey Montgomery Joey Montgomery Fredericktown, MO 0 1 1 1 142 -4963
212 74 Colton Hardy Colton Hardy Phoenix, AZ 0 0 0 1 130 -4975
213 10K Kyle Ezell Kyle Ezell Elgin, OK 130 -4975
214 02 Harry Yerrington Harry Yerrington Bryan, TX 130 -4975
215 48 Cody Stacy Cody Stacy Port Lavaca, TX 130 -4975
216 17G Travis Elliott Travis Elliott Alvin, TX 130 -4975
217 33 Mark Huddleston Mark Huddleston Genoa, AR 130 -4975
218 2K John Kelly John Kelly Wichita Falls, TX 130 -4975
219 18 Lorne Wofford Lorne Wofford Alamogordo, NM 130 -4975
220 57 Bud Ashe Bud Ashe Sedro Woolley, WA 130 -4975
221 4B Cale Brooke Cale Brooke Pemberton, BC 130 -4975
222 97 Matthew Dusseault Matthew Dusseault Edmonton, AB 130 -4975
223 3C Daniel Cernich Daniel Cernich Marysville, WA 130 -4975
224 12 Jared Ridge Jared Ridge Grants Pass, OR 130 -4975
225 5B Brian Boswell Brian Boswell Creswell, OR 130 -4975
226 9 Shawn Rice Shawn Rice Tacoma, WA 130 -4975
227 8X John Stuart John Stuart Kelso, WA 130 -4975
228 42 Devin Madonia Devin Madonia Lake Stevens, WA 130 -4975
229 35M Cody Masse Cody Masse Magrath, AB 130 -4975
230 24R Lany Reber Lany Reber Rapid City, SD 130 -4975
231 47 Matt Simpson Matt Simpson Versailles, MO 130 -4975
232 2H Bill Boles Bill Boles Lake Park, IA 130 -4975
233 4H Cody Hansen Cody Hansen Nunda, SD 130 -4975
234 13MJ Brandon Halverson Brandon Halverson Jackson, MN 130 -4975
235 32 Dalton Johnson Dalton Johnson Worthington, MN 130 -4975
236 612 Issac Schruers Issac Schruers Garritson, SD 130 -4975
237 33 James Broty James Broty Lonsdale, MN 130 -4975
238 1S Joey Schmidt Joey Schmidt Laurel, MS 130 -4975
239 6 Kade Taylor Kade Taylor Kilgore, TX 130 -4975
240 77C C.J. Hulsey C.J. Hulsey El Paso, TX 130 -4975
241 23X Jimmy Taylor Jimmy Taylor Choctaw, OK 130 -4975
242 97 Kevin Cummings Kevin Cummings Tulsa, OK 130 -4975
243 22T Frank Taft Frank Taft Collinsville, OK 130 -4975
244 10X Kevin Brewer Kevin Brewer Owasso, OK 130 -4975
245 11AM Mike Goodman Mike Goodman Broken Arrow, OK 130 -4975
246 14 Cody Sickles Cody Sickles Glendale, AZ 130 -4975
247 2M Dustin Daggett Dustin Daggett Portland, MI 0 0 1 1 122 -4983
248 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 1 1 122 -4983
249 29 Darrell Sickles Darrell Sickles Glendale, AZ 115 -4990
250 3 Dustin Adams Dustin Adams St Louis, MO 0 0 1 1 113 -4992
251 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 0 1 108 -4997
252 74E Claud Estes III Claud Estes III Mannsville, TX 0 0 0 1 106 -4999
253 45 Tony Lawrence Tony Lawrence Cambria, IL 0 0 0 1 106 -4999
254 11R Chase Ridenour Chase Ridenour Perry, MI 0 0 0 1 104 -5001
255 55 Kevin Petty Kevin Petty Farmington, MO 0 0 0 1 104 -5001
256 31 Andy Teunessen Andy Teunessen Hastings, MI 0 0 0 1 102 -5003
257 22 Garen Linder Garen Linder Central Point, OR 0 0 0 1 102 -5003
258 71 Jamie Veal Jamie Veal Warrnambool, VIC 1 1 2 2 100 -5005
259 82 Dusty Zomer Dusty Zomer Brandon, SD 0 1 2 2 100 -5005
260 1H Dale Blaney Dale Blaney Hartford, OH 0 1 1 2 100 -5005
261 22 Tony Shilling Tony Shilling Knoxville, IA 0 0 2 2 100 -5005
262 25 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 2 2 100 -5005
263 9 Ryan Giles Ryan Giles Grimes, IA 0 0 1 2 100 -5005
264 56N Davey Heskin Davey Heskin St. Michael, MN 0 0 1 2 100 -5005
265 2M Matt Moro Matt Moro Polk City, IA 0 0 0 2 100 -5005
266 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 0 0 0 1 100 -5005
267 75X JT Imperial JT Imperial Mesa, AZ 0 0 0 1 100 -5005
268 23D Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 100 -5005
269 12H Daniel Harding Daniel Harding Perth, WAU 0 0 0 1 100 -5005
270 24H Kade Higday Kade Higday Pleasant Hill, IA 0 0 0 1 100 -5005
271 29 Russ Hall Russ Hall Pleasant Hill, IA 0 0 0 1 100 -5005
272 34DD Jac Haudenschild Jac Haudenschild Wooster, OH 0 0 0 1 100 -5005
273 10 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 1 100 -5005
274 18S Justin Sanders Justin Sanders Aromas, CA 0 0 0 1 100 -5005
275 81BC Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 100 -5005
276 12 Tyler Drueke Tyler Drueke Eagle, NE 0 0 0 1 100 -5005
277 14 Joey Danley Joey Danley Lincoln, NE 0 0 0 1 100 -5005
278 49X Tim Shaffer Tim Shaffer Aliquippa, PA 100 -5005
279 10H Chad Kemenah Chad Kemenah Findlay, OH 100 -5005
280 94 Jeff Swindell Jeff Swindell Bartlett, TN 100 -5005
281 9Z Jared Goerges Jared Goerges East Gull Lake, MN 100 -5005
282 53 Joe Beaver Joe Beaver Knoxville, IA 100 -5005
283 1T Billy Butler Billy Butler Sacramento, CA 100 -5005
284 31B Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 100 -5005
285 99 John Schulz John Schulz West Burlington, IA 100 -5005
286 26 Willie Croft Willie Croft Colfax, CA 100 -5005
287 55 McKenna Haase McKenna Haase Des Moines, IA 100 -5005
288 20 Casey Friedrichsen Casey Friedrichsen Arthur, IA 100 -5005
289 5 Phil Walter Phil Walter McClure, PA 100 -5005
290 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 100 -5005
291 7J Joe Swanson Joe Swanson Etna Green, IN 100 -5005
292 47 Brant O'Banion Brant O'Banion Parker, SD 100 -5005
293 1D Keith Deseive Keith Deseive Atkinson, NE 100 -5005
294 41P Tadd Holliman Tadd Holliman Murray, NE 100 -5005
295 17B Jason Becker Jason Becker Seward, NE 100 -5005
296 82 Jordan Boston Jordan Boston Crete, NE 100 -5005
297 1B Toby Chapman Toby Chapman Panama, NE 100 -5005
298 77 John Klabunde John Klabunde Ft. Calhoun, NE 100 -5005
299 68 Blain Petersen Blain Petersen Essex, IA 100 -5005
300 4X Jason Danley Jason Danley Lincoln, NE 100 -5005
301 24M Rich Martin Rich Martin Cheyeene, WY 100 -5005
302 16B Jerrod Wilson Jerrod Wilson Skiatook, OK 0 0 0 1 96 -5009
303 25 Dylan Peterson Dylan Peterson Hartford, SD 0 0 0 1 96 -5009
304 10 Dustin (Dusty) Homan Dustin (Dusty) Homan Marquand, MO 0 0 0 1 96 -5009
305 19 Brett Mann Brett Mann Goshen, IN 0 0 0 1 92 -5013
306 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 0 0 1 92 -5013
307 15 Jeff Masson Jeff Masson Park Hills, MO 0 0 0 1 92 -5013
308 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 1 90 -5015
309 31 Casey Wills Casey Wills Sperry, OK 0 0 0 1 90 -5015
310 75 Tommy Barber Tommy Barber Brandon, SD 0 0 0 1 90 -5015
311 8 Bruce Crockett Bruce Crockett Porter, TX 0 0 0 1 89 -5016
312 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 1 89 -5016
313 429 Robby Wolfgang Robby Wolfgang Sioux Falls, SD 0 0 0 1 89 -5016
314 11 Trey Smith Trey Smith St. Joseph, MI 0 0 0 1 88 -5017
315 3 Jordan Milne Jordan Milne Edmonton, AB 0 0 0 1 88 -5017
316 22 Koby Barksdale Koby Barksdale Norman, OK 0 0 0 1 65 -5040
317 10P Jim Pericone Jim Pericone San Antonio, TX 65 -5040
318 11 Jerry Cox Jerry Cox Pasadena, TX 65 -5040
319 19 Klint Angelette Klint Angelette Thibodaux, LA 65 -5040
320 7 Derek Begnaud Derek Begnaud Friendswood, TX 65 -5040
321 18M Bobby Middleton Bobby Middleton Mansfield, TX 65 -5040
322 30 Johnnie Wasson Johnnie Wasson Bacliff, TX 65 -5040
323 98 J.D. Johnson J.D. Johnson Maize, KS 65 -5040
324 9M Chris Parkinson Chris Parkinson Gladstone, MO 65 -5040
325 42 Dalton Parsons Dalton Parsons St. Joseph, MO 65 -5040
326 7L Lee Lengel Lee Lengel Spring Hill, KS 65 -5040
327 19J Linden Jones Linden Jones Edwardsburg, MI 65 -5040
328 3 Kyle Locke Kyle Locke Quincy, MI 65 -5040
329 23G Joe Geibe Joe Geibe Sturgis, MI 65 -5040
330 91L Alexis Adgate Alexis Adgate Middleville, MI 65 -5040
331 88M Keith Meyer Keith Meyer Norman, OK 65 -5040
332 57 Kyle Chady Kyle Chady Benton, IL 65 -5040
333 22 David Stephenson David Stephenson Porter, OK 65 -5040
334 12C Faron Crank Faron Crank Sedalia, MO 65 -5040
335 15 Jeff Dunlap Jeff Dunlap Renton, WA 65 -5040
336 23P Steve Parker Steve Parker Sedro Woolley, WA 65 -5040
337 5 Michael Bollinger Michael Bollinger Burlington, WA 65 -5040
338 22X Brock Lemley Brock Lemley Bow, WA 65 -5040
339 7o Roger Oudman Roger Oudman Sedro Woolley, WA 65 -5040
340 35 Charles (Chip) Roe Charles (Chip) Roe Big Timber, MT 65 -5040
341 1 Justin Glaser Justin Glaser Sioux Falls, SD 65 -5040
342 5 Eric Lutz Eric Lutz Sioux Falls, SD 65 -5040
343 12S Troy Schreurs Troy Schreurs Baltic, SD 65 -5040
344 41A Andee Beierle Andee Beierle Fort Myers, FL 65 -5040
345 22 Robbie Standridge Robbie Standridge Springfield, IL 65 -5040
346 78 Tyler Settlemoir Tyler Settlemoir Fredericktown, MO 65 -5040
347 87 Kyle Stearns Kyle Stearns Marion, IL 65 -5040
348 5M Troy Manteufel Troy Manteufel St. Peter, MN 65 -5040
349 21K Kevin Hinkle Kevin Hinkle Cabot, AR 65 -5040
350 9M Ryan Leavitt Ryan Leavitt Knoxville, IA 65 -5040
351 44K Kaitlyn Boland Kaitlyn Boland Columbia, MO 65 -5040
352 131 Royal Jones Royal Jones Las Cruces, NM 65 -5040
353 98 Chad Koch Chad Koch Lakeside City, TX 65 -5040
354 35 Rick Wright Jr Rick Wright Jr Ponca City, OK 65 -5040
355 14USA Jeff Slinkard Jeff Slinkard Phoenix, AZ 65 -5040
356 2 Alex Pettas Alex Pettas Tempe, AZ 65 -5040
357 17G Lee Goos Jr Lee Goos Jr Hartford, SD 50 -5055
358 42 Kevin Flowers Kevin Flowers Hartford, SD 50 -5055
359 34 Brad Wise Brad Wise 50 -5055
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing