Dates set for ASCS Northwest Region
Lucas Oil ASCS season begins in Arizona
Lucas Oil ASCS welcomes Pit Stop USA as 2012 contingency sponsor
ASCS Announces 305 Sprint Cars
Southwest Regional Schedule Posted
Dates set for ASCS Northwest Region

Dates set for ASCS Northwest Region

2/22/2012 -
Bryan Hulbert – Tulsa, Oklahoma (February 22, 2012) - The 2012 schedule of events for the ASCS Northwest Region has been released with a total of
Lucas Oil ASCS season begins in Arizona

Lucas Oil ASCS season begins in Arizona

2/21/2012 -
Bryan Hulbert - Tulsa, Okla (February 21, 2012) - As the month of March approaches so does the start of the 2012 season for the Lucas Oil American
Lucas Oil ASCS welcomes Pit Stop USA as 2012 contingency sponsor

Lucas Oil ASCS welcomes Pit Stop USA as...

2/13/2012 -
Bryan Hulbert - Tulsa, Okla (February 13, 2012) - The Lucas Oil American Sprint Car Series is pleased to announce the inclusion of Pit Stop USA in its
ASCS Announces 305 Sprint Cars

ASCS Announces 305 Sprint Cars

2/10/2012 -
Bryan Hulbert - Tulsa, OK (February 10, 2012) - For the past few months there has been a lot of questions in regards to the reality of there being a
Southwest Regional Schedule Posted

Southwest Regional Schedule Posted

2/10/2012 -
Bryan Hulbert - Tulsa, OK (February 10, 2012) - The 2012 line up of events for the ASCS Southwest Region has been posted. Tracks scheduled to host
MAV TV Leaderboard

Points

Lucas Oil ASCS National - 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Shane Stewart 3 3219.00
2 Johnny Herrera 4 3218.00 -1.00
3 Brady Bacon 1 3055.00 -164.00
4 Jeff Swindell 2 3026.00 -193.00
5 Gary Wright 1 2929.00 -290.00
6 Tim Crawley 2 2909.00 -310.00
7 Jason Johnson 5 2879.00 -340.00
8 Tony Bruce Jr 2683.00 -536.00
9 Seth Bergman 2624.00 -595.00
10 Aaron Reutzel 2600.00 -619.00

ASCS Gulf South Region - 2011

As of October 01, 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Ray Allen Kulhanek 2 2603.00
2 Tommy Bryant 2538.00 -65.00
3 George White 2486.00 -117.00
4 Brandon Berryman 1 2427.00 -176.00
5 Chris Sweeney 2346.00 -257.00
6 Travis Elliott 2329.00 -274.00
7 Channin Tankersley 1 2286.00 -317.00
8 Greg Rilat 2261.00 -342.00
9 Michael McNeil 2163.00 -440.00
10 Beau Smith 2107.00 -496.00

ASCS LoneStar Region - 2011

As of July 29, 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Matt Covington 1 1927.00
2 Eric Baldaccini 1 1839.00 -88.00
3 Claud Estes III 1773.00 -154.00
4 Michael Lang 1 1762.00 -165.00
5 Justin Melton 1741.00 -186.00
6 John Ricketts 1575.00 -352.00
7 Robert Byrom 1530.00 -397.00
8 Martin Edwards 1522.00 -405.00
9 Evan Pardo 1189.00 -738.00
10 Chad Wilson 1173.00 -754.00

ASCS Sooner Region - 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Joe Wood Jr 1 1553.00
2 Matt Covington 1 1433.00 -120.00
3 Michelle Decker 1374.00 -179.00
4 Andy Shouse 1236.00 -317.00
5 Rick Wright Jr 1029.00 -524.00
6 Cameron Hagin 1005.00 -548.00
7 Claud Estes III 942.00 -611.00
8 Danny Wood 1 854.00 -699.00
9 John Ricketts 773.00 -780.00
10 Lee Little 748.00 -805.00

ASCS Warrior Region - 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Brad Loyet 1 2126.00
2 Randy Martin 2056.00 -70.00
3 Kyle Bellm 2007.00 -119.00
4 Jonathan Cornell 1979.00 -147.00
5 Cody Baker 1865.00 -261.00
6 Mark Shirshekan 1817.00 -309.00
7 Joshua Stephens 1597.00 -529.00
8 Austin Alumbaugh 1400.00 -726.00
9 Miranda Arnold 1321.00 -805.00
10 Tyler Blank 1229.00 -897.00

ASCS Sprints On Dirt - 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Dustin Daggett 2229.00
2 Brett Mann 2047.00 -182.00
3 Ryan Ruhl 1782.00 -447.00
4 Robert Huisken 1736.00 -493.00
5 Davey Brown 1595.00 -634.00
6 Andy Teunessen 1485.00 -744.00
7 Matt Lumbert 1465.00 -764.00
8 Jim Lingar 1428.00 -801.00
9 Joe Bares 1314.00 -915.00
10 Marques Huffer 1286.00 -943.00

ASCS Northwest Region - 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Roger Crockett 5 2199.00
2 Henry VanDam 2 2093.00 -106.00
3 Trey Starks 1847.00 -352.00
4 Mason Moore 1512.00 -687.00
5 Chadd Noland 1499.00 -700.00
6 Jason Cocking 1437.00 -762.00
7 Garren Linder 1436.00 -763.00
8 Logan Forler 1 1321.00 -878.00
9 Seth Bergman 1258.00 -941.00
10 Jayme Barnes 1 1118.00 -1081.00

ASCS Southwest Region - 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Rick Ziehl 6 2613.00
2 Calvin Landis 1 2404.00 -209.00
3 Kyle McCutcheon 2278.00 -335.00
4 Dalten Gabbard 2242.00 -371.00
5 Lance Norick 2174.00 -439.00
6 Joshua Williams 2167.00 -446.00
7 Joshua Hodges 1 1939.00 -674.00
8 Jordan Stetson 1921.00 -692.00
9 Joey Chester 1882.00 -731.00
10 John Carney II 1725.00 -888.00

ASCS Midwest Region - 2011

As of September 16, 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Jack Dover 2 2314.00
2 Jordan Boston 1844.00 -470.00
3 Bryan Gossel 1747.00 -567.00
4 Lee Grosz 1675.00 -639.00
5 Brian Brown 3 1461.00 -853.00
6 Wayne Johnson 2 1344.00 -970.00
7 Billy Alley 1244.00 -1070.00
8 Gregg Bakker 1 1222.00 -1092.00
9 Jeff Osborn 1185.00 -1129.00
10 Danny Lasoski 1 1182.00 -1132.00

Southern California Region - 2011

ASCS Sprints

View All
PosDriverWinsPointsPTS Behind
1 Tommy Tarlton Jr. 5 1164.00
2 Eric Humphries 700.00 -464.00
3 Mike Faria 698.00 -466.00
4 Albert Pombo 667.00 -497.00
5 Craig Stidham 633.00 -531.00
6 Cory Eliason 1 610.00 -554.00
7 Koen Shaw 577.00 -587.00
8 Steven Kent 546.00 -618.00
9 Garrett Netto 451.00 -713.00
10 Ronnie Day 402.00 -762.00

ASCS Canyon Region - 2011

ASCS Non-Wing Sprints

View All
PosDriverWinsPointsPTS Behind
1 Jeremy Sherman 5 2331.00
2 Charles Davis Jr 1 2256.00 -75.00
3 R.J. Johnson 4 2061.00 -270.00
4 Ronnie Clark 1921.00 -410.00
5 Andrew Reinbold 1871.00 -460.00
6 Josh Pelkey 2 1786.00 -545.00
7 Mike Martin 1746.00 -585.00
8 Bruce St. James 1727.00 -604.00
9 Justin Quinn 1661.00 -670.00
10 Ryan Linder 1647.00 -684.00

Support Our Sponsors

MAV TV
Lucas Oil
Brodix Cylinder Heads
Hoosier Tires
KN Filters
Schoenfeld Headers
Simpson Race Products
Wesmar Racing Engines
Hilborn Fuel Injection
Weld Racing Wheels
Maxwell Industries
Speedway Motors
Smileys Racing Products
Racin Boys
Pit Stop USA

Support Our Sponsors

Forgot Password?